14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT, BY COUNTIES, CENSUS 2001 |
Sex | Total | No schooling | 1-3 basic school grades |
4-7 basic school grades |
Basic school | Secondary school (ISCED level 3) | Non-university colleges, I. (VI.) level of faculty or professional study |
Faculties, art academies and university studies |
Master's degree | Doctorate | Unknown | ||||
All | Vocational schools lasting 1-3 years and schools for skilled and unskilled workers |
Vocational schools lasting 4 years or more |
Grammar school | ||||||||||||
County of Bjelovar-Bilogora | all | 102.661 | 3.109 | 5.818 | 18.489 | 27.851 | 40.133 | 25.230 | 11.671 | 3.232 | 2.827 | 4.031 | 124 | 26 | 253 |
Total working age population1) | all | 102.661 | 3.109 | 5.818 | 18.489 | 27.851 | 40.133 | 25.230 | 11.671 | 3.232 | 2.827 | 4.031 | 124 | 26 | 253 |
m | 48.857 | 593 | 1.856 | 7.192 | 12.472 | 22.993 | 17.242 | 4.544 | 1.207 | 1.481 | 2.032 | 84 | 18 | 136 | |
f | 53.804 | 2.516 | 3.962 | 11.297 | 15.379 | 17.140 | 7.988 | 7.127 | 2.025 | 1.346 | 1.999 | 40 | 8 | 117 | |
Persons in employment | all | 58.174 | 949 | 2.423 | 8.835 | 14.809 | 25.719 | 16.563 | 7.882 | 1.274 | 1.841 | 3.415 | 96 | 19 | 68 |
m | 31.485 | 238 | 1.009 | 4.324 | 7.621 | 15.582 | 11.899 | 3.168 | 515 | 956 | 1.635 | 63 | 13 | 44 | |
f | 26.689 | 711 | 1.414 | 4.511 | 7.188 | 10.137 | 4.664 | 4.714 | 759 | 885 | 1.780 | 33 | 6 | 24 | |
Unemployed persons | all | 9.435 | 59 | 131 | 359 | 2.319 | 6.161 | 4.225 | 1.619 | 317 | 198 | 198 | 4 | 1 | 5 |
m | 4.639 | 19 | 63 | 189 | 1.079 | 3.085 | 2.456 | 522 | 107 | 99 | 102 | 2 | - | 1 | |
f | 4.796 | 40 | 68 | 170 | 1.240 | 3.076 | 1.769 | 1.097 | 210 | 99 | 96 | 2 | 1 | 4 | |
Inactive population | all | 34.966 | 2.101 | 3.264 | 9.295 | 10.723 | 8.250 | 4.439 | 2.170 | 1.641 | 788 | 418 | 24 | 6 | 97 |
m | 12.686 | 336 | 784 | 2.679 | 3.772 | 4.323 | 2.884 | 854 | 585 | 426 | 295 | 19 | 5 | 47 | |
f | 22.280 | 1.765 | 2.480 | 6.616 | 6.951 | 3.927 | 1.555 | 1.316 | 1.056 | 362 | 123 | 5 | 1 | 50 |
1) Difference to 'Total working age population' refers to persons with unknown current activity status. |