14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT, BY COUNTIES, CENSUS 2001 |
Sex | Total | No schooling | 1-3 basic school grades |
4-7 basic school grades |
Basic school | Secondary school (ISCED level 3) | Non-university colleges, I. (VI.) level of faculty or professional study |
Faculties, art academies and university studies |
Master's degree | Doctorate | Unknown | ||||
All | Vocational schools lasting 1-3 years and schools for skilled and unskilled workers |
Vocational schools lasting 4 years or more |
Grammar school | ||||||||||||
County of Primorje-Gorski kotar | all | 248.827 | 2.447 | 7.628 | 18.921 | 46.507 | 134.905 | 76.395 | 45.190 | 13.320 | 13.007 | 23.028 | 866 | 539 | 979 |
Total working age population1) | all | 248.827 | 2.447 | 7.628 | 18.921 | 46.507 | 134.905 | 76.395 | 45.190 | 13.320 | 13.007 | 23.028 | 866 | 539 | 979 |
m | 116.501 | 425 | 2.094 | 5.480 | 17.847 | 71.376 | 49.580 | 17.485 | 4.311 | 6.864 | 11.043 | 490 | 356 | 526 | |
f | 132.326 | 2.022 | 5.534 | 13.441 | 28.660 | 63.529 | 26.815 | 27.705 | 9.009 | 6.143 | 11.985 | 376 | 183 | 453 | |
Persons in employment | all | 111.399 | 145 | 1.024 | 1.835 | 10.739 | 72.298 | 41.923 | 26.179 | 4.196 | 7.294 | 16.857 | 683 | 394 | 130 |
m | 59.287 | 43 | 426 | 794 | 5.268 | 40.674 | 28.526 | 10.700 | 1.448 | 3.631 | 7.740 | 371 | 244 | 96 | |
f | 52.112 | 102 | 598 | 1.041 | 5.471 | 31.624 | 13.397 | 15.479 | 2.748 | 3.663 | 9.117 | 312 | 150 | 34 | |
Unemployed persons | all | 27.089 | 119 | 331 | 504 | 3.911 | 18.877 | 10.892 | 6.595 | 1.390 | 1.174 | 2.113 | 28 | 6 | 26 |
m | 12.721 | 41 | 156 | 246 | 1.774 | 8.966 | 6.298 | 2.267 | 401 | 640 | 855 | 17 | 6 | 20 | |
f | 14.368 | 78 | 175 | 258 | 2.137 | 9.911 | 4.594 | 4.328 | 989 | 534 | 1.258 | 11 | - | 6 | |
Inactive population | all | 109.845 | 2.182 | 6.272 | 16.581 | 31.852 | 43.722 | 23.577 | 12.411 | 7.734 | 4.539 | 4.056 | 155 | 139 | 347 |
m | 44.236 | 340 | 1.512 | 4.440 | 10.801 | 21.732 | 14.754 | 4.516 | 2.462 | 2.593 | 2.447 | 102 | 106 | 163 | |
f | 65.609 | 1.842 | 4.760 | 12.141 | 21.051 | 21.990 | 8.823 | 7.895 | 5.272 | 1.946 | 1.609 | 53 | 33 | 184 |
1) Difference to 'Total working age population' refers to persons with unknown current activity status. |