14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT, BY COUNTIES, CENSUS 2001 |
Sex | Total | No schooling | 1-3 basic school grades |
4-7 basic school grades |
Basic school | Secondary school (ISCED level 3) | Non-university colleges, I. (VI.) level of faculty or professional study |
Faculties, art academies and university studies |
Master's degree | Doctorate | Unknown | ||||
All | Vocational schools lasting 1-3 years and schools for skilled and unskilled workers |
Vocational schools lasting 4 years or more |
Grammar school | ||||||||||||
County of Slavonski Brod-Posavina | all | 129.426 | 5.072 | 6.200 | 19.330 | 33.129 | 56.090 | 35.430 | 15.862 | 4.798 | 3.626 | 5.469 | 188 | 45 | 277 |
Total working age population1) | all | 129.426 | 5.072 | 6.200 | 19.330 | 33.129 | 56.090 | 35.430 | 15.862 | 4.798 | 3.626 | 5.469 | 188 | 45 | 277 |
m | 61.234 | 767 | 1.976 | 6.999 | 14.329 | 32.061 | 23.987 | 6.432 | 1.642 | 1.888 | 2.912 | 126 | 35 | 141 | |
f | 68.192 | 4.305 | 4.224 | 12.331 | 18.800 | 24.029 | 11.443 | 9.430 | 3.156 | 1.738 | 2.557 | 62 | 10 | 136 | |
Persons in employment | all | 55.796 | 817 | 1.515 | 6.004 | 10.915 | 29.561 | 19.034 | 8.943 | 1.584 | 2.302 | 4.433 | 158 | 32 | 59 |
m | 32.497 | 215 | 710 | 2.992 | 6.271 | 18.677 | 14.176 | 3.945 | 556 | 1.181 | 2.285 | 105 | 25 | 36 | |
f | 23.299 | 602 | 805 | 3.012 | 4.644 | 10.884 | 4.858 | 4.998 | 1.028 | 1.121 | 2.148 | 53 | 7 | 23 | |
Unemployed persons | all | 18.341 | 157 | 263 | 747 | 4.523 | 11.956 | 7.948 | 3.430 | 578 | 270 | 407 | 2 | - | 16 |
m | 8.582 | 58 | 118 | 369 | 1.822 | 5.870 | 4.549 | 1.156 | 165 | 131 | 207 | 2 | - | 5 | |
f | 9.759 | 99 | 145 | 378 | 2.701 | 6.086 | 3.399 | 2.274 | 413 | 139 | 200 | - | - | 11 | |
Inactive population | all | 55.192 | 4.098 | 4.422 | 12.578 | 17.690 | 14.568 | 8.443 | 3.489 | 2.636 | 1.054 | 629 | 28 | 13 | 112 |
m | 20.101 | 494 | 1.148 | 3.637 | 6.235 | 7.510 | 5.258 | 1.331 | 921 | 576 | 420 | 19 | 10 | 52 | |
f | 35.091 | 3.604 | 3.274 | 8.941 | 11.455 | 7.058 | 3.185 | 2.158 | 1.715 | 478 | 209 | 9 | 3 | 60 |
1) Difference to 'Total working age population' refers to persons with unknown current activity status. |