3. POPULATION, BY PLACE OF BIRTH1), SEX AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Sex | Total population | Croats | Ethnical minorities2) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | ||||||
County of Koprivnica-Križevci | all | 124.467 | 119.450 | 3.387 | 285 | 6 | 93 | 3 | 29 | 28 | 108 | 51 | 26 | 9 | 125 | 5 | 12 | 28 | 10 | 131 | 2.408 | 9 | - | 11 | 1 | 9 | 82 | 1.059 | 2 | 489 |
m | 60.118 | 57.531 | 1.739 | 172 | 1 | 52 | 2 | 20 | 12 | 48 | 22 | 13 | 2 | 78 | 3 | 2 | 12 | 3 | 51 | 1.232 | 5 | - | 3 | 1 | 5 | 51 | 528 | 1 | 269 | |
f | 64.349 | 61.919 | 1.648 | 113 | 5 | 41 | 1 | 9 | 16 | 60 | 29 | 13 | 7 | 47 | 2 | 10 | 16 | 7 | 80 | 1.176 | 4 | - | 8 | - | 4 | 31 | 531 | 1 | 220 | |
Born on the territory of the Republic of Croatia - total | all | 117.524 | 114.030 | 2.491 | 66 | 4 | 12 | 1 | 10 | 23 | 56 | 5 | 3 | - | 118 | 1 | 1 | 19 | 5 | 17 | 2.135 | 4 | - | 2 | - | 9 | 12 | 863 | 2 | 128 |
m | 56.643 | 54.877 | 1.266 | 38 | 1 | 4 | 1 | 6 | 12 | 26 | 1 | 2 | - | 74 | 1 | - | 6 | 2 | 9 | 1.074 | 3 | - | 1 | - | 5 | 10 | 423 | 1 | 67 | |
f | 60.881 | 59.153 | 1.225 | 28 | 3 | 8 | - | 4 | 11 | 30 | 4 | 1 | - | 44 | - | 1 | 13 | 3 | 8 | 1.061 | 1 | - | 1 | - | 4 | 2 | 440 | 1 | 61 | |
In the place of Census | all | 73.316 | 71.492 | 1.322 | 60 | 2 | 12 | - | 3 | 4 | 25 | 4 | 1 | - | 71 | 1 | - | 5 | - | 6 | 1.117 | 4 | - | - | - | 7 | 5 | 433 | - | 64 |
m | 39.233 | 38.145 | 812 | 34 | - | 4 | - | 3 | 2 | 12 | 1 | 1 | - | 48 | 1 | - | 3 | - | 4 | 692 | 3 | - | - | - | 4 | 5 | 231 | - | 40 | |
f | 34.083 | 33.347 | 510 | 26 | 2 | 8 | - | - | 2 | 13 | 3 | - | - | 23 | - | - | 2 | - | 2 | 425 | 1 | - | - | - | 3 | - | 202 | - | 24 | |
In another locality of the same town/municipality3) | all | 8.638 | 8.285 | 275 | 3 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 268 | - | - | - | - | - | 2 | 65 | - | 11 |
m | 3.102 | 2.981 | 91 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | 1 | 25 | - | 4 | |
f | 5.536 | 5.304 | 184 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 180 | - | - | - | - | - | 1 | 40 | - | 7 | |
In another town/municipality of the same county | all | 18.725 | 18.087 | 433 | 1 | 1 | - | - | - | - | 8 | - | 1 | - | 25 | - | - | 1 | - | 5 | 391 | - | - | - | - | - | 2 | 174 | - | 29 |
m | 7.305 | 7.080 | 148 | - | 1 | - | - | - | - | 4 | - | - | - | 16 | - | - | - | - | 3 | 124 | - | - | - | - | - | 2 | 61 | - | 14 | |
f | 11.420 | 11.007 | 285 | 1 | - | - | - | - | - | 4 | - | 1 | - | 9 | - | - | 1 | - | 2 | 267 | - | - | - | - | - | - | 113 | - | 15 | |
In another county | all | 16.845 | 16.166 | 461 | 2 | 1 | - | 1 | 6 | 18 | 23 | 1 | 1 | - | 21 | - | 1 | 13 | 5 | 5 | 359 | - | - | 2 | - | 2 | 3 | 191 | 2 | 24 |
m | 7.003 | 6.671 | 215 | 2 | - | - | 1 | 2 | 10 | 10 | - | 1 | - | 10 | - | - | 3 | 2 | 2 | 170 | - | - | 1 | - | 1 | 2 | 106 | 1 | 9 | |
f | 9.842 | 9.495 | 246 | - | 1 | - | - | 4 | 8 | 13 | 1 | - | - | 11 | - | 1 | 10 | 3 | 3 | 189 | - | - | 1 | - | 1 | 1 | 85 | 1 | 15 | |
Born abroad - total | all | 6.301 | 5.129 | 887 | 217 | 2 | 81 | 2 | 19 | 5 | 50 | 46 | 21 | 9 | 7 | 4 | 11 | 9 | 5 | 114 | 271 | 4 | - | 9 | 1 | - | 70 | 189 | - | 26 |
m | 3.150 | 2.520 | 468 | 133 | - | 48 | 1 | 14 | - | 22 | 21 | 10 | 2 | 4 | 2 | 2 | 6 | 1 | 42 | 156 | 1 | - | 2 | 1 | - | 41 | 103 | - | 18 | |
f | 3.151 | 2.609 | 419 | 84 | 2 | 33 | 1 | 5 | 5 | 28 | 25 | 11 | 7 | 3 | 2 | 9 | 3 | 4 | 72 | 115 | 3 | - | 7 | - | - | 29 | 86 | - | 8 | |
Born on the ex-Yugoslavia territory - total | all | 5.867 | 4.809 | 809 | 216 | - | 81 | 2 | 19 | - | 35 | 46 | 2 | - | 7 | - | 1 | 9 | 2 | 113 | 270 | - | - | 5 | 1 | - | 50 | 175 | - | 24 |
m | 2.963 | 2.370 | 448 | 132 | - | 48 | 1 | 14 | - | 20 | 21 | 1 | - | 4 | - | 1 | 6 | - | 42 | 155 | - | - | 2 | 1 | - | 28 | 99 | - | 18 | |
f | 2.904 | 2.439 | 361 | 84 | - | 33 | 1 | 5 | - | 15 | 25 | 1 | - | 3 | - | - | 3 | 2 | 71 | 115 | - | - | 3 | - | - | 22 | 76 | - | 6 | |
In Bosnia and Herzegovina | all | 4.369 | 3.969 | 221 | - | - | 76 | - | - | - | - | - | - | - | 6 | - | - | - | - | 2 | 133 | - | - | 4 | - | - | 48 | 111 | - | 20 |
m | 2.225 | 1.984 | 129 | - | - | 45 | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 78 | - | - | 2 | - | - | 28 | 69 | - | 15 | |
f | 2.144 | 1.985 | 92 | - | - | 31 | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 55 | - | - | 2 | - | - | 20 | 42 | - | 5 | |
In Macedonia | all | 216 | 34 | 179 | 131 | - | - | 1 | - | - | - | 45 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - |
m | 123 | 16 | 104 | 83 | - | - | - | - | - | - | 20 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | |
f | 93 | 18 | 75 | 48 | - | - | 1 | - | - | - | 25 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
In Slovenia | all | 312 | 191 | 111 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 109 | - | - | - | - | - | - | - | 8 | - | 2 |
m | 126 | 83 | 40 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - | - | - | - | - | 2 | - | 1 | |
f | 186 | 108 | 71 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | 6 | - | 1 | |
In The Federal Republic of Yugoslavia | all | 970 | 615 | 298 | 85 | - | 4 | 1 | 19 | - | 35 | 1 | 1 | - | 1 | - | - | 9 | 2 | 2 | 136 | - | - | 1 | 1 | - | 2 | 53 | - | 2 |
m | 489 | 287 | 175 | 49 | - | 2 | 1 | 14 | - | 20 | 1 | 1 | - | 1 | - | - | 6 | - | 2 | 77 | - | - | - | 1 | - | - | 25 | - | 2 | |
f | 481 | 328 | 123 | 36 | - | 2 | - | 5 | - | 15 | - | - | - | - | - | - | 3 | 2 | - | 59 | - | - | 1 | - | - | 2 | 28 | - | - | |
In Austria | all | 33 | 29 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
m | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 18 | 15 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
In France | all | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Italy | all | 7 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
m | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
f | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | |
In Germany | all | 228 | 199 | 21 | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 6 | - | 1 |
m | 112 | 101 | 10 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | |
f | 116 | 98 | 11 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 5 | - | 1 | |
In Sweden | all | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
In Switzerland | all | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
m | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
In other European countries | all | 93 | 35 | 48 | - | - | - | - | - | 4 | 15 | - | - | 9 | - | 4 | 10 | - | 3 | - | - | - | - | 3 | - | - | 5 | 4 | - | 1 |
m | 25 | 13 | 8 | - | - | - | - | - | - | 2 | - | - | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | |
f | 68 | 22 | 40 | - | - | - | - | - | 4 | 13 | - | - | 7 | - | 2 | 9 | - | 2 | - | - | - | - | 3 | - | - | 2 | 3 | - | 1 | |
In the USA | all | 19 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
m | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
f | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Canada | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries of North and Central America | all | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Argentina | all | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Brazil | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Chile | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries of South America | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Africa | all | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
m | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |
f | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Asia | all | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
m | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | |
f | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | |
In Australia | all | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In New Zealand | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries | all | 22 | 17 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - |
m | 7 | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 15 | 12 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
Unknown place of birth | all | 642 | 291 | 9 | 2 | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 7 | - | 335 |
m | 325 | 134 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 2 | - | 184 | |
f | 317 | 157 | 4 | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 151 |
1) Refers to the mother's place of usual residence at the time of a person's birth. |
2) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
3) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |