3. POPULATION, BY PLACE OF BIRTH1), SEX AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Sex | Total population | Croats | Ethnical minorities2) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | ||||||
County of Virovitica-Podravina | all | 93.389 | 83.554 | 7.519 | 229 | - | 69 | 3 | 43 | 92 | 255 | 54 | 18 | 1 | 4 | 2 | 5 | 18 | 23 | 67 | 6.612 | 12 | - | 9 | 1 | 2 | 92 | 1.849 | 2 | 375 |
m | 44.846 | 40.171 | 3.568 | 136 | - | 35 | - | 19 | 36 | 100 | 27 | 9 | - | 3 | 1 | - | 6 | 10 | 24 | 3.147 | 10 | - | 3 | - | 2 | 43 | 865 | 1 | 199 | |
f | 48.543 | 43.383 | 3.951 | 93 | - | 34 | 3 | 24 | 56 | 155 | 27 | 9 | 1 | 1 | 1 | 5 | 12 | 13 | 43 | 3.465 | 2 | - | 6 | 1 | - | 49 | 984 | 1 | 176 | |
Born on the territory of the Republic of Croatia - total | all | 80.904 | 73.047 | 6.154 | 70 | - | 6 | - | 18 | 91 | 159 | 11 | 7 | - | 4 | 1 | - | 14 | 11 | 14 | 5.737 | 9 | - | - | - | 2 | 12 | 1.570 | 2 | 121 |
m | 38.950 | 35.101 | 3.029 | 41 | - | 2 | - | 11 | 36 | 75 | 4 | 5 | - | 3 | - | - | 5 | 6 | 6 | 2.826 | 7 | - | - | - | 2 | 5 | 754 | 1 | 61 | |
f | 41.954 | 37.946 | 3.125 | 29 | - | 4 | - | 7 | 55 | 84 | 7 | 2 | - | 1 | 1 | - | 9 | 5 | 8 | 2.911 | 2 | - | - | - | - | 7 | 816 | 1 | 60 | |
In the place of Census | all | 48.415 | 44.417 | 3.026 | 57 | - | 5 | - | 13 | 18 | 74 | 6 | 3 | - | - | 1 | - | 2 | 2 | 6 | 2.839 | - | - | - | - | - | 8 | 898 | 1 | 66 |
m | 26.448 | 24.110 | 1.791 | 33 | - | 1 | - | 6 | 9 | 36 | 3 | 2 | - | - | - | - | 1 | 1 | 1 | 1.698 | - | - | - | - | - | 4 | 502 | 1 | 41 | |
f | 21.967 | 20.307 | 1.235 | 24 | - | 4 | - | 7 | 9 | 38 | 3 | 1 | - | - | 1 | - | 1 | 1 | 5 | 1.141 | - | - | - | - | - | 4 | 396 | - | 25 | |
In another locality of the same town/municipality3) | all | 6.991 | 6.326 | 532 | - | - | - | - | - | 2 | 7 | - | - | - | 1 | - | - | - | 1 | 2 | 519 | - | - | - | - | - | - | 125 | - | 8 |
m | 2.780 | 2.511 | 215 | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | 210 | - | - | - | - | - | - | 50 | - | 4 | |
f | 4.211 | 3.815 | 317 | - | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 1 | 309 | - | - | - | - | - | - | 75 | - | 4 | |
In another town/municipality of the same county | all | 12.548 | 10.733 | 1.485 | 2 | - | - | - | 4 | 1 | 40 | 2 | 1 | - | - | - | - | - | 3 | 2 | 1.427 | 1 | - | - | - | 2 | 3 | 301 | - | 26 |
m | 4.803 | 4.085 | 600 | 1 | - | - | - | 4 | 1 | 17 | 1 | 1 | - | - | - | - | - | 1 | - | 572 | - | - | - | - | 2 | 1 | 110 | - | 7 | |
f | 7.745 | 6.648 | 885 | 1 | - | - | - | - | - | 23 | 1 | - | - | - | - | - | - | 2 | 2 | 855 | 1 | - | - | - | - | 2 | 191 | - | 19 | |
In another county | all | 12.950 | 11.571 | 1.111 | 11 | - | 1 | - | 1 | 70 | 38 | 3 | 3 | - | 3 | - | - | 12 | 5 | 4 | 952 | 8 | - | - | - | - | 1 | 246 | 1 | 21 |
m | 4.919 | 4.395 | 423 | 7 | - | 1 | - | 1 | 25 | 20 | - | 2 | - | 2 | - | - | 4 | 4 | 4 | 346 | 7 | - | - | - | - | - | 92 | - | 9 | |
f | 8.031 | 7.176 | 688 | 4 | - | - | - | - | 45 | 18 | 3 | 1 | - | 1 | - | - | 8 | 1 | - | 606 | 1 | - | - | - | - | 1 | 154 | 1 | 12 | |
Born abroad - total | all | 12.010 | 10.261 | 1.356 | 159 | - | 63 | 3 | 25 | 1 | 96 | 43 | 11 | 1 | - | 1 | 5 | 4 | 12 | 53 | 866 | 3 | - | 9 | 1 | - | 79 | 271 | - | 43 |
m | 5.644 | 4.947 | 536 | 95 | - | 33 | - | 8 | - | 25 | 23 | 4 | - | - | 1 | - | 1 | 4 | 18 | 318 | 3 | - | 3 | - | - | 37 | 106 | - | 18 | |
f | 6.366 | 5.314 | 820 | 64 | - | 30 | 3 | 17 | 1 | 71 | 20 | 7 | 1 | - | - | 5 | 3 | 8 | 35 | 548 | - | - | 6 | 1 | - | 42 | 165 | - | 25 | |
Born on the ex-Yugoslavia territory - total | all | 11.569 | 9.923 | 1.278 | 157 | - | 63 | 1 | 25 | - | 64 | 42 | 3 | - | - | - | - | 4 | 8 | 52 | 857 | - | - | 1 | 1 | - | 70 | 259 | - | 39 |
m | 5.458 | 4.793 | 517 | 95 | - | 33 | - | 8 | - | 23 | 23 | - | - | - | - | - | 1 | 2 | 18 | 314 | - | - | - | - | - | 33 | 100 | - | 15 | |
f | 6.111 | 5.130 | 761 | 62 | - | 30 | 1 | 17 | - | 41 | 19 | 3 | - | - | - | - | 3 | 6 | 34 | 543 | - | - | 1 | 1 | - | 37 | 159 | - | 24 | |
In Bosnia and Herzegovina | all | 7.239 | 6.246 | 721 | 5 | - | 61 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 650 | - | - | 1 | - | - | 67 | 175 | - | 30 |
m | 3.304 | 2.931 | 267 | 2 | - | 32 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 232 | - | - | - | - | - | 30 | 64 | - | 12 | |
f | 3.935 | 3.315 | 454 | 3 | - | 29 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 418 | - | - | 1 | - | - | 37 | 111 | - | 18 | |
In Macedonia | all | 162 | 45 | 112 | 66 | - | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 5 | - | - |
m | 88 | 19 | 68 | 40 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | |
f | 74 | 26 | 44 | 26 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - | - | |
In Slovenia | all | 212 | 152 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 4 | - | - | - | - | - | - | 3 | - | 2 |
m | 90 | 70 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | - | - | - | - | - | - | 1 | - | - | |
f | 122 | 82 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 3 | - | - | - | - | - | - | 2 | - | 2 | |
In The Federal Republic of Yugoslavia | all | 3.956 | 3.480 | 390 | 86 | - | 2 | 1 | 23 | - | 64 | 2 | 3 | - | - | - | - | 4 | 8 | - | 196 | - | - | - | 1 | - | 3 | 76 | - | 7 |
m | 1.976 | 1.773 | 163 | 53 | - | 1 | - | 7 | - | 23 | - | - | - | - | - | - | 1 | 2 | - | 76 | - | - | - | - | - | 3 | 34 | - | 3 | |
f | 1.980 | 1.707 | 227 | 33 | - | 1 | 1 | 16 | - | 41 | 2 | 3 | - | - | - | - | 3 | 6 | - | 120 | - | - | - | 1 | - | - | 42 | - | 4 | |
In Austria | all | 57 | 55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
m | 29 | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
f | 28 | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
In France | all | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Italy | all | 7 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
m | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
f | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Germany | all | 185 | 168 | 11 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4 | - | 2 |
m | 87 | 78 | 5 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | 1 | |
f | 98 | 90 | 6 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 1 | |
In Sweden | all | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Switzerland | all | 18 | 15 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
m | 9 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
f | 9 | 8 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other European countries | all | 103 | 37 | 57 | 2 | - | - | 2 | - | 1 | 31 | 1 | - | 1 | - | 1 | 5 | - | 4 | - | 2 | - | - | 7 | - | - | 3 | 5 | - | 1 |
m | 29 | 19 | 8 | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - | 2 | - | - | - | 1 | - | 1 | |
f | 74 | 18 | 49 | 2 | - | - | 2 | - | 1 | 29 | 1 | - | 1 | - | - | 5 | - | 2 | - | 1 | - | - | 5 | - | - | 3 | 4 | - | - | |
In the USA | all | 9 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - |
m | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | |
f | 7 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
In Canada | all | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries of North and Central America | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Argentina | all | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Brazil | all | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Chile | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries of South America | all | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Africa | all | 7 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - |
m | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | |
f | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | |
In Asia | all | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
m | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Australia | all | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In New Zealand | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries | all | 33 | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - |
m | 15 | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
f | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | |
Unknown place of birth | all | 475 | 246 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 1 | 8 | - | 211 |
m | 252 | 123 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | 5 | - | 120 | |
f | 223 | 123 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 3 | - | 91 |
1) Refers to the mother's place of usual residence at the time of a person's birth. |
2) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
3) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |