3. POPULATION, BY PLACE OF BIRTH1), SEX AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Sex | Total population | Croats | Ethnical minorities2) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | ||||||
County of Šibenik-Knin | all | 112.891 | 99.838 | 11.263 | 322 | 8 | 142 | 6 | 75 | 30 | 68 | 63 | 44 | 13 | 8 | 6 | 15 | 5 | 31 | 143 | 10.229 | 30 | 1 | 15 | - | 9 | 153 | 1.314 | 12 | 323 |
m | 54.666 | 48.591 | 5.197 | 180 | 4 | 75 | 4 | 33 | 5 | 20 | 26 | 14 | - | 4 | 3 | 2 | 1 | 13 | 30 | 4.763 | 14 | 1 | 3 | - | 2 | 70 | 644 | 9 | 164 | |
f | 58.225 | 51.247 | 6.066 | 142 | 4 | 67 | 2 | 42 | 25 | 48 | 37 | 30 | 13 | 4 | 3 | 13 | 4 | 18 | 113 | 5.466 | 16 | - | 12 | - | 7 | 83 | 670 | 3 | 159 | |
Born on the territory of the Republic of Croatia - total | all | 99.593 | 88.414 | 9.927 | 88 | 4 | 30 | - | 23 | 11 | 6 | 10 | 2 | - | 4 | - | 3 | 3 | 8 | 13 | 9.702 | 14 | 1 | 2 | - | 3 | 32 | 1.088 | 12 | 132 |
m | 48.340 | 43.017 | 4.692 | 55 | 3 | 15 | - | 14 | 4 | - | 4 | - | - | 2 | - | 1 | - | 4 | 2 | 4.579 | 6 | 1 | 1 | - | 1 | 20 | 551 | 9 | 60 | |
f | 51.253 | 45.397 | 5.235 | 33 | 1 | 15 | - | 9 | 7 | 6 | 6 | 2 | - | 2 | - | 2 | 3 | 4 | 11 | 5.123 | 8 | - | 1 | - | 2 | 12 | 537 | 3 | 72 | |
In the place of Census | all | 64.442 | 56.832 | 6.859 | 78 | 4 | 26 | - | 14 | 4 | 2 | 4 | 1 | - | 4 | - | 1 | - | 4 | 6 | 6.703 | 7 | - | - | - | 1 | 28 | 653 | 4 | 70 |
m | 35.135 | 30.937 | 3.772 | 50 | 3 | 13 | - | 9 | 1 | - | 2 | - | - | 2 | - | - | - | 3 | 2 | 3.683 | 4 | - | - | - | - | 18 | 374 | 4 | 34 | |
f | 29.307 | 25.895 | 3.087 | 28 | 1 | 13 | - | 5 | 3 | 2 | 2 | 1 | - | 2 | - | 1 | - | 1 | 4 | 3.020 | 3 | - | - | - | 1 | 10 | 279 | - | 36 | |
In another locality of the same town/municipality3) | all | 10.716 | 9.611 | 996 | 5 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 2 | 984 | - | - | - | - | - | 1 | 90 | 1 | 18 |
m | 3.799 | 3.540 | 226 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 220 | - | - | - | - | - | 1 | 25 | - | 7 | |
f | 6.917 | 6.071 | 770 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 764 | - | - | - | - | - | - | 65 | 1 | 11 | |
In another town/municipality of the same county | all | 13.069 | 11.308 | 1.518 | - | - | - | - | 3 | - | - | 2 | - | - | - | - | 2 | - | - | - | 1.510 | 1 | - | - | - | - | 1 | 221 | 7 | 21 |
m | 5.028 | 4.422 | 503 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 501 | - | - | - | - | - | - | 96 | 5 | 7 | |
f | 8.041 | 6.886 | 1.015 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 1 | - | - | - | 1.009 | 1 | - | - | - | - | 1 | 125 | 2 | 14 | |
In another county | all | 11.366 | 10.663 | 554 | 5 | - | 3 | - | 5 | 7 | 4 | 3 | 1 | - | - | - | - | 3 | 2 | 5 | 505 | 6 | 1 | 2 | - | 2 | 2 | 124 | - | 23 |
m | 4.378 | 4.118 | 191 | 1 | - | 2 | - | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | 175 | 2 | 1 | 1 | - | 1 | 1 | 56 | - | 12 | |
f | 6.988 | 6.545 | 363 | 4 | - | 1 | - | 2 | 4 | 4 | 1 | 1 | - | - | - | - | 3 | 2 | 5 | 330 | 4 | - | 1 | - | 1 | 1 | 68 | - | 11 | |
Born abroad - total | all | 12.819 | 11.121 | 1.315 | 232 | 4 | 112 | 6 | 52 | 19 | 62 | 53 | 41 | 13 | 4 | 6 | 12 | 2 | 23 | 130 | 509 | 16 | - | 13 | - | 6 | 120 | 218 | - | 45 |
m | 6.102 | 5.439 | 495 | 123 | 1 | 60 | 4 | 19 | 1 | 20 | 22 | 13 | - | 2 | 3 | 1 | 1 | 9 | 28 | 177 | 8 | - | 2 | - | 1 | 49 | 92 | - | 27 | |
f | 6.717 | 5.682 | 820 | 109 | 3 | 52 | 2 | 33 | 18 | 42 | 31 | 28 | 13 | 2 | 3 | 11 | 1 | 14 | 102 | 332 | 8 | - | 11 | - | 5 | 71 | 126 | - | 18 | |
Born on the ex-Yugoslavia territory - total | all | 12.268 | 10.760 | 1.172 | 224 | - | 112 | 3 | 51 | 5 | 57 | 53 | 1 | 1 | 4 | 3 | - | 2 | 11 | 127 | 505 | 2 | - | 5 | - | 6 | 84 | 208 | - | 44 |
m | 5.911 | 5.290 | 466 | 118 | - | 60 | 3 | 19 | - | 20 | 22 | - | - | 2 | 3 | - | 1 | 8 | 28 | 177 | 2 | - | 2 | - | 1 | 39 | 90 | - | 26 | |
f | 6.357 | 5.470 | 706 | 106 | - | 52 | - | 32 | 5 | 37 | 31 | 1 | 1 | 2 | - | - | 1 | 3 | 99 | 328 | - | - | 3 | - | 5 | 45 | 118 | - | 18 | |
In Bosnia and Herzegovina | all | 9.306 | 8.737 | 349 | 1 | - | 108 | - | - | 3 | - | - | - | 1 | 1 | - | - | - | - | 7 | 221 | 1 | - | 4 | - | 2 | 79 | 110 | - | 31 |
m | 4.535 | 4.295 | 139 | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 76 | 1 | - | 2 | - | - | 38 | 46 | - | 17 | |
f | 4.771 | 4.442 | 210 | 1 | - | 50 | - | - | 3 | - | - | - | 1 | 1 | - | - | - | - | 5 | 145 | - | - | 2 | - | 2 | 41 | 64 | - | 14 | |
In Macedonia | all | 185 | 82 | 87 | 31 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - | 1 | 14 | - | 1 |
m | 80 | 30 | 42 | 18 | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 8 | - | - | |
f | 105 | 52 | 45 | 13 | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | 6 | - | 1 | |
In Slovenia | all | 248 | 120 | 117 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 114 | 1 | 1 | - | - | - | - | - | 10 | - | 1 |
m | 77 | 50 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 1 | - | - | - | - | - | 2 | - | 1 | |
f | 171 | 70 | 93 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - | 8 | - | - | |
In The Federal Republic of Yugoslavia | all | 2.529 | 1.821 | 619 | 192 | - | 4 | 3 | 51 | 2 | 56 | 3 | 1 | - | 3 | 3 | - | 2 | 11 | 5 | 278 | - | - | 1 | - | 4 | 4 | 74 | - | 11 |
m | 1.219 | 915 | 261 | 100 | - | 2 | 3 | 19 | - | 20 | - | - | - | 2 | 3 | - | 1 | 8 | 4 | 98 | - | - | - | - | 1 | 1 | 34 | - | 8 | |
f | 1.310 | 906 | 358 | 92 | - | 2 | - | 32 | 2 | 36 | 3 | 1 | - | 1 | - | - | 1 | 3 | 1 | 180 | - | - | 1 | - | 3 | 3 | 40 | - | 3 | |
In Austria | all | 16 | 11 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
m | 6 | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 10 | 7 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In France | all | 31 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 1 |
m | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | |
f | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | |
In Italy | all | 21 | 7 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
m | 9 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | |
f | 12 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | |
In Germany | all | 188 | 143 | 43 | - | - | - | - | 1 | - | 1 | - | 37 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 2 | - | - |
m | 68 | 55 | 13 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 120 | 88 | 30 | - | - | - | - | 1 | - | 1 | - | 24 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 2 | - | - | |
In Sweden | all | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
m | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | |
In Switzerland | all | 23 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - |
m | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |
In other European countries | all | 151 | 56 | 81 | 8 | - | - | 3 | - | 14 | 4 | - | 3 | 12 | - | 3 | 12 | - | 12 | - | 2 | - | - | 8 | - | - | 10 | 4 | - | - |
m | 36 | 26 | 9 | 5 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | |
f | 115 | 30 | 72 | 3 | - | - | 2 | - | 13 | 4 | - | 3 | 12 | - | 3 | 11 | - | 11 | - | 2 | - | - | 8 | - | - | 9 | 4 | - | - | |
In the USA | all | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Canada | all | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
m | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
In other countries of North and Central America | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Argentina | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Brazil | all | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
m | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | |
In Chile | all | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
m | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |
In other countries of South America | all | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In Africa | all | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
m | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
f | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
In Asia | all | 11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - | - |
m | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | |
f | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
In Australia | all | 50 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
m | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
f | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In New Zealand | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
In other countries | all | 10 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
m | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | |
Unknown place of birth | all | 479 | 303 | 21 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 18 | - | - | - | - | - | 1 | 8 | - | 146 |
m | 224 | 135 | 10 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 | 1 | - | 77 | |
f | 255 | 168 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 7 | - | 69 |
1) Refers to the mother's place of usual residence at the time of a person's birth. |
2) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
3) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |