4. POPULATION IMMIGRATED TO THE RESIDENCE COUNTY, BY PLACE THEY IMMIGRATED FROM, SEX AND TIME OF IMMIGRATION, BY COUNTIES, CENSUS 2001 |
Sex | Immigrated to the county of residence1) |
Years of immigration | ||||||||||||||||||
1940 and earlier | 1941-1945 | 1946-1960 | 1961-1970 | 1971-1980 | 1981-1985 | 1986-1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||
County of Karlovac 2) | all | 58.625 | 1.365 | 945 | 10.658 | 8.311 | 8.501 | 4.248 | 4.103 | 1.511 | 1.115 | 882 | 905 | 4.384 | 1.901 | 1.732 | 1.556 | 1.510 | 1.846 | 389 |
m | 22.076 | 317 | 273 | 3.216 | 3.002 | 3.054 | 1.525 | 1.493 | 665 | 454 | 364 | 361 | 2.094 | 843 | 773 | 649 | 653 | 829 | 175 | |
f | 36.549 | 1.048 | 672 | 7.442 | 5.309 | 5.447 | 2.723 | 2.610 | 846 | 661 | 518 | 544 | 2.290 | 1.058 | 959 | 907 | 857 | 1.017 | 214 | |
Immigrated from other counties - total | all | 13.892 | 362 | 297 | 2.922 | 1.973 | 2.001 | 824 | 874 | 310 | 197 | 233 | 194 | 470 | 606 | 532 | 422 | 493 | 601 | 132 |
m | 5.834 | 126 | 98 | 1.181 | 813 | 790 | 300 | 332 | 155 | 85 | 107 | 78 | 243 | 288 | 250 | 183 | 240 | 286 | 59 | |
f | 8.058 | 236 | 199 | 1.741 | 1.160 | 1.211 | 524 | 542 | 155 | 112 | 126 | 116 | 227 | 318 | 282 | 239 | 253 | 315 | 73 | |
County of Zagreb | all | 1.786 | 48 | 24 | 399 | 273 | 281 | 126 | 155 | 26 | 22 | 28 | 19 | 38 | 67 | 71 | 28 | 45 | 69 | 11 |
m | 666 | 10 | 5 | 131 | 94 | 104 | 39 | 57 | 13 | 8 | 9 | 7 | 16 | 36 | 35 | 9 | 16 | 38 | 6 | |
f | 1.120 | 38 | 19 | 268 | 179 | 177 | 87 | 98 | 13 | 14 | 19 | 12 | 22 | 31 | 36 | 19 | 29 | 31 | 5 | |
County of Krapina-Zagorje | all | 273 | 17 | 2 | 94 | 44 | 22 | 9 | 17 | 2 | 4 | 5 | 4 | 9 | 8 | 8 | 12 | 7 | 4 | - |
m | 134 | 8 | - | 48 | 20 | 11 | 5 | 7 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 8 | 5 | 2 | - | |
f | 139 | 9 | 2 | 46 | 24 | 11 | 4 | 10 | - | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 2 | - | |
County of Sisak-Moslavina | all | 1.455 | 32 | 39 | 364 | 218 | 281 | 78 | 76 | 59 | 15 | 18 | 12 | 19 | 29 | 28 | 38 | 32 | 42 | 11 |
m | 553 | 12 | 11 | 153 | 73 | 103 | 28 | 26 | 25 | 5 | 7 | 2 | 10 | 11 | 9 | 16 | 14 | 19 | 5 | |
f | 902 | 20 | 28 | 211 | 145 | 178 | 50 | 50 | 34 | 10 | 11 | 10 | 9 | 18 | 19 | 22 | 18 | 23 | 6 | |
County of Varaždin | all | 221 | 7 | 4 | 66 | 40 | 36 | 10 | 4 | 1 | - | 2 | 3 | 5 | 8 | 9 | 3 | 7 | 6 | 3 |
m | 95 | 1 | - | 28 | 19 | 11 | 3 | 2 | 1 | - | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | |
f | 126 | 6 | 4 | 38 | 21 | 25 | 7 | 2 | - | - | 1 | 1 | 1 | 4 | 6 | 1 | 4 | 3 | - | |
County of Koprivnica-Križevci | all | 200 | 6 | 2 | 43 | 36 | 29 | 7 | 14 | 1 | 1 | 3 | 4 | 12 | 10 | 10 | 2 | 5 | 9 | 1 |
m | 96 | 2 | 1 | 19 | 16 | 18 | 2 | 6 | - | - | 1 | 2 | 5 | 5 | 7 | 2 | 5 | 3 | - | |
f | 104 | 4 | 1 | 24 | 20 | 11 | 5 | 8 | 1 | 1 | 2 | 2 | 7 | 5 | 3 | - | - | 6 | 1 | |
County of Bjelovar-Bilogora | all | 349 | 3 | 4 | 65 | 63 | 56 | 24 | 25 | 3 | - | 4 | - | 13 | 26 | 18 | 7 | 12 | 14 | 2 |
m | 140 | - | 3 | 28 | 22 | 20 | 12 | 6 | 1 | - | 1 | - | 6 | 14 | 9 | 3 | 4 | 6 | - | |
f | 209 | 3 | 1 | 37 | 41 | 36 | 12 | 19 | 2 | - | 3 | - | 7 | 12 | 9 | 4 | 8 | 8 | 2 | |
County of Primorje-Gorski kotar | all | 1.876 | 83 | 59 | 325 | 253 | 222 | 111 | 117 | 40 | 46 | 42 | 37 | 65 | 101 | 79 | 84 | 68 | 81 | 20 |
m | 804 | 28 | 20 | 126 | 114 | 90 | 47 | 47 | 25 | 19 | 21 | 16 | 35 | 45 | 37 | 31 | 33 | 34 | 10 | |
f | 1.072 | 55 | 39 | 199 | 139 | 132 | 64 | 70 | 15 | 27 | 21 | 21 | 30 | 56 | 42 | 53 | 35 | 47 | 10 | |
County of Lika-Senj | all | 1.877 | 63 | 79 | 552 | 303 | 334 | 103 | 140 | 47 | 21 | 16 | 5 | 26 | 26 | 21 | 15 | 10 | 57 | 6 |
m | 733 | 20 | 29 | 201 | 123 | 148 | 38 | 50 | 21 | 10 | 9 | 3 | 9 | 9 | 8 | 6 | 4 | 22 | 1 | |
f | 1.144 | 43 | 50 | 351 | 180 | 186 | 65 | 90 | 26 | 11 | 7 | 2 | 17 | 17 | 13 | 9 | 6 | 35 | 5 | |
County of Virovitica-Podravina | all | 218 | 11 | 3 | 42 | 49 | 26 | 21 | 8 | 2 | 1 | 3 | - | 5 | 5 | 6 | 12 | 10 | 9 | - |
m | 89 | 7 | 1 | 10 | 20 | 11 | 7 | 4 | 1 | - | 2 | - | 3 | 2 | 1 | 8 | 5 | 4 | - | |
f | 129 | 4 | 2 | 32 | 29 | 15 | 14 | 4 | 1 | 1 | 1 | - | 2 | 3 | 5 | 4 | 5 | 5 | - | |
County of Požega-Slavonia | all | 197 | 5 | 6 | 37 | 41 | 36 | 10 | 11 | 1 | 4 | 4 | - | 1 | 14 | 7 | 4 | 5 | 9 | - |
m | 89 | 1 | 1 | 18 | 18 | 14 | 4 | 4 | 1 | 2 | 2 | - | - | 9 | 4 | 2 | 2 | 7 | - | |
f | 108 | 4 | 5 | 19 | 23 | 22 | 6 | 7 | - | 2 | 2 | - | 1 | 5 | 3 | 2 | 3 | 2 | - | |
County of Slavonski Brod-Posavina | all | 269 | 7 | 9 | 63 | 30 | 43 | 14 | 12 | 6 | 4 | 3 | 3 | 6 | 7 | 15 | 15 | 12 | 9 | 4 |
m | 120 | 5 | 5 | 34 | 16 | 15 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 6 | 4 | 5 | 5 | 1 | |
f | 149 | 2 | 4 | 29 | 14 | 28 | 12 | 9 | 2 | 3 | 2 | 1 | 2 | 4 | 9 | 11 | 7 | 4 | 3 | |
County of Zadar | all | 318 | 8 | 6 | 57 | 60 | 62 | 26 | 18 | - | 5 | - | 1 | 8 | 4 | 6 | 6 | 8 | 23 | 8 |
m | 116 | 2 | 2 | 23 | 20 | 21 | 8 | 6 | - | 3 | - | - | 3 | 1 | 2 | 3 | 3 | 11 | 5 | |
f | 202 | 6 | 4 | 34 | 40 | 41 | 18 | 12 | - | 2 | - | 1 | 5 | 3 | 4 | 3 | 5 | 12 | 3 | |
County of Osijek-Baranja | all | 468 | 9 | 2 | 109 | 75 | 84 | 33 | 22 | 5 | 3 | 4 | 5 | 30 | 9 | 18 | 15 | 17 | 7 | 7 |
m | 185 | 5 | 1 | 43 | 32 | 26 | 13 | 10 | 2 | 2 | 2 | 1 | 15 | 1 | 7 | 9 | 9 | 2 | 2 | |
f | 283 | 4 | 1 | 66 | 43 | 58 | 20 | 12 | 3 | 1 | 2 | 4 | 15 | 8 | 11 | 6 | 8 | 5 | 5 | |
County of Šibenik-Knin | all | 272 | 9 | 2 | 66 | 41 | 42 | 18 | 13 | 14 | 2 | 6 | - | 5 | 7 | 4 | 8 | 15 | 7 | 2 |
m | 118 | 4 | - | 36 | 20 | 13 | 7 | 6 | 3 | 1 | 4 | - | 3 | 1 | 2 | 4 | 5 | 3 | - | |
f | 154 | 5 | 2 | 30 | 21 | 29 | 11 | 7 | 11 | 1 | 2 | - | 2 | 6 | 2 | 4 | 10 | 4 | 2 | |
County of Vukovar-Sirmium | all | 458 | 3 | - | 86 | 74 | 73 | 34 | 20 | 18 | 16 | 7 | 12 | 19 | 18 | 32 | 16 | 10 | 8 | - |
m | 174 | 1 | - | 39 | 28 | 26 | 9 | 4 | 9 | 7 | 6 | 4 | 5 | 3 | 16 | 5 | 4 | 5 | - | |
f | 284 | 2 | - | 47 | 46 | 47 | 25 | 16 | 9 | 9 | 1 | 8 | 14 | 15 | 16 | 11 | 6 | 3 | - | |
County of Split-Dalmatia | all | 397 | 2 | 9 | 94 | 78 | 55 | 18 | 12 | 8 | 3 | 8 | 5 | 6 | 12 | 26 | 15 | 19 | 15 | 2 |
m | 164 | 2 | 4 | 35 | 30 | 27 | 4 | 4 | 5 | - | 4 | 2 | 4 | 6 | 12 | 5 | 9 | 6 | 1 | |
f | 233 | - | 5 | 59 | 48 | 28 | 14 | 8 | 3 | 3 | 4 | 3 | 2 | 6 | 14 | 10 | 10 | 9 | 1 | |
County of Istria | all | 191 | 2 | 3 | 39 | 23 | 23 | 8 | 3 | 4 | 3 | - | 8 | 11 | 21 | 8 | 1 | 18 | 10 | 2 |
m | 80 | - | - | 18 | 5 | 7 | 6 | 1 | 3 | 1 | - | 4 | 7 | 10 | 4 | 1 | 6 | 6 | - | |
f | 111 | 2 | 3 | 21 | 18 | 16 | 2 | 2 | 1 | 2 | - | 4 | 4 | 11 | 4 | - | 12 | 4 | 2 | |
County of Dubrovnik-Neretva | all | 101 | - | 2 | 27 | 13 | 12 | 6 | 6 | 2 | - | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 1 |
m | 39 | - | 1 | 8 | 6 | 3 | - | 3 | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 4 | - | 1 | |
f | 62 | - | 1 | 19 | 7 | 9 | 6 | 3 | 2 | - | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | - | |
County of Međimurje | all | 140 | 6 | 4 | 31 | 28 | 23 | 6 | 9 | 1 | 1 | 1 | 3 | 1 | 5 | 7 | 1 | 2 | 1 | 1 |
m | 50 | 2 | 2 | 10 | 11 | 9 | 3 | 1 | - | - | 1 | 1 | - | 2 | 4 | 1 | 1 | - | - | |
f | 90 | 4 | 2 | 21 | 17 | 14 | 3 | 8 | 1 | 1 | - | 2 | 1 | 3 | 3 | - | 1 | 1 | 1 | |
City of Zagreb | all | 2.826 | 41 | 38 | 363 | 231 | 261 | 162 | 192 | 70 | 46 | 75 | 70 | 187 | 226 | 157 | 136 | 186 | 219 | 51 |
m | 1.389 | 16 | 12 | 173 | 126 | 113 | 63 | 85 | 39 | 24 | 32 | 29 | 109 | 122 | 79 | 62 | 103 | 110 | 24 | |
f | 1.437 | 25 | 26 | 190 | 105 | 148 | 99 | 107 | 31 | 22 | 43 | 41 | 78 | 104 | 78 | 74 | 83 | 109 | 27 | |
Immigrated from abroad - total | all | 10.633 | 126 | 77 | 775 | 725 | 1.140 | 584 | 543 | 156 | 368 | 267 | 297 | 3.231 | 544 | 539 | 454 | 293 | 269 | 51 |
m | 5.028 | 39 | 35 | 426 | 364 | 471 | 240 | 214 | 79 | 161 | 124 | 144 | 1.588 | 267 | 264 | 236 | 137 | 132 | 26 | |
f | 5.605 | 87 | 42 | 349 | 361 | 669 | 344 | 329 | 77 | 207 | 143 | 153 | 1.643 | 277 | 275 | 218 | 156 | 137 | 25 | |
Immigrated from the territory of former Yugoslavia - total | all | 10.110 | 89 | 72 | 753 | 711 | 1.036 | 551 | 512 | 141 | 361 | 251 | 288 | 3.209 | 518 | 507 | 411 | 280 | 235 | 46 |
m | 4.810 | 29 | 33 | 415 | 358 | 425 | 222 | 204 | 70 | 159 | 119 | 143 | 1.578 | 257 | 252 | 213 | 134 | 120 | 25 | |
f | 5.300 | 60 | 39 | 338 | 353 | 611 | 329 | 308 | 71 | 202 | 132 | 145 | 1.631 | 261 | 255 | 198 | 146 | 115 | 21 | |
Bosnia and Herzegovina | all | 7.787 | 13 | 27 | 290 | 374 | 702 | 330 | 304 | 86 | 331 | 228 | 245 | 3.136 | 433 | 458 | 368 | 216 | 139 | 22 |
m | 3.734 | 5 | 13 | 169 | 187 | 291 | 132 | 114 | 39 | 144 | 110 | 119 | 1.541 | 220 | 227 | 196 | 106 | 73 | 14 | |
f | 4.053 | 8 | 14 | 121 | 187 | 411 | 198 | 190 | 47 | 187 | 118 | 126 | 1.595 | 213 | 231 | 172 | 110 | 66 | 8 | |
Macedonia | all | 248 | 2 | 4 | 34 | 48 | 57 | 39 | 27 | 2 | - | - | 5 | 8 | 4 | 1 | 2 | 4 | 5 | 3 |
m | 138 | - | 3 | 22 | 32 | 30 | 19 | 15 | - | - | - | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | |
f | 110 | 2 | 1 | 12 | 16 | 27 | 20 | 12 | 2 | - | - | 3 | 3 | 2 | - | 1 | 3 | 1 | 2 | |
Slovenia | all | 915 | 60 | 6 | 151 | 99 | 115 | 118 | 94 | 34 | 20 | 15 | 14 | 23 | 58 | 25 | 14 | 10 | 29 | 5 |
m | 371 | 17 | 2 | 70 | 41 | 38 | 44 | 36 | 20 | 11 | 5 | 7 | 12 | 24 | 11 | 6 | 4 | 11 | 3 | |
f | 544 | 43 | 4 | 81 | 58 | 77 | 74 | 58 | 14 | 9 | 10 | 7 | 11 | 34 | 14 | 8 | 6 | 18 | 2 | |
The Federal Republic of Yugoslavia3) | all | 1.160 | 14 | 35 | 278 | 190 | 162 | 64 | 87 | 19 | 10 | 8 | 24 | 42 | 23 | 23 | 27 | 50 | 62 | 16 |
m | 567 | 7 | 15 | 154 | 98 | 66 | 27 | 39 | 11 | 4 | 4 | 15 | 20 | 11 | 13 | 10 | 23 | 32 | 7 | |
f | 593 | 7 | 20 | 124 | 92 | 96 | 37 | 48 | 8 | 6 | 4 | 9 | 22 | 12 | 10 | 17 | 27 | 30 | 9 | |
Voivodina | all | 386 | 1 | 5 | 81 | 73 | 62 | 18 | 22 | 5 | 6 | 3 | 18 | 30 | 8 | 9 | 10 | 15 | 13 | - |
m | 180 | 1 | 2 | 48 | 32 | 22 | 5 | 8 | 3 | 2 | 2 | 11 | 14 | 6 | 5 | 3 | 8 | 7 | - | |
f | 206 | - | 3 | 33 | 41 | 40 | 13 | 14 | 2 | 4 | 1 | 7 | 16 | 2 | 4 | 7 | 7 | 6 | - | |
Serbia Proper | all | 486 | 8 | 22 | 127 | 77 | 62 | 20 | 22 | 11 | 2 | 5 | 4 | 6 | 10 | 13 | 11 | 23 | 35 | 15 |
m | 235 | 3 | 10 | 64 | 42 | 26 | 12 | 10 | 5 | 1 | 2 | 2 | 2 | 4 | 7 | 5 | 11 | 17 | 6 | |
f | 251 | 5 | 12 | 63 | 35 | 36 | 8 | 12 | 6 | 1 | 3 | 2 | 4 | 6 | 6 | 6 | 12 | 18 | 9 | |
Kosovo | all | 119 | - | 1 | 15 | 23 | 12 | 16 | 34 | - | - | - | 2 | - | - | - | 4 | 4 | 6 | - |
m | 67 | - | - | 10 | 16 | 6 | 8 | 18 | - | - | - | 2 | - | - | - | 1 | 2 | 3 | - | |
f | 52 | - | 1 | 5 | 7 | 6 | 8 | 16 | - | - | - | - | - | - | - | 3 | 2 | 3 | - | |
Montenegro | all | 71 | 2 | 5 | 35 | 11 | 12 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
m | 35 | 2 | 3 | 18 | 5 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
f | 36 | - | 2 | 17 | 6 | 7 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Austria | all | 29 | 2 | 1 | 3 | - | 3 | 2 | 1 | 1 | 1 | 1 | - | 1 | - | 8 | - | - | - | - |
m | 14 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 5 | - | - | - | - | |
f | 15 | 1 | - | 2 | - | 2 | 1 | 1 | - | 1 | 1 | - | 1 | - | 3 | - | - | - | - | |
Denmark | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
France | all | 5 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - |
m | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | |
f | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Italy | all | 17 | 1 | 1 | 2 | - | - | 1 | 2 | - | - | - | 1 | - | 5 | - | - | 1 | 1 | - |
m | 10 | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | 2 | - | - | 1 | - | - | |
f | 7 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 3 | - | - | - | 1 | - | |
Hungary | all | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Germany | all | 199 | - | 2 | 2 | 7 | 62 | 13 | 11 | 5 | 2 | 8 | 3 | 4 | 7 | 11 | 24 | 6 | 17 | 1 |
m | 90 | - | - | 1 | 3 | 26 | 10 | 2 | 2 | - | 3 | 1 | 2 | 3 | 4 | 15 | 2 | 7 | 1 | |
f | 109 | - | 2 | 1 | 4 | 36 | 3 | 9 | 3 | 2 | 5 | 2 | 2 | 4 | 7 | 9 | 4 | 10 | - | |
Netherlands | all | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
f | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Sweden | all | 7 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
m | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 5 | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
Switzerland | all | 23 | - | - | - | - | 3 | - | 1 | - | 2 | 4 | - | - | 3 | 1 | 3 | - | 4 | - |
m | 9 | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | 2 | - | 1 | - | |
f | 14 | - | - | - | - | 2 | - | - | - | 1 | 3 | - | - | 3 | 1 | 1 | - | 3 | - | |
Other European countries | all | 81 | 3 | - | 7 | 1 | 13 | 1 | 7 | 5 | - | 3 | 2 | 5 | 4 | 7 | 10 | 3 | 7 | 3 |
m | 25 | 1 | - | 2 | 1 | 5 | - | 1 | 4 | - | 1 | - | 1 | 1 | 2 | 5 | - | 1 | - | |
f | 56 | 2 | - | 5 | - | 8 | 1 | 6 | 1 | - | 2 | 2 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | |
USA | all | 41 | 28 | - | 1 | - | - | 3 | 2 | 3 | - | - | - | 2 | - | - | - | - | 1 | - |
m | 13 | 6 | - | 1 | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | |
f | 28 | 22 | - | - | - | - | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | |
Canada | all | 19 | - | - | - | - | 4 | 3 | 1 | 1 | - | - | - | 2 | 3 | 2 | - | 2 | - | - |
m | 8 | - | - | - | - | 2 | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | |
f | 11 | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | 1 | 2 | - | 2 | - | - | |
Other countries of North and Central America | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Argentina | all | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
m | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Brazil | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chile | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Peru | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Venezuela | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Other countries of South America | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Africa | all | 8 | - | - | 1 | 1 | - | 1 | - | - | 2 | - | 3 | - | - | - | - | - | - | - |
m | 3 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
f | 5 | - | - | - | - | - | 1 | - | - | 1 | - | 3 | - | - | - | - | - | - | - | |
Asia | all | 9 | - | - | - | - | 2 | 2 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - |
m | 8 | - | - | - | - | 2 | 2 | 1 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | |
f | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Australia | all | 19 | - | - | - | - | 8 | 2 | - | - | - | - | - | 4 | - | 1 | 3 | - | 1 | - |
m | 8 | - | - | - | - | 4 | 1 | - | - | - | - | - | 2 | - | - | 1 | - | - | - | |
f | 11 | - | - | - | - | 4 | 1 | - | - | - | - | - | 2 | - | 1 | 2 | - | 1 | - | |
New Zealand | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Other countries | all | 59 | 2 | 1 | 4 | 3 | 6 | 3 | 3 | - | - | - | - | 2 | 2 | 1 | 1 | - | 1 | - |
m | 22 | 1 | - | 2 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | |
f | 37 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | - | - | - | - | 2 | 2 | - | 1 | - | 1 | - | |
Unknown | all | 542 | 1 | 1 | 12 | 6 | 5 | 1 | 2 | 1 | - | 1 | 1 | 2 | 4 | 1 | 1 | - | 3 | - |
m | 292 | 1 | - | 5 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | |
f | 250 | - | 1 | 7 | 5 | 4 | - | 1 | - | - | 1 | 1 | 2 | 3 | 1 | 1 | - | 2 | - |
1) The difference to "Total number of immigrants" refers to the unknown year of immigration. |
2) The difference to the total number of immigrants refers to migrations within the county/counties. |
3) Including answer "the Federal Republic of Yugoslavia" without specifying any particular area. |