4. POPULATION IMMIGRATED TO THE RESIDENCE COUNTY, BY PLACE THEY IMMIGRATED FROM, SEX AND TIME OF IMMIGRATION,
BY COUNTIES, CENSUS 2001

  Sex Immigrated to the
county of residence1)
Years of immigration
1940 and earlier 1941-1945 1946-1960 1961-1970 1971-1980 1981-1985 1986-1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
County of Primorje-Gorski kotar 2) all 165.039 1.804 1.558 28.985 26.616 29.075 13.408 14.405 3.537 5.820 4.259 3.645 4.087 3.459 3.872 4.315 3.926 4.770 1.267
  m 74.515 518 560 12.608 12.169 13.237 5.988 6.440 1.603 2.569 2.015 1.717 1.886 1.618 1.819 2.011 1.811 2.229 618
  f 90.524 1.286 998 16.377 14.447 15.838 7.420 7.965 1.934 3.251 2.244 1.928 2.201 1.841 2.053 2.304 2.115 2.541 649
                                         
Immigrated from other counties - total all 57.767 567 604 15.360 12.879 10.644 3.486 3.153 1.063 960 883 856 1.005 905 914 856 933 1.056 284
  m 25.838 159 235 6.985 5.868 4.810 1.459 1.312 457 440 400 386 428 378 413 401 392 497 138
  f 31.929 408 369 8.375 7.011 5.834 2.027 1.841 606 520 483 470 577 527 501 455 541 559 146
County of Zagreb all 765 5 6 146 92 134 53 53 8 18 22 21 29 20 34 20 33 45 5
  m 327 2 1 62 37 60 21 23 2 7 9 11 16 6 16 11 13 18 3
  f 438 3 5 84 55 74 32 30 6 11 13 10 13 14 18 9 20 27 2
County of Krapina-Zagorje all 418 5 4 137 88 65 31 32 3 4 3 7 4 6 6 - 5 7 2
  m 147 2 2 57 27 20 6 12 1 1 - 2 1 1 1 - 2 4 2
  f 271 3 2 80 61 45 25 20 2 3 3 5 3 5 5 - 3 3 -
County of Sisak-Moslavina all 1.762 10 17 361 302 418 114 130 53 38 34 23 42 26 26 40 36 45 10
  m 739 2 10 149 124 192 37 38 26 14 13 10 17 11 13 18 18 18 5
  f 1.023 8 7 212 178 226 77 92 27 24 21 13 25 15 13 22 18 27 5
County of Karlovac all 5.717 44 37 1.131 1.474 1.348 430 298 114 88 86 59 96 69 76 54 72 66 22
  m 2.477 10 10 465 659 617 175 122 49 41 36 24 43 28 30 21 33 31 10
  f 3.240 34 27 666 815 731 255 176 65 47 50 35 53 41 46 33 39 35 12
County of Varaždin all 798 4 5 223 182 127 51 52 10 10 8 17 15 15 16 10 12 19 1
  m 339 1 1 100 71 59 17 20 4 5 6 7 7 6 7 5 6 5 1
  f 459 3 4 123 111 68 34 32 6 5 2 10 8 9 9 5 6 14 -
County of Koprivnica-Križevci all 805 2 11 212 228 134 48 39 6 7 7 6 11 12 8 23 15 12 2
  m 336 1 6 96 86 55 21 15 3 2 1 3 5 6 5 10 5 5 -
  f 469 1 5 116 142 79 27 24 3 5 6 3 6 6 3 13 10 7 2
County of Bjelovar-Bilogora all 1.413 7 10 369 295 266 76 101 11 10 14 28 22 38 30 25 34 34 14
  m 606 1 4 162 125 120 28 41 5 3 6 18 11 15 10 9 13 15 6
  f 807 6 6 207 170 146 48 60 6 7 8 10 11 23 20 16 21 19 8
County of Lika-Senj all 7.465 83 111 1.873 1.996 1.503 444 445 128 78 59 56 80 88 80 74 58 79 21
  m 3.413 21 43 840 964 699 176 198 58 45 28 22 31 37 37 34 17 43 12
  f 4.052 62 68 1.033 1.032 804 268 247 70 33 31 34 49 51 43 40 41 36 9
County of Virovitica-Podravina all 1.961 2 1 466 676 430 89 85 8 11 17 20 16 17 21 16 17 24 8
  m 879 - 1 197 329 178 46 34 2 6 6 9 3 5 12 9 8 11 5
  f 1.082 2 - 269 347 252 43 51 6 5 11 11 13 12 9 7 9 13 3
County of Požega-Slavonia all 1.073 1 8 232 260 256 66 53 27 13 15 14 9 24 13 24 21 13 2
  m 487 1 5 109 115 117 31 24 8 10 3 4 4 9 5 8 12 7 1
  f 586 - 3 123 145 139 35 29 19 3 12 10 5 15 8 16 9 6 1
County of Slavonski Brod-Posavina all 1.973 12 6 350 399 318 131 144 31 55 49 45 79 68 41 52 66 64 25
  m 866 5 1 139 181 141 56 60 17 25 23 20 34 30 21 25 29 27 13
  f 1.107 7 5 211 218 177 75 84 14 30 26 25 45 38 20 27 37 37 12
County of Zadar all 8.170 44 50 2.435 2.130 1.712 453 363 145 87 89 88 71 59 54 46 82 71 20
  m 3.877 23 25 1.288 949 775 199 162 65 40 37 44 31 19 27 27 35 40 10
  f 4.293 21 25 1.147 1.181 937 254 201 80 47 52 44 40 40 27 19 47 31 10
County of Osijek-Baranja all 2.731 9 9 613 582 525 171 141 56 77 55 66 85 39 74 42 50 67 8
  m 1.224 5 3 273 281 241 67 51 21 37 23 33 37 13 34 22 21 27 3
  f 1.507 4 6 340 301 284 104 90 35 40 32 33 48 26 40 20 29 40 5
County of Šibenik-Knin all 2.366 14 14 664 723 435 106 90 34 22 43 24 26 17 24 18 31 20 7
  m 1.139 5 7 371 337 196 51 37 13 10 20 8 12 7 13 5 10 10 3
  f 1.227 9 7 293 386 239 55 53 21 12 23 16 14 10 11 13 21 10 4
County of Vukovar-Sirmium all 2.704 5 11 432 527 480 198 184 204 130 71 36 78 56 61 48 58 59 13
  m 1.214 1 2 195 268 216 79 69 81 58 30 16 37 26 22 23 28 29 6
  f 1.490 4 9 237 259 264 119 115 123 72 41 20 41 30 39 25 30 30 7
County of Split-Dalmatia all 3.074 27 47 966 567 457 183 140 33 59 63 66 64 76 52 68 62 65 15
  m 1.484 7 17 507 266 218 83 63 14 28 34 30 26 31 26 31 33 32 6
  f 1.590 20 30 459 301 239 100 77 19 31 29 36 38 45 26 37 29 33 9
County of Istria all 6.131 225 127 2.650 1.194 735 240 217 37 51 39 48 57 54 63 41 75 102 37
  m 2.469 47 42 1.012 519 324 101 88 17 24 16 22 19 26 22 19 31 49 20
  f 3.662 178 85 1.638 675 411 139 129 20 27 23 26 38 28 41 22 44 53 17
County of Dubrovnik-Neretva all 949 11 13 317 165 97 65 33 15 34 24 15 16 33 24 28 8 28 6
  m 452 3 9 158 82 45 33 12 8 13 11 7 4 14 12 14 2 14 4
  f 497 8 4 159 83 52 32 21 7 21 13 8 12 19 12 14 6 14 2
County of Međimurje all 531 2 4 222 106 74 30 17 1 4 1 4 7 3 3 5 17 8 -
  m 246 2 3 109 41 35 17 9 - 2 - 1 2 1 1 2 8 4 -
  f 285 - 1 113 65 39 13 8 1 2 1 3 5 2 2 3 9 4 -
City of Zagreb all 6.961 55 113 1.561 893 1.130 507 536 139 164 184 213 198 185 208 222 181 228 66
  m 3.117 20 43 696 407 502 215 234 63 69 98 95 88 87 99 108 68 108 28
  f 3.844 35 70 865 486 628 292 302 76 95 86 118 110 98 109 114 113 120 38
                                         
Immigrated from abroad - total all 35.886 290 196 5.399 5.489 6.630 2.933 2.605 635 3.175 1.714 1.132 962 643 819 1.040 603 603 102
  m 16.898 95 70 2.596 2.818 3.118 1.330 1.098 280 1.350 830 550 477 323 387 503 293 282 39
  f 18.988 195 126 2.803 2.671 3.512 1.603 1.507 355 1.825 884 582 485 320 432 537 310 321 63
                                         
Immigrated from the territory of former Yugoslavia - total all 33.281 189 131 5.097 5.333 6.200 2.746 2.449 594 3.135 1.662 1.075 879 558 700 868 520 443 71
  m 15.835 58 49 2.468 2.765 2.958 1.259 1.042 260 1.328 817 530 439 280 336 418 257 213 26
  f 17.446 131 82 2.629 2.568 3.242 1.487 1.407 334 1.807 845 545 440 278 364 450 263 230 45
                                         
Bosnia and Herzegovina all 21.060 18 21 1.728 3.042 3.965 1.732 1.547 404 2.712 1.419 910 720 469 564 707 370 304 46
  m 10.459 5 12 1.012 1.717 1.981 809 662 174 1.137 705 457 362 237 280 344 188 154 16
  f 10.601 13 9 716 1.325 1.984 923 885 230 1.575 714 453 358 232 284 363 182 150 30
Macedonia all 850 4 5 130 190 178 82 107 15 16 8 10 6 6 13 14 10 24 3
  m 432 2 3 72 102 92 38 45 8 10 4 5 2 3 4 7 5 10 2
  f 418 2 2 58 88 86 44 62 7 6 4 5 4 3 9 7 5 14 1
Slovenia all 3.884 140 58 1.498 643 556 289 213 57 48 45 44 34 25 40 53 26 27 7
  m 1.431 38 16 523 230 212 116 78 23 21 23 15 16 12 13 26 16 13 2
  f 2.453 102 42 975 413 344 173 135 34 27 22 29 18 13 27 27 10 14 5
The Federal Republic of Yugoslavia3) all 7.487 27 47 1.741 1.458 1.501 643 582 118 359 190 111 119 58 83 94 114 88 15
  m 3.513 13 18 861 716 673 296 257 55 160 85 53 59 28 39 41 48 36 6
  f 3.974 14 29 880 742 828 347 325 63 199 105 58 60 30 44 53 66 52 9
Voivodina all 2.227 6 10 524 470 402 99 111 31 203 105 43 77 20 20 21 23 22 2
  m 953 1 4 232 208 157 36 34 13 97 51 20 38 7 7 11 11 10 1
  f 1.274 5 6 292 262 245 63 77 18 106 54 23 39 13 13 10 12 12 1
Serbia Proper all 2.518 10 24 740 589 493 182 145 34 55 46 21 10 16 24 19 30 29 6
  m 1.140 4 10 360 282 203 67 63 18 20 15 10 6 10 14 8 12 12 3
  f 1.378 6 14 380 307 290 115 82 16 35 31 11 4 6 10 11 18 17 3
Kosovo all 1.535 4 3 114 165<.TD> 389 289 248 4051 11 33 11 4 31 43 48 15 7
  Ů$Ý=mt> 839 3 - 70 102 227 164 130 17 23 5 14 7 2 16 19 18 5 2
  f 696 1 3 44 63 162 125 118 23 28 6 19 4 2 15 24 30 10 5
Montenegro all 591 3 8 205 128 106 34 33 4 10 17 9 11 5 3 1 4 5 -
  m 307 2 4 121 72 43 13 14 2 6 8 6 5 2 1 - 3 2 -
  f 284 1 4 84 56 63 21 19 2 4 9 3 6 3 2 1 1 3 -
                                         
Austria all 121 3 - 9 10 17 5 10 2 3 4 8 3 8 6 9 3 10 3
  m 57 - - 4 2 9 3 5 2 1 1 3 2 3 2 8 1 7 1
  f 64 3 - 5 8 8 2 5 - 2 3 5 1 5 4 1 2 3 2
Denmark all 2 - - - 1 - - - - - 1 - - - - - - - -
  m - - - - - - - - - - - - - - - - - - -
  f 2 - - - 1 - - - - - 1 - - - - - - - -
France all 14 1 - 1 2 5 - 2 2 - - 1 - - - - - - -
  m 4 1 - - 1 - - 1 1 - - - - - - - - - -
  f 10 - - 1 1 5 - 1 1 - - 1 - - - - - - -
Italy all 427 59 47 171 23 27 4 11 4 5 9 6 9 5 7 9 4 10 3
  m 178 25 16 70 5 12 3 6 4 3 4 1 5 4 2 6 2 4 2
  f 249 34 31 101 18 15 1 5 - 2 5 5 4 1 5 3 2 6 1
Hungary all 44 4 1 6 5 15 3 - 1 - 1 - - 3 3 2 - - -
  m 8 1 - 2 - 1 - - - - - - - 2 1 1 - - -
  f 36 3 1 4 5 14 3 - 1 - 1 - - 1 2 1 - - -
Germany all 753 - 5 10 32 162 79 48 15 12 20 10 39 29 46 98 51 55 14
  m 329 - 1 4 15 59 33 18 6 7 5 7 16 18 20 49 27 27 5
  f 424 - 4 6 17 103 46 30 9 5 15 3 23 11 26 49 24 28 9
Netherlands all 23 - - - 2 2 4 3 - - - - 3 - - 2 - 2 1
  m 8 - - - - 1 1 1 - - - - - - - - - 2 1
  f 15 - - - 2 1 3 2 - - - - 3 - - 2 - - -
Sweden all 27 - - - 1 7 2 1 1 1 1 - - 1 4 3 - - 1
  m 12 - - - 1 3 1 1 - 1 - - - - 1 1 - - 1
  f 15 - - - - 4 1 - 1 - 1 - - 1 3 2 - - -
Switzerland all 94 - - - 4 10 4 7 1 6 2 5 6 4 12 5 2 14 -
  m 42 - - - 2 4 1 1 - 4 - 3 4 3 8 2 - 4 -
  f 52 - - - 2 6 3 6 1 2 2 2 2 1 4 3 2 10 -
Other European countries all 373 7 9 51 33 83 36 30 4 6 6 14 5 20 17 19 8 16 5
  m 96 3 2 24 8 15 5 6 1 2 1 3 2 5 6 7 - 3 1
  f 277 4 7 27 25 68 31 24 3 4 5 11 3 15 11 12 8 13 4
                                         
USA all 139 18 - 4 10 20 16 7 1 - 4 1 1 4 1 4 2 31 3
  m 52 3 - 3 2 10 6 2 - - 1 - - 2 1 2 1 14 1
  f 87 15 - 1 8 10 10 5 1 - 3 1 1 2 - 2 1 17 2
Canada all 47 - - 4 2 7 5 3 - - 3 6 3 1 6 3 - 1 1
  m 26 - - 1 1 3 4 2 - - 1 2 3 1 3 2 - - 1
  f 21 - - 3 1 4 1 1 - - 2 4 - - 3 1 - 1 -
Other countries of North and Central America all 1 - - - - - - - - - 1 - - - - - - - -
  m - - - - - - - - - - - - - - - - - - -
  f 1 - - - - - - - - - 1 - - - - - - - -
                                         
Argentina all 25 2 - 8 4 3 - 1 - 2 - - 4 1 - - - - -
  m 4 1 - - 1 - - - - - - - 2 - - - - - -
  f 21 1 - 8 3 3 - 1 - 2 - - 2 1 - - - - -
Brazil all 16 - - 6 1 1 3 2 1 - - 1 - - - - 1 - -
  m 5 - - 2 1 - - 1 1 - - - - - - - - - -
  f 11 - - 4 - 1 3 1 - - - 1 - - - - 1 - -
Chile all 4 - - - 1 3 - - - - - - - - - - - - -
  m 2 - - - - 2 - - - - - - - - - - - - -
  f 2 - - - 1 1 - - - - - - - - - - - - -
Peru all 4 - - - - - - 1 1 - - - - - - - - 2 -
  m 1 - - - - - - - - - - - - - - - - 1 -
  f 3 - - - - - - 1 1 - - - - - - - - 1 -
Venezuela all 2 - - - - 1 - 1 - - - - - - - - - - -
  m - - - - - - - - - - - - - - - - - - -
  f 2 - - - - 1 - 1 - - - - - - - - - - -
Other countries of South America all 5 - - - - 1 - - - - - - - - - - 2 2 -
  m 1 - - - - - - - - - - - - - - - 1 - -
  f 4 - - - - 1 - - - - - - - - - - 1 2 -
                                         
Africa all 50 1 1 10 4 12 5 9 2 - - - - - 2 1 1 1 -
  m 28 - 1 8 2 7 2 5 2 - - - - - - 1 - - -
  f 22 1 - 2 2 5 3 4 - - - - - - 2 - 1 1 -
                                         
Asia all 75 1 - 3 10 15 11 14 1 2 - 1 - - 6 4 2 3 -
  m 47 - - 1 7 15 9 6 1 1 - 1 - - 2 1 1 2 -
  f 28 1 - 2 3 - 2 8 - 1 - - - - 4 3 1 1 -
                                         
Australia all 81 - - 1 4 16 5 1 2 2 - 2 10 7 7 8 5 11 -
  m 36 - - - - 10 1 - 1 2 - - 4 4 4 3 2 5 -
  f 45 - - 1 4 6 4 1 1 - - 2 6 3 3 5 3 6 -
New Zealand all 4 - - - - 4 - - - - - - - - - - - - -
  m 1 - - - - 1 - - - - - - - - - - - - -
  f 3 - - - - 3 - - - - - - - - - - - - -
                                         
Other countries all 274 5 2 18 7 19 5 5 3 1 - 2 - 2 2 5 2 2 -
  m 126 3 1 9 5 8 2 1 1 1 - - - 1 1 2 1 - -
  f 148 2 1 9 2 11 3 4 2 - - 2 - 1 1 3 1 2 -
                                         
Unknown all 947 2 1 6 13 21 4 6 1 6 4 4 7 6 3 5 1 4 -
  m 471 1 1 2 6 12 2 3 1 - 2 2 3 2 2 4 - - -
  f 476 1 - 4 7 9 2 3 - 6 2 2 4 4 1 1 1 4 -

1) The difference to "Total number of immigrants" refers to the unknown year of immigration.
2) The difference to the total number of immigrants refers to migrations within the county/counties.
3) Including answer "the Federal Republic of Yugoslavia" without specifying any particular area.