4. POPULATION IMMIGRATED TO THE RESIDENCE COUNTY, BY PLACE THEY IMMIGRATED FROM, SEX AND TIME OF IMMIGRATION, BY COUNTIES, CENSUS 2001 |
Sex | Immigrated to the county of residence1) |
Years of immigration | ||||||||||||||||||
1940 and earlier | 1941-1945 | 1946-1960 | 1961-1970 | 1971-1980 | 1981-1985 | 1986-1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||
County of Šibenik-Knin 2) | all | 51.512 | 771 | 506 | 5.804 | 5.843 | 6.336 | 2.974 | 3.572 | 1.540 | 1.505 | 1.073 | 882 | 4.573 | 3.827 | 3.911 | 2.189 | 1.683 | 1.854 | 383 |
m | 21.149 | 109 | 133 | 1.751 | 2.099 | 2.507 | 1.134 | 1.377 | 692 | 681 | 474 | 373 | 2.227 | 1.865 | 1.881 | 1.013 | 747 | 846 | 189 | |
f | 30.363 | 662 | 373 | 4.053 | 3.744 | 3.829 | 1.840 | 2.195 | 848 | 824 | 599 | 509 | 2.346 | 1.962 | 2.030 | 1.176 | 936 | 1.008 | 194 | |
Immigrated from other counties - total | all | 14.608 | 150 | 99 | 1.335 | 1.277 | 1.736 | 894 | 1.078 | 387 | 335 | 228 | 238 | 1.776 | 1.361 | 1.233 | 598 | 633 | 684 | 136 |
m | 6.260 | 33 | 30 | 484 | 495 | 654 | 351 | 426 | 164 | 157 | 93 | 99 | 871 | 653 | 592 | 286 | 286 | 307 | 60 | |
f | 8.348 | 117 | 69 | 851 | 782 | 1.082 | 543 | 652 | 223 | 178 | 135 | 139 | 905 | 708 | 641 | 312 | 347 | 377 | 76 | |
County of Zagreb | all | 226 | 1 | 1 | 10 | 19 | 18 | 24 | 14 | 1 | 2 | 2 | 3 | 28 | 23 | 23 | 9 | 16 | 22 | 5 |
m | 103 | - | 1 | 5 | 11 | 6 | 9 | 4 | - | - | - | 2 | 13 | 11 | 14 | 5 | 8 | 8 | 3 | |
f | 123 | 1 | - | 5 | 8 | 12 | 15 | 10 | 1 | 2 | 2 | 1 | 15 | 12 | 9 | 4 | 8 | 14 | 2 | |
County of Krapina-Zagorje | all | 108 | 1 | - | 9 | 9 | 14 | 5 | 11 | - | - | 3 | - | 8 | 20 | 8 | 1 | 1 | 10 | 4 |
m | 30 | - | - | 1 | 1 | 3 | - | 2 | - | - | 1 | - | 4 | 8 | 3 | 1 | - | 3 | 2 | |
f | 78 | 1 | - | 8 | 8 | 11 | 5 | 9 | - | - | 2 | - | 4 | 12 | 5 | - | 1 | 7 | 2 | |
County of Sisak-Moslavina | all | 303 | 1 | 2 | 30 | 27 | 66 | 32 | 25 | 4 | 15 | 3 | - | 14 | 26 | 15 | 15 | 9 | 9 | 1 |
m | 139 | - | - | 18 | 11 | 26 | 15 | 10 | 2 | 8 | 1 | - | 7 | 11 | 9 | 7 | 6 | 4 | - | |
f | 164 | 1 | 2 | 12 | 16 | 40 | 17 | 15 | 2 | 7 | 2 | - | 7 | 15 | 6 | 8 | 3 | 5 | 1 | |
County of Karlovac | all | 210 | 1 | 1 | 28 | 33 | 33 | 19 | 20 | 6 | 3 | 7 | 1 | 16 | 10 | 3 | 10 | 11 | 4 | - |
m | 73 | - | - | 8 | 13 | 9 | 6 | 4 | 3 | 1 | 2 | - | 10 | 4 | 1 | 3 | 5 | 2 | - | |
f | 137 | 1 | 1 | 20 | 20 | 24 | 13 | 16 | 3 | 2 | 5 | 1 | 6 | 6 | 2 | 7 | 6 | 2 | - | |
County of Varaždin | all | 135 | - | - | 12 | 18 | 20 | 16 | 14 | 1 | 2 | 3 | 2 | 11 | 18 | 10 | 1 | 2 | - | - |
m | 62 | - | - | 3 | 5 | 9 | 10 | 5 | - | 1 | 2 | - | 7 | 12 | 3 | 1 | 2 | - | - | |
f | 73 | - | - | 9 | 13 | 11 | 6 | 9 | 1 | 1 | 1 | 2 | 4 | 6 | 7 | - | - | - | - | |
County of Koprivnica-Križevci | all | 121 | - | - | 16 | 12 | 18 | 11 | 9 | 1 | 1 | - | 1 | 12 | 13 | 2 | 9 | 4 | 4 | - |
m | 48 | - | - | 6 | 7 | 5 | 3 | 2 | - | - | - | 1 | 6 | 5 | 1 | 6 | 1 | 2 | - | |
f | 73 | - | - | 10 | 5 | 13 | 8 | 7 | 1 | 1 | - | - | 6 | 8 | 1 | 3 | 3 | 2 | - | |
County of Bjelovar-Bilogora | all | 194 | 1 | 1 | 25 | 8 | 28 | 11 | 15 | 2 | - | 3 | 3 | 17 | 11 | 24 | 8 | 18 | 10 | 3 |
m | 85 | 1 | - | 11 | 2 | 11 | 3 | 5 | 1 | - | 1 | 2 | 9 | 4 | 12 | 4 | 9 | 5 | 2 | |
f | 109 | - | 1 | 14 | 6 | 17 | 8 | 10 | 1 | - | 2 | 1 | 8 | 7 | 12 | 4 | 9 | 5 | 1 | |
County of Primorje-Gorski kotar | all | 683 | 4 | 2 | 62 | 78 | 97 | 55 | 49 | 15 | 17 | 14 | 14 | 57 | 53 | 40 | 26 | 38 | 37 | 7 |
m | 341 | 1 | 2 | 29 | 39 | 46 | 30 | 20 | 8 | 10 | 5 | 6 | 27 | 29 | 20 | 14 | 20 | 21 | 2 | |
f | 342 | 3 | - | 33 | 39 | 51 | 25 | 29 | 7 | 7 | 9 | 8 | 30 | 24 | 20 | 12 | 18 | 16 | 5 | |
County of Lika-Senj | all | 243 | 7 | 1 | 49 | 42 | 46 | 8 | 16 | 12 | 4 | 3 | 2 | 16 | 4 | 2 | 5 | 9 | 2 | 2 |
m | 86 | 1 | 1 | 14 | 8 | 15 | 3 | 9 | 4 | 3 | 1 | 2 | 10 | 3 | - | 3 | 4 | 1 | - | |
f | 157 | 6 | - | 35 | 34 | 31 | 5 | 7 | 8 | 1 | 2 | - | 6 | 1 | 2 | 2 | 5 | 1 | 2 | |
County of Virovitica-Podravina | all | 137 | - | - | 9 | 18 | 27 | 11 | 9 | 3 | - | - | 1 | 3 | 9 | 25 | 10 | 4 | 1 | - |
m | 58 | - | - | 3 | 8 | 11 | 4 | 5 | 2 | - | - | - | 2 | 4 | 12 | 3 | 2 | - | - | |
f | 79 | - | - | 6 | 10 | 16 | 7 | 4 | 1 | - | - | 1 | 1 | 5 | 13 | 7 | 2 | 1 | - | |
County of Požega-Slavonia | all | 122 | 1 | - | 4 | 11 | 18 | 13 | 10 | 5 | 3 | 2 | 2 | 5 | 6 | 10 | 2 | 3 | 22 | - |
m | 46 | - | - | - | 4 | 9 | 2 | 2 | 1 | 2 | - | - | 3 | 3 | 6 | 1 | - | 12 | - | |
f | 76 | 1 | - | 4 | 7 | 9 | 11 | 8 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 10 | - | |
County of Slavonski Brod-Posavina | all | 352 | 3 | 1 | 19 | 26 | 48 | 23 | 34 | 5 | 5 | 8 | 8 | 29 | 70 | 26 | 11 | 6 | 26 | - |
m | 142 | 1 | - | 11 | 11 | 17 | 4 | 14 | 1 | 1 | 2 | 2 | 14 | 33 | 10 | 6 | 2 | 11 | - | |
f | 210 | 2 | 1 | 8 | 15 | 31 | 19 | 20 | 4 | 4 | 6 | 6 | 15 | 37 | 16 | 5 | 4 | 15 | - | |
County of Zadar | all | 2.263 | 58 | 27 | 377 | 279 | 355 | 164 | 157 | 151 | 80 | 43 | 39 | 107 | 66 | 65 | 65 | 51 | 82 | 11 |
m | 799 | 12 | 4 | 112 | 95 | 115 | 44 | 56 | 67 | 34 | 20 | 13 | 50 | 24 | 27 | 27 | 22 | 32 | 3 | |
f | 1.464 | 46 | 23 | 265 | 184 | 240 | 120 | 101 | 84 | 46 | 23 | 26 | 57 | 42 | 38 | 38 | 29 | 50 | 8 | |
County of Osijek-Baranja | all | 625 | 6 | 2 | 63 | 94 | 86 | 39 | 54 | 19 | 11 | 10 | 10 | 69 | 31 | 34 | 20 | 31 | 29 | 4 |
m | 274 | - | 1 | 27 | 45 | 34 | 16 | 20 | 8 | 6 | 4 | 4 | 36 | 15 | 16 | 9 | 14 | 10 | 1 | |
f | 351 | 6 | 1 | 36 | 49 | 52 | 23 | 34 | 11 | 5 | 6 | 6 | 33 | 16 | 18 | 11 | 17 | 19 | 3 | |
County of Vukovar-Sirmium | all | 471 | 4 | - | 27 | 32 | 70 | 36 | 32 | 13 | 18 | 9 | 6 | 45 | 87 | 32 | 11 | 15 | 17 | 1 |
m | 214 | 1 | - | 13 | 13 | 36 | 13 | 14 | 6 | 5 | 3 | 2 | 22 | 40 | 12 | 7 | 7 | 8 | 1 | |
f | 257 | 3 | - | 14 | 19 | 34 | 23 | 18 | 7 | 13 | 6 | 4 | 23 | 47 | 20 | 4 | 8 | 9 | - | |
County of Split-Dalmatia | all | 4.835 | 50 | 40 | 378 | 329 | 447 | 214 | 306 | 90 | 101 | 73 | 78 | 1.066 | 575 | 329 | 200 | 181 | 196 | 48 |
m | 2.121 | 13 | 13 | 119 | 124 | 158 | 101 | 127 | 39 | 54 | 31 | 33 | 518 | 289 | 152 | 90 | 74 | 91 | 23 | |
f | 2.714 | 37 | 27 | 259 | 205 | 289 | 113 | 179 | 51 | 47 | 42 | 45 | 548 | 286 | 177 | 110 | 107 | 105 | 25 | |
County of Istria | all | 236 | 2 | 2 | 39 | 40 | 48 | 6 | 6 | 7 | 6 | 3 | 6 | 7 | 22 | 8 | 11 | 8 | 11 | 1 |
m | 122 | - | - | 21 | 21 | 28 | 1 | 3 | 5 | 3 | - | 2 | 4 | 10 | 5 | 7 | 5 | 5 | - | |
f | 114 | 2 | 2 | 18 | 19 | 20 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 12 | 3 | 4 | 3 | 6 | 1 | |
County of Dubrovnik-Neretva | all | 379 | 6 | 4 | 61 | 64 | 42 | 18 | 29 | 6 | 6 | 10 | 3 | 22 | 25 | 29 | 8 | 15 | 15 | 1 |
m | 158 | 2 | 1 | 26 | 29 | 13 | 6 | 13 | 1 | 2 | 4 | 1 | 12 | 10 | 14 | 3 | 6 | 8 | 1 | |
f | 221 | 4 | 3 | 35 | 35 | 29 | 12 | 16 | 5 | 4 | 6 | 2 | 10 | 15 | 15 | 5 | 9 | 7 | - | |
County of Međimurje | all | 90 | - | - | 9 | 6 | 29 | 5 | 5 | - | - | - | - | 11 | 1 | 1 | 12 | 6 | 2 | - |
m | 35 | - | - | 5 | 1 | 9 | 1 | 1 | - | - | - | - | 5 | - | - | 7 | 4 | - | - | |
f | 55 | - | - | 4 | 5 | 20 | 4 | 4 | - | - | - | - | 6 | 1 | 1 | 5 | 2 | 2 | - | |
City of Zagreb | all | 2.875 | 4 | 15 | 108 | 132 | 226 | 184 | 263 | 46 | 61 | 32 | 59 | 233 | 291 | 547 | 164 | 205 | 185 | 48 |
m | 1.324 | 1 | 7 | 52 | 47 | 94 | 80 | 110 | 16 | 27 | 16 | 29 | 112 | 138 | 275 | 82 | 95 | 84 | 22 | |
f | 1.551 | 3 | 8 | 56 | 85 | 132 | 104 | 153 | 30 | 34 | 16 | 30 | 121 | 153 | 272 | 82 | 110 | 101 | 26 | |
Immigrated from abroad - total | all | 11.462 | 32 | 28 | 397 | 486 | 709 | 404 | 512 | 136 | 564 | 425 | 300 | 1.473 | 1.764 | 2.043 | 1.038 | 480 | 395 | 85 |
m | 5.461 | 9 | 11 | 185 | 209 | 291 | 159 | 206 | 66 | 268 | 205 | 145 | 732 | 909 | 1.024 | 496 | 227 | 188 | 44 | |
f | 6.001 | 23 | 17 | 212 | 277 | 418 | 245 | 306 | 70 | 296 | 220 | 155 | 741 | 855 | 1.019 | 542 | 253 | 207 | 41 | |
Immigrated from the territory of former Yugoslavia - total | all | 10.925 | 26 | 23 | 387 | 462 | 612 | 345 | 452 | 134 | 552 | 417 | 280 | 1.455 | 1.739 | 2.016 | 996 | 458 | 365 | 71 |
m | 5.250 | 7 | 10 | 183 | 202 | 257 | 138 | 184 | 66 | 263 | 202 | 139 | 724 | 901 | 1.011 | 477 | 220 | 173 | 37 | |
f | 5.675 | 19 | 13 | 204 | 260 | 355 | 207 | 268 | 68 | 289 | 215 | 141 | 731 | 838 | 1.005 | 519 | 238 | 192 | 34 | |
Bosnia and Herzegovina | all | 8.429 | 14 | 16 | 103 | 178 | 287 | 166 | 257 | 67 | 430 | 383 | 247 | 1.332 | 1.611 | 1.796 | 831 | 341 | 228 | 48 |
m | 4.090 | 1 | 6 | 43 | 79 | 120 | 64 | 108 | 30 | 196 | 187 | 122 | 662 | 835 | 900 | 400 | 163 | 112 | 25 | |
f | 4.339 | 13 | 10 | 60 | 99 | 167 | 102 | 149 | 37 | 234 | 196 | 125 | 670 | 776 | 896 | 431 | 178 | 116 | 23 | |
Macedonia | all | 152 | 1 | - | 20 | 30 | 37 | 18 | 11 | - | 5 | - | - | - | 2 | 7 | 3 | 14 | - | - |
m | 73 | 1 | - | 10 | 15 | 16 | 10 | 3 | - | 3 | - | - | - | 1 | 3 | 1 | 6 | - | - | |
f | 79 | - | - | 10 | 15 | 21 | 8 | 8 | - | 2 | - | - | - | 1 | 4 | 2 | 8 | - | - | |
Slovenia | all | 264 | 1 | - | 56 | 57 | 61 | 18 | 20 | 3 | 7 | 1 | - | 4 | 6 | 11 | 7 | - | - | 2 |
m | 104 | - | - | 24 | 20 | 23 | 5 | 7 | 3 | 3 | 1 | - | 3 | 3 | 5 | 3 | - | - | 1 | |
f | 160 | 1 | - | 32 | 37 | 38 | 13 | 13 | - | 4 | - | - | 1 | 3 | 6 | 4 | - | - | 1 | |
The Federal Republic of Yugoslavia3) | all | 2.080 | 10 | 7 | 208 | 197 | 227 | 143 | 164 | 64 | 110 | 33 | 33 | 119 | 120 | 202 | 155 | 103 | 137 | 21 |
m | 983 | 5 | 4 | 106 | 88 | 98 | 59 | 66 | 33 | 61 | 14 | 17 | 59 | 62 | 103 | 73 | 51 | 61 | 11 | |
f | 1.097 | 5 | 3 | 102 | 109 | 129 | 84 | 98 | 31 | 49 | 19 | 16 | 60 | 58 | 99 | 82 | 52 | 76 | 10 | |
Voivodina | all | 603 | 1 | 1 | 82 | 69 | 74 | 21 | 33 | 14 | 65 | 17 | 7 | 73 | 62 | 21 | 18 | 11 | 24 | 2 |
m | 289 | 1 | 1 | 41 | 29 | 29 | 9 | 15 | 6 | 33 | 7 | 5 | 37 | 34 | 11 | 8 | 6 | 12 | 1 | |
f | 314 | - | - | 41 | 40 | 45 | 12 | 18 | 8 | 32 | 10 | 2 | 36 | 28 | 10 | 10 | 5 | 12 | 1 | |
Serbia Proper | all | 663 | 4 | 4 | 73 | 72 | 84 | 54 | 67 | 35 | 35 | 11 | 13 | 36 | 33 | 26 | 15 | 21 | 59 | 14 |
m | 295 | 3 | 2 | 40 | 28 | 29 | 19 | 27 | 17 | 24 | 4 | 5 | 16 | 17 | 12 | 8 | 8 | 25 | 7 | |
f | 368 | 1 | 2 | 33 | 44 | 55 | 35 | 40 | 18 | 11 | 7 | 8 | 20 | 16 | 14 | 7 | 13 | 34 | 7 | |
Kosovo | all | 550 | - | - | 8 | 15 | 38 | 46 | 46 | 14 | 8 | - | 8 | 1 | 16 | 146 | 110 | 64 | 28 | - |
m | 277 | - | - | 5 | 11 | 24 | 21 | 21 | 9 | 3 | - | 3 | - | 7 | 75 | 51 | 33 | 14 | - | |
f | 273 | - | - | 3 | 4 | 14 | 25 | 25 | 5 | 5 | - | 5 | 1 | 9 | 71 | 59 | 31 | 14 | - | |
Montenegro | all | 150 | 5 | 2 | 34 | 25 | 24 | 7 | 10 | 1 | 1 | 4 | 1 | 2 | 5 | 4 | 6 | 4 | 8 | 2 |
m | 69 | 1 | 1 | 16 | 14 | 12 | 2 | 1 | 1 | - | 2 | - | 1 | 3 | 3 | 3 | 3 | 3 | 1 | |
f | 81 | 4 | 1 | 18 | 11 | 12 | 5 | 9 | - | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | |
Austria | all | 9 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - |
m | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | |
f | 6 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Denmark | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
France | all | 33 | - | - | 2 | 2 | 8 | 4 | 1 | 1 | - | 1 | - | 3 | 2 | 1 | 3 | - | 3 | - |
m | 16 | - | - | - | 1 | 4 | 2 | - | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 3 | - | |
f | 17 | - | - | 2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | 2 | - | - | - | |
Italy | all | 22 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | 2 | - | - |
m | 9 | - | - | - | 1 | - | 3 | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | |
f | 13 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | |
Hungary | all | 5 | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
f | 4 | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | |
Germany | all | 145 | - | 2 | 2 | 5 | 29 | 20 | 21 | - | 1 | - | 6 | 3 | 7 | 5 | 14 | 10 | 8 | 4 |
m | 53 | - | 1 | - | 2 | 9 | 7 | 8 | - | 1 | - | 1 | 3 | 1 | 2 | 6 | 3 | 4 | 3 | |
f | 92 | - | 1 | 2 | 3 | 20 | 13 | 13 | - | - | - | 5 | - | 6 | 3 | 8 | 7 | 4 | 1 | |
Netherlands | all | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sweden | all | 7 | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - |
m | 4 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | |
f | 3 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Switzerland | all | 22 | - | - | - | - | 3 | - | 5 | - | - | - | 4 | - | - | 4 | 2 | - | 2 | 2 |
m | 11 | - | - | - | - | 1 | - | 2 | - | - | - | 2 | - | - | 3 | 1 | - | 1 | 1 | |
f | 11 | - | - | - | - | 2 | - | 3 | - | - | - | 2 | - | - | 1 | 1 | - | 1 | 1 | |
Other European countries | all | 108 | 2 | 2 | 3 | 11 | 28 | 9 | 12 | 1 | 4 | - | 6 | - | 8 | 3 | 9 | 2 | 3 | 1 |
m | 25 | 2 | - | 1 | 2 | 6 | 1 | 3 | - | 1 | - | 1 | - | 3 | - | 3 | - | 1 | - | |
f | 83 | - | 2 | 2 | 9 | 22 | 8 | 9 | 1 | 3 | - | 5 | - | 5 | 3 | 6 | 2 | 2 | 1 | |
USA | all | 22 | 3 | - | - | - | 1 | 5 | - | - | - | 1 | - | 2 | 1 | - | - | 5 | 1 | 2 |
m | 8 | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | 1 | - | - | 2 | - | 1 | |
f | 14 | 3 | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | 3 | 1 | 1 | |
Canada | all | 11 | - | - | - | - | 2 | - | 2 | - | 2 | - | 2 | - | - | - | - | - | 3 | - |
m | 4 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | |
f | 7 | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 | - | |
Other countries of North and Central America | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Argentina | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brazil | all | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
m | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
f | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | |
Chile | all | 6 | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
m | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 5 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | |
Peru | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Venezuela | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Other countries of South America | all | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - |
m | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |
f | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | |
Africa | all | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
m | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Asia | all | 9 | - | - | - | - | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 | - |
m | 7 | - | - | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | |
f | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |
Australia | all | 83 | - | - | - | 3 | 13 | 10 | 12 | - | 4 | 5 | - | 3 | - | 10 | 12 | 1 | 5 | 5 |
m | 36 | - | - | - | 1 | 6 | 5 | 4 | - | 1 | 1 | - | 2 | - | 5 | 7 | - | 2 | 2 | |
f | 47 | - | - | - | 2 | 7 | 5 | 8 | - | 3 | 4 | - | 1 | - | 5 | 5 | 1 | 3 | 3 | |
New Zealand | all | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Other countries | all | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Unknown | all | 340 | 1 | 2 | 3 | 6 | 3 | 4 | 2 | - | - | 2 | 4 | 1 | - | - | - | 3 | 4 | 32 |
m | 163 | - | 2 | 1 | 1 | 1 | 2 | 1 | - | - | - | 4 | - | - | - | - | - | 3 | 21 | |
f | 177 | 1 | - | 2 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - | - | 3 | 1 | 11 |
1) The difference to "Total number of immigrants" refers to the unknown year of immigration. |
2) The difference to the total number of immigrants refers to migrations within the county/counties. |
3) Including answer "the Federal Republic of Yugoslavia" without specifying any particular area. |