4. POPULATION IMMIGRATED TO THE RESIDENCE COUNTY, BY PLACE THEY IMMIGRATED FROM, SEX AND TIME OF IMMIGRATION,
BY COUNTIES, CENSUS 2001

  Sex Immigrated to the
county of residence1)
Years of immigration
1940 and earlier 1941-1945 1946-1960 1961-1970 1971-1980 1981-1985 1986-1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
City of Zagreb 2) all 393.811 12.709 10.425 71.266 77.350 66.220 24.266 24.751 9.943 23.471 9.349 7.688 7.839 6.586 7.261 8.320 7.085 8.077 2.087
  m 169.934 4.004 4.043 30.612 34.035 27.927 10.280 10.709 4.411 10.678 4.404 3.485 3.533 2.906 3.239 3.690 3.127 3.623 976
  f 223.877 8.705 6.382 40.654 43.315 38.293 13.986 14.042 5.532 12.793 4.945 4.203 4.306 3.680 4.022 4.630 3.958 4.454 1.111
                                         
Immigrated from other counties - total all 240.981 9.795 7.714 57.481 57.263 41.131 12.885 12.518 5.438 3.686 2.826 3.095 3.434 3.027 3.146 3.262 3.280 4.609 1.236
  m 98.053 3.107 2.977 23.992 24.057 16.047 5.103 4.931 2.229 1.596 1.208 1.247 1.412 1.239 1.284 1.346 1.345 2.027 573
  f 142.928 6.688 4.737 33.489 33.206 25.084 7.782 7.587 3.209 2.090 1.618 1.848 2.022 1.788 1.862 1.916 1.935 2.582 663
County of Zagreb all 25.754 1.067 620 5.829 5.649 3.391 1.479 1.672 357 416 337 384 461 481 449 574 618 802 288
  m 9.641 318 234 2.199 2.156 1.144 527 638 129 157 127 136 186 192 167 226 251 334 137
  f 16.113 749 386 3.630 3.493 2.247 952 1.034 228 259 210 248 275 289 282 348 367 468 151
County of Krapina-Zagorje all 29.838 2.187 1.171 11.134 7.145 3.798 1.034 805 164 151 155 163 173 136 193 139 182 309 85
  m 11.301 620 436 4.521 2.770 1.327 371 289 61 56 49 59 62 42 69 44 68 118 39
  f 18.537 1.567 735 6.613 4.375 2.471 663 516 103 95 106 104 111 94 124 95 114 191 46
County of Sisak-Moslavina all 17.731 668 535 3.831 4.353 3.161 1.078 1.073 699 289 146 172 230 173 178 194 219 305 80
  m 7.187 223 210 1.600 1.852 1.206 414 413 257 136 62 71 87 63 73 79 91 138 41
  f 10.544 445 325 2.231 2.501 1.955 664 660 442 153 84 101 143 110 105 115 128 167 39
County of Karlovac all 13.527 534 460 3.189 3.502 2.535 794 614 359 169 121 114 145 121 116 127 108 187 54
  m 5.544 165 161 1.308 1.527 1.033 315 232 159 73 57 47 69 51 44 44 44 75 16
  f 7.983 369 299 1.881 1.975 1.502 479 382 200 96 64 67 76 70 72 83 64 112 38
County of Varaždin all 11.155 623 288 3.320 3.060 1.841 464 423 67 61 63 86 113 104 85 80 100 125 34
  m 4.342 188 109 1.398 1.201 660 177 172 21 22 23 41 39 38 27 30 41 47 14
  f 6.813 435 179 1.922 1.859 1.181 287 251 46 39 40 45 74 66 58 50 59 78 20
County of Koprivnica-Križevci all 8.740 447 242 2.263 2.534 1.505 420 355 59 62 35 64 69 60 100 85 101 135 36
  m 3.449 134 96 939 1.056 556 162 128 25 18 15 19 27 23 42 29 38 52 20
  f 5.291 313 146 1.324 1.478 949 258 227 34 44 20 45 42 37 58 56 63 83 16
County of Bjelovar-Bilogora all 13.198 387 267 3.414 4.157 2.401 524 530 119 91 81 146 104 109 141 150 108 164 47
  m 5.217 110 111 1.385 1.714 926 177 174 52 30 40 49 38 40 47 66 42 75 18
  f 7.981 277 156 2.029 2.443 1.475 347 356 67 61 41 97 66 69 94 84 66 89 29
County of Primorje-Gorski kotar all 7.785 695 448 1.853 1.327 1.134 401 384 79 115 104 122 141 135 117 180 156 196 61
  m 3.257 256 163 754 602 473 181 164 36 49 41 47 50 62 55 78 60 95 30
  f 4.528 439 285 1.099 725 661 220 220 43 66 63 75 91 73 62 102 96 101 31
County of Lika-Senj all 14.169 671 956 4.040 3.371 2.563 704 548 219 135 72 71 114 100 75 85 55 94 14
  m 5.565 199 318 1.512 1.449 1.015 307 206 88 49 38 29 53 34 31 46 24 41 7
  f 8.604 472 638 2.528 1.922 1.548 397 342 131 86 34 42 61 66 44 39 31 53 7
County of Virovitica-Podravina all 8.270 205 139 1.883 2.756 1.738 367 294 85 54 50 54 64 74 74 53 89 91 32
  m 3.453 57 60 775 1.180 739 144 112 45 26 16 24 26 21 32 20 38 46 15
  f 4.817 148 79 1.108 1.576 999 223 182 40 28 34 30 38 53 42 33 51 45 17
County of Požega-Slavonia all 6.053 180 173 1.042 1.447 1.333 387 419 198 90 70 84 93 85 91 76 74 105 16
  m 2.531 45 55 457 626 544 175 173 79 41 27 36 41 40 40 29 25 48 5
  f 3.522 135 118 585 821 789 212 246 119 49 43 48 52 45 51 47 49 57 11
County of Slavonski Brod-Posavina all 11.306 251 262 1.843 2.615 2.389 661 680 281 330 217 224 208 187 215 221 198 265 68
  m 4.498 92 81 746 1.074 876 269 254 110 147 93 87 80 78 88 97 85 118 36
  f 6.808 159 181 1.097 1.541 1.513 392 426 171 183 124 137 128 109 127 124 113 147 32
County of Zadar all 8.557 170 222 1.469 1.782 1.705 658 648 220 183 180 175 163 149 121 155 123 233 49
  m 3.760 75 106 714 806 696 272 293 90 84 70 73 75 56 45 72 43 107 24
  f 4.797 95 116 755 976 1.009 386 355 130 99 110 102 88 93 76 83 80 126 25
County of Osijek-Baranja all 12.079 256 216 2.197 3.124 2.435 641 705 341 238 210 247 234 177 174 195 206 217 50
  m 5.082 75 83 941 1.309 969 281 303 151 103 94 117 109 71 76 85 96 90 20
  f 6.997 181 133 1.256 1.815 1.466 360 402 190 135 116 130 125 106 98 110 110 127 30
County of Šibenik-Knin all 10.516 209 401 2.137 2.737 2.159 690 559 200 155 151 119 133 112 133 106 104 151 53
  m 4.863 115 185 1.088 1.303 930 279 214 93 79 62 53 63 51 54 47 45 74 29
  f 5.653 94 216 1.049 1.434 1.229 411 345 107 76 89 66 70 61 79 59 59 77 24
County of Vukovar-Sirmium all 11.695 154 175 1.632 2.232 2.223 678 710 1.401 496 207 200 233 139 196 188 223 336 55
  m 5.035 52 76 722 968 901 270 298 579 246 112 89 105 61 86 84 97 152 28
  f 6.660 102 99 910 1.264 1.322 408 412 822 250 95 111 128 78 110 104 126 184 27
County of Split-Dalmatia all 17.231 363 776 2.943 2.773 2.984 1.245 1.415 359 384 386 421 470 452 440 413 383 551 130
  m 7.698 144 345 1.409 1.324 1.319 510 589 153 155 177 166 186 211 203 166 161 259 62
  f 9.533 219 431 1.534 1.449 1.665 735 826 206 229 209 255 284 241 237 247 222 292 68
County of Istria all 3.044 109 17 470 693 508 197 217 56 54 54 60 87 64 70 84 97 121 31
  m 1.322 44 6 219 306 185 88 86 29 22 24 26 37 31 28 41 47 55 14
  f 1.722 65 11 251 387 323 109 131 27 32 30 34 50 33 42 43 50 66 17
County of Dubrovnik-Neretva all 4.233 102 132 701 539 598 257 312 146 175 157 158 159 131 132 121 116 171 38
  m 1.925 38 57 332 277 275 113 133 59 84 71 64 62 60 59 49 41 77 15
  f 2.308 64 75 369 262 323 144 179 87 91 86 94 97 71 73 72 75 94 23
County of Međimurje all 6.100 517 214 2.291 1.467 730 206 155 29 38 30 31 40 38 46 36 20 51 15
  m 2.383 157 85 973 557 273 71 60 13 19 10 14 17 14 18 14 8 26 3
  f 3.717 360 129 1.318 910 457 135 95 16 19 20 17 23 24 28 22 12 25 12
                                         
Immigrated from abroad - total all 124.223 2.644 2.550 12.390 17.472 19.796 8.443 9.232 3.835 19.158 5.824 3.864 3.445 2.497 2.987 3.765 2.349 1.720 353
  m 59.186 844 1.031 6.218 8.862 9.452 3.843 4.411 1.871 8.803 2.877 1.906 1.669 1.204 1.433 1.737 1.112 809 171
  f 65.037 1.800 1.519 6.172 8.610 10.344 4.600 4.821 1.964 10.355 2.947 1.958 1.776 1.293 1.554 2.028 1.237 911 182
                                         
Immigrated from the territory of former Yugoslavia - total all 120.083 2.357 2.458 12.109 17.165 19.111 8.127 8.965 3.735 19.047 5.726 3.722 3.290 2.265 2.794 3.543 2.127 1.511 303
  m 57.435 768 998 6.103 8.719 9.169 3.690 4.293 1.832 8.757 2.836 1.852 1.610 1.110 1.349 1.643 1.012 700 144
  f 62.648 1.589 1.460 6.006 8.446 9.942 4.437 4.672 1.903 10.290 2.890 1.870 1.680 1.155 1.445 1.900 1.115 811 159
                                         
Bosnia and Herzegovina all 91.559 720 1.154 6.075 12.005 14.919 6.420 6.859 2.816 16.980 5.205 3.434 2.920 1.946 2.436 3.114 1.753 1.292 257
  m 44.424 271 482 3.357 6.318 7.220 2.900 3.231 1.367 7.733 2.602 1.720 1.432 969 1.184 1.453 834 595 124
  f 47.135 449 672 2.718 5.687 7.699 3.520 3.628 1.449 9.247 2.603 1.714 1.488 977 1.252 1.661 919 697 133
Macedonia all 2.943 51 77 554 708 538 277 304 37 48 18 22 46 50 25 21 45 56 10
  m 1.556 27 37 336 345 279 152 178 16 25 9 7 25 20 13 10 18 26 4
  f 1.387 24 40 218 363 259 125 126 21 23 9 15 21 30 12 11 27 30 6
Slovenia all 6.037 992 263 1.910 1.090 681 266 194 46 81 45 35 52 66 53 57 24 30 9
  m 2.298 249 91 687 472 300 115 88 31 39 20 20 19 29 21 27 12 18 6
  f 3.739 743 172 1.223 618 381 151 106 15 42 25 15 33 37 32 30 12 12 3
The Federal Republic of Yugoslavia3) all 19.544 594 964 3.570 3.362 2.973 1.164 1.608 836 1.938 458 231 272 203 280 351 305 133 27
  m 9.157 221 388 1.723 1.584 1.370 523 796 418 960 205 105 134 92 131 153 148 61 10
  f 10.387 373 576 1.847 1.778 1.603 641 812 418 978 253 126 138 111 149 198 157 72 17
Voivodina all 4.683 209 259 978 873 638 193 167 287 518 110 55 84 51 52 51 57 30 13
  m 1.993 73 103 395 356 264 73 79 144 248 52 24 41 17 22 22 30 17 4
  f 2.690 136 156 583 517 374 120 88 143 270 58 31 43 34 30 29 27 13 9
Serbia Proper all 6.492 273 543 1.663 1.340 932 293 344 204 265 142 60 57 49 55 50 67 43 7
  m 2.905 107 220 790 606 419 119 140 101 122 58 23 23 23 22 22 37 18 3
  f 3.587 166 323 873 734 513 174 204 103 143 84 37 34 26 33 28 30 25 4
Kosovo all 5.918 12 16 330 618 985 522 963 289 1.066 171 98 106 94 151 231 148 39 5
  m 3.114 4 8 192 365 515 273 515 149 552 75 50 60 50 78 102 67 19 1
  f 2.804 8 8 138 253 470 249 448 140 514 96 48 46 44 73 129 81 20 4
Montenegro all 1.453 57 82 408 334 249 97 62 32 37 18 7 15 3 11 5 12 8 -
  m 700 25 31 250 159 102 35 30 13 16 11 4 4 - 4 2 5 3 -
  f 753 32 51 158 175 147 62 32 19 21 7 3 11 3 7 3 7 5 -
                                         
Austria all 232 59 7 28 10 27 15 5 7 1 3 1 8 12 12 5 8 12 4
  m 98 16 2 14 2 12 9 2 1 1 2 1 5 6 7 1 5 6 2
  f 134 43 5 14 8 15 6 3 6 - 1 - 3 6 5 4 3 6 2
Denmark all 4 - - - 2 - - - - - - - - - - - - 2 -
  m 2 - - - - - - - - - - - - - - - - 2 -
  f 2 - - - 2 - - - - - - - - - - - - - -
France all 139 13 4 22 12 18 7 9 7 2 3 4 6 6 3 7 4 4 2
  m 65 3 2 6 9 12 2 3 3 - - 2 3 2 3 4 2 3 2
  f 74 10 2 16 3 6 5 6 4 2 3 2 3 4 - 3 2 1 -
Italy all 219 65 11 28 7 18 5 7 5 2 4 8 6 10 9 4 10 11 2
  m 104 18 5 13 4 11 4 3 3 1 2 4 5 7 5 4 3 8 2
  f 115 47 6 15 3 7 1 4 2 1 2 4 1 3 4 - 7 3 -
Hungary all 117 37 9 13 6 15 3 9 - 1 - 3 - 2 5 4 4 - 2
  m 37 7 4 7 3 2 1 3 - - - - - 1 1 1 3 - 1
  f 80 30 5 6 3 13 2 6 - 1 - 3 - 1 4 3 1 - 1
Germany all 948 17 19 21 79 270 88 52 13 33 9 28 17 38 40 65 48 55 14
  m 396 4 6 6 37 96 36 24 6 14 3 12 4 14 20 33 23 28 9
  f 552 13 13 15 42 174 52 28 7 19 6 16 13 24 20 32 25 27 5
Netherlands all 42 2 - - - 8 10 3 - - - - - - 2 3 7 2 3
  m 17 1 - - - 2 4 1 - - - - - - 1 - 4 1 2
  f 25 1 - - - 6 6 2 - - - - - - 1 3 3 1 1
Sweden all 45 1 - - 8 16 1 3 - 1 - 1 2 3 1 - 1 6 -
  m 24 1 - - 5 10 1 1 - - - - 1 2 - - - 2 -
  f 21 - - - 3 6 - 2 - 1 - 1 1 1 1 - 1 4 -
Switzerland all 102 2 1 - 4 28 3 6 2 3 7 3 4 3 3 7 10 9 1
  m 47 - - - 3 10 - 4 1 2 4 - 2 1 2 2 7 5 1
  f 55 2 1 - 1 18 3 2 1 1 3 3 2 2 1 5 3 4 -
Other European countries all 1.058 52 35 139 94 132 79 77 24 28 22 32 40 60 54 53 57 40 12
  m 309 15 13 56 18 21 20 23 8 8 3 4 14 21 16 19 24 15 2
  f 749 37 22 83 76 111 59 54 16 20 19 28 26 39 38 34 33 25 10
                                         
USA all 230 25 1 3 7 18 12 15 7 7 6 19 12 12 15 24 14 22 4
  m 94 6 - - 3 10 3 5 2 3 2 10 3 6 6 8 7 13 3
  f 136 19 1 3 4 8 9 10 5 4 4 9 9 6 9 16 7 9 1
Canada all 178 - 1 4 5 3 7 4 12 10 23 8 22 35 16 5 8 4 1
  m 76 - 1 1 3 - 3 2 3 6 11 2 8 14 7 3 5 1 1
  f 102 - - 3 2 3 4 2 9 4 12 6 14 21 9 2 3 3 -
Other countries of North and Central America all 8 - - - - 1 2 - - 1 - - - 3 - - 1 - -
  m 6 - - - - 1 2 - - 1 - - - 2 - - - - -
  f 2 - - - - - - - - - - - - 1 - - 1 - -
                                         
Argentina all 58 3 - 3 4 5 2 3 7 - - 8 7 7 1 2 4 1 -
  m 22 2 - 1 - 1 1 3 1 - - 4 1 4 1 - 1 1 -
  f 36 1 - 2 4 4 1 - 6 - - 4 6 3 - 2 3 - -
Brazil all 8 2 - 1 2 - - 1 - - - 1 - - - - 1 - -
  m 2 - - 1 1 - - - - - - - - - - - - - -
  f 6 2 - - 1 - - 1 - - - 1 - - - - 1 - -
Chile all 21 5 2 1 2 2 1 - - - - - 1 - - 2 4 1 -
  m 10 2 - - 1 1 1 - - - - - 1 - - 1 2 1 -
  f 11 3 2 1 1 1 - - - - - - - - - 1 2 - -
Peru all 4 - - - 1 2 - - - - - - - - - - - 1 -
  m 1 - - - - - - - - - - - - - - - - 1 -
  f 3 - - - 1 2 - - - - - - - - - - - - -
Venezuela all 10 - - - - - 2 1 - - - 3 - - - 2 1 1 -
  m 3 - - - - - 1 1 - - - 1 - - - - - - -
  f 7 - - - - - 1 - - - - 2 - - - 2 1 1 -
Other countries of South America all 17 1 - - 3 1 1 3 - - 1 - - 1 - 1 4 1 -
  m 9 1 - - 2 1 1 - - - 1 - - 1 - 1 - 1 -
  f 8 - - - 1 - - 3 - - - - - - - - 4 - -
                                         
Africa all 113 1 1 6 13 19 14 16 2 2 2 4 1 3 3 6 14 5 -
  m 70 - - 4 10 17 11 8 2 2 1 2 - - 2 3 5 2 -
  f 43 1 1 2 3 2 3 8 - - 1 2 1 3 1 3 9 3 -
                                         
Asia all 333 - - 7 39 75 54 36 6 6 10 12 15 18 11 13 10 14 4
  m 241 - - 4 36 66 49 29 4 4 9 7 7 4 5 3 3 7 2
  f 92 - - 3 3 9 5 7 2 2 1 5 8 14 6 10 7 7 2
                                         
Australia all 192 - - 2 7 25 8 15 7 14 8 7 13 17 17 18 12 18 1
  m 92 - - - 4 10 4 6 5 4 3 5 5 8 8 11 6 12 -
  f 100 - - 2 3 15 4 9 2 10 5 2 8 9 9 7 6 6 1
New Zealand all 8 - - - 1 1 1 1 - - - - - 2 1 1 - - -
  m 2 - - - 1 - - - - - - - - 1 - - - - -
  f 6 - - - - 1 1 1 - - - - - 1 1 1 - - -
                                         
Other countries all 54 2 1 3 1 1 1 1 1 - - - 1 - - - - - -
  m 24 - - 2 1 - - - - - - - - - - - - - -
  f 30 2 1 1 - 1 1 1 1 - - - 1 - - - - - -
                                         
Unknown all 1.369 4 3 16 15 23 4 12 10 11 15 9 15 10 6 11 4 5 2
  m 642 3 2 3 8 11 3 7 8 4 7 7 7 3 2 4 3 2 -
  f 727 1 1 13 7 12 1 5 2 7 8 2 8 7 4 7 1 3 2

1) The difference to "Total number of immigrants" refers to the unknown year of immigration.
2) The difference to the total number of immigrants refers to migrations within the county/counties.
3) Including answer "the Federal Republic of Yugoslavia" without specifying any particular area.