5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Persons living in consensual unions |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
THE REPUBLIC OF CROATIA | 64.272 | 32.139 | 20.905 | 2.545 | 1.916 | 6.498 | 275 | 32.133 | 17.299 | 3.043 | 4.933 | 6.612 | 246 |
15-19 | 1.109 | 321 | 305 | 13 | - | 1 | 2 | 788 | 761 | 18 | - | 4 | 5 |
20-24 | 4.560 | 1.673 | 1.601 | 59 | 2 | 5 | 6 | 2.887 | 2.664 | 151 | 10 | 50 | 12 |
25-29 | 7.572 | 3.548 | 3.279 | 168 | 3 | 77 | 21 | 4.024 | 3.413 | 272 | 63 | 251 | 25 |
30-34 | 7.526 | 3.891 | 3.295 | 251 | 20 | 289 | 36 | 3.635 | 2.539 | 316 | 178 | 576 | 26 |
35-39 | 7.542 | 3.959 | 3.002 | 263 | 30 | 641 | 23 | 3.583 | 1.924 | 387 | 254 | 987 | 31 |
40-44 | 7.883 | 4.123 | 2.596 | 362 | 64 | 1.061 | 40 | 3.760 | 1.748 | 376 | 393 | 1.221 | 22 |
45-49 | 7.577 | 4.052 | 2.276 | 337 | 141 | 1.271 | 27 | 3.525 | 1.352 | 358 | 518 | 1.263 | 34 |
50-54 | 5.918 | 3.140 | 1.493 | 283 | 151 | 1.184 | 29 | 2.778 | 891 | 310 | 629 | 931 | 17 |
55-59 | 3.926 | 1.995 | 836 | 190 | 206 | 750 | 13 | 1.931 | 571 | 215 | 605 | 526 | 14 |
60-64 | 3.691 | 1.906 | 843 | 199 | 310 | 537 | 17 | 1.785 | 483 | 232 | 685 | 378 | 7 |
65-69 | 3.114 | 1.611 | 641 | 185 | 393 | 378 | 14 | 1.503 | 438 | 192 | 625 | 236 | 12 |
70-74 | 1.995 | 1.028 | 384 | 129 | 314 | 185 | 16 | 967 | 249 | 130 | 465 | 111 | 12 |
75-79 | 1.001 | 478 | 177 | 55 | 171 | 70 | 5 | 523 | 113 | 50 | 313 | 44 | 3 |
80-84 | 326 | 160 | 57 | 23 | 65 | 14 | 1 | 166 | 39 | 9 | 106 | 9 | 3 |
85-89 | 126 | 63 | 23 | 10 | 27 | 3 | - | 63 | 6 | 5 | 51 | 1 | - |
90-94 | 38 | 25 | 5 | 4 | 12 | 3 | 1 | 13 | 2 | - | 11 | - | - |
95 and more | 4 | 2 | 1 | - | - | 1 | - | 2 | - | - | 2 | - | - |
Unknown | 364 | 164 | 91 | 14 | 7 | 28 | 24 | 200 | 106 | 22 | 25 | 24 | 23 |
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Other persons1) |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
THE REPUBLIC OF CROATIA | 3.618.554 | 1.717.594 | 537.368 | 1.072.219 | 58.575 | 41.180 | 8.252 | 1.900.960 | 405.201 | 1.075.839 | 340.708 | 73.474 | 5.738 |
15-19 | 297.497 | 152.355 | 151.053 | 491 | 17 | 4 | 790 | 145.142 | 141.199 | 3.394 | 37 | 30 | 482 |
20-24 | 301.071 | 154.066 | 141.384 | 11.729 | 40 | 162 | 751 | 147.005 | 108.234 | 37.471 | 102 | 692 | 506 |
25-29 | 286.925 | 145.118 | 88.340 | 54.973 | 63 | 1.123 | 619 | 141.807 | 52.631 | 85.667 | 548 | 2.572 | 389 |
30-34 | 287.905 | 144.029 | 46.459 | 94.330 | 131 | 2.545 | 564 | 143.876 | 23.697 | 113.688 | 1.564 | 4.675 | 252 |
35-39 | 309.731 | 154.547 | 32.554 | 116.812 | 388 | 4.248 | 545 | 155.184 | 14.686 | 129.497 | 3.372 | 7.397 | 232 |
40-44 | 325.520 | 162.376 | 24.866 | 130.166 | 804 | 5.905 | 635 | 163.144 | 11.170 | 136.175 | 5.871 | 9.712 | 216 |
45-49 | 325.999 | 164.238 | 18.811 | 135.959 | 1.675 | 7.216 | 577 | 161.761 | 9.417 | 131.362 | 10.074 | 10.682 | 226 |
50-54 | 293.855 | 145.084 | 11.627 | 123.654 | 2.639 | 6.621 | 543 | 148.771 | 7.338 | 115.114 | 16.380 | 9.648 | 291 |
55-59 | 225.849 | 106.678 | 6.044 | 92.548 | 3.507 | 4.157 | 422 | 119.171 | 5.093 | 84.796 | 22.209 | 6.844 | 229 |
60-64 | 258.325 | 118.761 | 5.451 | 102.360 | 6.718 | 3.775 | 457 | 139.564 | 6.044 | 87.474 | 39.171 | 6.548 | 327 |
65-69 | 249.833 | 108.848 | 3.689 | 92.027 | 9.986 | 2.758 | 388 | 140.985 | 6.459 | 72.466 | 55.817 | 5.888 | 355 |
70-74 | 201.890 | 80.856 | 2.041 | 65.029 | 12.029 | 1.512 | 245 | 121.034 | 6.525 | 46.171 | 63.356 | 4.626 | 356 |
75-79 | 136.200 | 43.671 | 1.088 | 32.177 | 9.602 | 643 | 161 | 92.529 | 5.875 | 21.632 | 61.918 | 2.751 | 353 |
80-84 | 56.628 | 16.880 | 400 | 11.099 | 5.109 | 189 | 83 | 39.748 | 2.501 | 4.657 | 31.602 | 786 | 202 |
85-89 | 30.707 | 8.619 | 249 | 4.412 | 3.847 | 63 | 48 | 22.088 | 1.252 | 1.036 | 19.377 | 276 | 147 |
90-94 | 10.227 | 2.546 | 87 | 893 | 1.534 | 13 | 19 | 7.681 | 498 | 174 | 6.883 | 62 | 64 |
95 and more | 1.451 | 321 | 9 | 75 | 231 | 2 | 4 | 1.130 | 68 | 15 | 1.023 | 11 | 13 |
Unknown | 18.941 | 8.601 | 3.216 | 3.485 | 255 | 244 | 1.401 | 10.340 | 2.514 | 5.050 | 1.404 | 274 | 1.098 |
1) Including persons living in a wedlock. |