5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Sisak-Moslavina 3.418 1.709 1.081 155 163 292 18 1.709 869 136 363 322 19
15-19 82 19 18 1 - - - 63 61 1 - - 1
20-24 254 106 105 1 - - - 148 139 5 - 3 1
25-29 379 168 149 14 - 2 3 211 175 10 7 18 1
30-34 351 179 153 12 - 13 1 172 114 9 15 32 2
35-39 346 194 140 20 5 29 - 152 79 13 13 46 1
40-44 390 217 131 24 6 53 3 173 66 15 29 62 1
45-49 387 216 129 22 8 55 2 171 65 19 29 55 3
50-54 262 137 60 14 13 49 1 125 36 15 37 37 -
55-59 214 97 49 6 10 32 - 117 35 14 49 18 1
60-64 232 126 60 9 26 31 - 106 24 12 49 20 1
65-69 251 126 54 17 34 17 4 125 41 11 52 18 3
70-74 165 79 19 10 37 10 3 86 20 8 44 11 3
75-79 78 35 10 4 19 1 1 43 9 2 30 2 -
80-84 15 6 2 1 3 - - 9 1 1 6 - 1
85-89 1 - - - - - - 1 - - 1 - -
90-94 1 1 - - 1 - - - - - - - -
95 and more - - - - - - - - - - - - -
Unknown 10 3 2 - 1 - - 7 4 1 2 - -

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Sisak-Moslavina 152.021 72.020 21.150 45.260 3.218 1.919 473 80.001 14.188 45.068 17.613 2.895 237
15-19 11.790 6.026 5.974 17 - - 35 5.764 5.567 170 3 2 22
20-24 11.535 5.921 5.366 516 1 11 27 5.614 3.838 1.728 9 24 15
25-29 11.299 5.824 3.380 2.368 4 40 32 5.475 1.706 3.622 25 107 15
30-34 11.657 6.058 1.875 4.047 4 111 21 5.599 704 4.613 85 189 8
35-39 12.295 6.263 1.397 4.652 13 171 30 6.032 431 5.129 155 307 10
40-44 13.024 6.750 1.098 5.232 51 314 55 6.274 303 5.318 265 378 10
45-49 13.104 6.664 847 5.333 96 341 47 6.440 269 5.238 521 401 11
50-54 12.019 6.037 489 5.026 135 336 51 5.982 178 4.620 817 353 14
55-59 9.670 4.458 192 3.853 178 203 32 5.212 149 3.688 1.129 236 10
60-64 12.103 5.463 232 4.645 368 173 45 6.640 204 4.026 2.110 275 25
65-69 12.828 5.591 144 4.639 643 132 33 7.237 226 3.462 3.254 270 25
70-74 10.212 4.078 65 3.128 804 56 25 6.134 234 2.220 3.455 196 29
75-79 5.994 1.731 28 1.213 470 15 5 4.263 202 894 3.039 112 16
80-84 2.449 624 8 361 244 6 5 1.825 88 156 1.545 27 9
85-89 1.142 260 7 112 137 2 2 882 29 24 821 4 4
90-94 389 87 1 25 59 - 2 302 8 4 287 2 1
95 and more 60 9 - 4 5 - - 51 2 - 49 - -
Unknown 451 176 47 89 6 8 26 275 50 156 44 12 13

1) Including persons living in a wedlock.