5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Persons living in consensual unions |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Varaždin | 2.507 | 1.255 | 799 | 83 | 73 | 290 | 10 | 1.252 | 621 | 142 | 196 | 283 | 10 |
15-19 | 59 | 15 | 14 | 1 | - | - | - | 44 | 41 | 3 | - | - | - |
20-24 | 202 | 82 | 79 | 3 | - | - | - | 120 | 110 | 8 | - | 2 | - |
25-29 | 310 | 149 | 134 | 9 | - | 6 | - | 161 | 126 | 16 | 7 | 11 | 1 |
30-34 | 301 | 141 | 124 | 4 | 2 | 10 | 1 | 160 | 107 | 20 | 3 | 29 | 1 |
35-39 | 291 | 159 | 112 | 15 | - | 31 | 1 | 132 | 52 | 15 | 10 | 51 | 4 |
40-44 | 305 | 165 | 101 | 12 | 3 | 48 | 1 | 140 | 55 | 15 | 20 | 49 | 1 |
45-49 | 329 | 170 | 86 | 15 | 6 | 60 | 3 | 159 | 50 | 16 | 24 | 67 | 2 |
50-54 | 221 | 123 | 56 | 5 | 7 | 54 | 1 | 98 | 20 | 13 | 30 | 35 | - |
55-59 | 155 | 88 | 36 | 3 | 12 | 37 | - | 67 | 20 | 7 | 24 | 15 | 1 |
60-64 | 134 | 66 | 22 | 7 | 15 | 21 | 1 | 68 | 7 | 14 | 29 | 18 | - |
65-69 | 99 | 49 | 15 | 2 | 15 | 17 | - | 50 | 12 | 7 | 27 | 4 | - |
70-74 | 49 | 21 | 10 | 4 | 6 | 1 | - | 28 | 11 | 5 | 11 | 1 | - |
75-79 | 27 | 14 | 6 | 2 | 4 | 2 | - | 13 | 4 | 2 | 7 | - | - |
80-84 | 12 | 7 | 2 | 1 | 3 | 1 | - | 5 | 2 | 1 | 2 | - | - |
85-89 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
90-94 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - |
95 and more | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unknown | 10 | 5 | 2 | - | - | 1 | 2 | 5 | 4 | - | - | 1 | - |
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Other persons1) |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Varaždin | 150.455 | 72.292 | 23.052 | 44.794 | 2.565 | 1.622 | 259 | 78.163 | 15.247 | 44.800 | 15.517 | 2.427 | 172 |
15-19 | 12.808 | 6.635 | 6.595 | 13 | - | - | 27 | 6.173 | 6.000 | 153 | 2 | 1 | 17 |
20-24 | 12.656 | 6.495 | 5.834 | 635 | 3 | 9 | 14 | 6.161 | 4.080 | 2.045 | 2 | 26 | 8 |
25-29 | 12.169 | 6.427 | 3.463 | 2.907 | 2 | 40 | 15 | 5.742 | 1.558 | 4.039 | 26 | 112 | 7 |
30-34 | 12.426 | 6.365 | 1.973 | 4.244 | 13 | 121 | 14 | 6.061 | 686 | 5.123 | 62 | 185 | 5 |
35-39 | 13.530 | 7.014 | 1.567 | 5.209 | 22 | 196 | 20 | 6.516 | 473 | 5.627 | 116 | 290 | 10 |
40-44 | 13.656 | 7.093 | 1.272 | 5.527 | 47 | 230 | 17 | 6.563 | 330 | 5.622 | 253 | 353 | 5 |
45-49 | 12.907 | 6.816 | 959 | 5.484 | 65 | 289 | 19 | 6.091 | 252 | 5.073 | 430 | 329 | 7 |
50-54 | 11.552 | 5.914 | 557 | 4.961 | 136 | 243 | 17 | 5.638 | 186 | 4.370 | 771 | 305 | 6 |
55-59 | 9.568 | 4.561 | 285 | 3.935 | 172 | 158 | 11 | 5.007 | 204 | 3.515 | 1.079 | 204 | 5 |
60-64 | 10.535 | 4.736 | 200 | 4.044 | 338 | 142 | 12 | 5.799 | 228 | 3.462 | 1.893 | 205 | 11 |
65-69 | 10.033 | 4.055 | 112 | 3.433 | 390 | 109 | 11 | 5.978 | 299 | 2.816 | 2.671 | 181 | 11 |
70-74 | 8.195 | 3.085 | 77 | 2.427 | 525 | 48 | 8 | 5.110 | 362 | 1.747 | 2.849 | 136 | 16 |
75-79 | 5.718 | 1.764 | 34 | 1.299 | 407 | 17 | 7 | 3.954 | 304 | 793 | 2.782 | 61 | 14 |
80-84 | 2.468 | 670 | 9 | 421 | 230 | 6 | 4 | 1.798 | 131 | 190 | 1.445 | 24 | 8 |
85-89 | 1.187 | 304 | 8 | 135 | 156 | 3 | 2 | 883 | 53 | 32 | 785 | 8 | 5 |
90-94 | 355 | 67 | 3 | 20 | 43 | - | 1 | 288 | 23 | 7 | 254 | 3 | 1 |
95 and more | 48 | 8 | - | 1 | 7 | - | - | 40 | 3 | - | 37 | - | - |
Unknown | 644 | 283 | 104 | 99 | 9 | 11 | 60 | 361 | 75 | 186 | 60 | 4 | 36 |
1) Including persons living in a wedlock. |