5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Koprivnica-Križevci 1.934 967 602 74 60 222 9 967 480 75 168 233 11
15-19 43 11 10 1 - - - 32 28 2 - 1 1
20-24 149 62 60 2 - - - 87 81 4 - 1 1
25-29 208 93 78 5 - 10 - 115 90 13 - 11 1
30-34 213 103 85 6 1 11 - 110 62 8 10 29 1
35-39 269 132 95 12 1 23 1 137 70 10 12 43 2
40-44 263 159 101 10 2 45 1 104 45 8 6 44 1
45-49 235 131 71 8 7 43 2 104 25 8 22 47 2
50-54 154 77 35 7 5 28 2 77 26 5 24 22 -
55-59 109 57 23 7 5 22 - 52 16 3 21 11 1
60-64 95 43 15 3 8 16 1 52 11 5 23 13 -
65-69 96 53 11 8 18 15 1 43 12 5 19 7 -
70-74 56 23 8 4 7 4 - 33 9 3 17 4 -
75-79 19 9 3 - 3 3 - 10 3 - 7 - -
80-84 9 7 3 1 2 1 - 2 - - 2 - -
85-89 6 2 1 - 1 - - 4 - - 4 - -
90-94 - - - - - - - - - - - - -
95 and more - - - - - - - - - - - - -
Unknown 10 5 3 - - 1 1 5 2 1 1 - 1

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Koprivnica-Križevci 101.469 48.353 14.485 30.342 1.985 1.342 199 53.116 9.106 30.313 11.845 1.704 148
15-19 8.331 4.288 4.253 17 - 2 16 4.043 3.890 145 2 1 5
20-24 7.852 4.068 3.589 449 1 6 23 3.784 2.422 1.325 4 15 18
25-29 7.785 4.026 2.219 1.746 1 43 17 3.759 1.037 2.618 17 75 12
30-34 8.093 4.116 1.173 2.823 8 95 17 3.977 421 3.383 38 128 7
35-39 8.801 4.535 1.006 3.338 17 158 16 4.266 292 3.683 91 195 5
40-44 9.134 4.758 839 3.688 22 197 12 4.376 226 3.735 171 238 6
45-49 8.931 4.665 607 3.763 49 233 13 4.266 158 3.532 323 243 10
50-54 7.926 3.945 314 3.345 92 183 11 3.981 112 3.095 549 214 11
55-59 6.716 3.165 170 2.707 129 144 15 3.551 104 2.449 843 145 10
60-64 7.187 3.155 112 2.690 220 119 14 4.032 86 2.355 1.428 150 13
65-69 7.297 3.046 71 2.561 330 77 7 4.251 101 2.005 2.001 140 4
70-74 6.010 2.331 43 1.780 447 52 9 3.679 90 1.258 2.236 87 8
75-79 4.148 1.306 18 926 341 21 - 2.842 63 515 2.200 52 12
80-84 1.796 512 6 313 189 2 2 1.284 36 93 1.139 11 5
85-89 801 208 4 108 94 1 1 593 19 18 551 3 2
90-94 250 55 - 18 37 - - 195 6 2 182 3 2
95 and more 32 5 - - 5 - - 27 - - 26 1 -
Unknown 379 169 61 70 3 9 26 210 43 102 44 3 18

1) Including persons living in a wedlock.