5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Lika-Senj 664 332 241 24 17 43 7 332 195 39 43 50 5
15-19 17 7 7 - - - - 10 9 1 - - -
20-24 50 15 13 1 - - 1 35 30 2 - 2 1
25-29 92 45 43 1 - 1 - 47 36 6 1 4 -
30-34 76 46 38 2 - 6 - 30 21 1 1 6 1
35-39 81 39 27 3 - 8 1 42 23 4 4 11 -
40-44 72 34 28 1 - 5 - 38 21 5 4 8 -
45-49 55 29 21 1 1 5 1 26 7 3 5 10 1
50-54 59 28 14 1 2 8 3 31 14 5 8 4 -
55-59 36 21 10 1 3 7 - 15 6 - 3 4 2
60-64 47 26 16 5 2 2 1 21 8 6 7 - -
65-69 42 23 13 3 6 1 - 19 7 4 8 - -
70-74 22 13 7 4 2 - - 9 5 1 2 1 -
75-79 11 4 2 1 1 - - 7 6 1 - - -
80-84 2 1 1 - - - - 1 1 - - - -
85-89 - - - - - - - - - - - - -
90-94 - - - - - - - - - - - - -
95 and more - - - - - - - - - - - - -
Unknown 2 1 1 - - - - 1 1 - - - -

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Lika-Senj 44.813 21.987 6.847 13.464 1.112 433 131 22.826 3.866 13.370 4.928 560 102
15-19 2.972 1.564 1.551 6 - - 7 1.408 1.348 47 - - 13
20-24 2.998 1.551 1.421 118 1 3 8 1.447 911 514 4 9 9
25-29 2.948 1.578 965 593 - 12 8 1.370 402 930 11 25 2
30-34 3.119 1.644 610 1.004 2 22 6 1.475 211 1.205 20 35 4
35-39 3.573 1.933 553 1.312 7 43 18 1.640 149 1.381 47 60 3
40-44 3.569 1.955 520 1.352 12 58 13 1.614 111 1.368 63 71 1
45-49 3.365 1.797 369 1.329 18 76 5 1.568 105 1.247 141 71 4
50-54 3.088 1.548 252 1.199 29 56 12 1.540 77 1.212 196 52 3
55-59 2.734 1.293 146 1.040 59 41 7 1.441 48 1.045 288 54 6
60-64 4.084 1.966 172 1.600 127 54 13 2.118 94 1.405 557 60 2
65-69 4.570 2.124 124 1.721 226 44 9 2.446 96 1.435 852 58 5
70-74 3.679 1.707 67 1.362 257 15 6 1.972 96 940 890 36 10
75-79 2.230 731 23 540 162 3 3 1.499 103 449 921 19 7
80-84 869 266 12 165 88 1 - 603 53 93 447 7 3
85-89 534 151 3 75 71 - 2 383 26 27 325 - 5
90-94 183 52 1 13 38 - - 131 7 5 117 - 2
95 and more 34 9 - 2 7 - - 25 - - 25 - -
Unknown 264 118 58 33 8 5 14 146 29 67 24 3 23

1) Including persons living in a wedlock.