5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Persons living in consensual unions |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Virovitica-Podravina | 1.628 | 814 | 516 | 58 | 67 | 169 | 4 | 814 | 369 | 66 | 212 | 160 | 7 |
15-19 | 49 | 11 | 11 | - | - | - | - | 38 | 38 | - | - | - | - |
20-24 | 132 | 56 | 56 | - | - | - | - | 76 | 69 | 5 | - | - | 2 |
25-29 | 150 | 70 | 69 | - | - | 1 | - | 80 | 61 | 9 | 3 | 7 | - |
30-34 | 170 | 89 | 74 | 6 | - | 7 | 2 | 81 | 40 | 11 | 13 | 17 | - |
35-39 | 192 | 94 | 68 | 4 | 1 | 21 | - | 98 | 39 | 7 | 16 | 34 | 2 |
40-44 | 200 | 109 | 54 | 9 | 3 | 41 | 2 | 91 | 37 | 9 | 16 | 29 | - |
45-49 | 174 | 105 | 66 | 8 | 3 | 28 | - | 69 | 16 | 5 | 27 | 21 | - |
50-54 | 161 | 80 | 37 | 9 | 6 | 28 | - | 81 | 13 | 7 | 34 | 27 | - |
55-59 | 94 | 49 | 21 | 4 | 8 | 16 | - | 45 | 14 | 3 | 18 | 8 | 2 |
60-64 | 104 | 59 | 29 | 4 | 11 | 15 | - | 45 | 11 | 4 | 24 | 6 | - |
65-69 | 97 | 43 | 12 | 9 | 13 | 9 | - | 54 | 18 | 3 | 31 | 2 | - |
70-74 | 66 | 31 | 10 | 3 | 16 | 2 | - | 35 | 9 | 1 | 20 | 5 | - |
75-79 | 20 | 11 | 3 | 2 | 5 | 1 | - | 9 | 1 | - | 5 | 3 | - |
80-84 | 5 | 1 | 1 | - | - | - | - | 4 | - | - | 4 | - | - |
85-89 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
90-94 | - | - | - | - | - | - | - | - | - | - | - | - | - |
95 and more | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unknown | 13 | 5 | 5 | - | - | - | - | 8 | 3 | 2 | 1 | 1 | 1 |
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Other persons1) |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Virovitica-Podravina | 74.799 | 35.433 | 10.368 | 22.601 | 1.458 | 846 | 160 | 39.366 | 6.721 | 22.645 | 8.783 | 1.100 | 117 |
15-19 | 6.537 | 3.347 | 3.311 | 14 | - | - | 22 | 3.190 | 3.013 | 163 | 2 | 3 | 9 |
20-24 | 6.134 | 3.214 | 2.741 | 455 | - | 7 | 11 | 2.920 | 1.763 | 1.124 | 2 | 20 | 11 |
25-29 | 5.471 | 2.752 | 1.374 | 1.331 | 4 | 36 | 7 | 2.719 | 622 | 2.022 | 16 | 54 | 5 |
30-34 | 5.860 | 2.958 | 798 | 2.094 | 4 | 55 | 7 | 2.902 | 253 | 2.533 | 36 | 79 | 1 |
35-39 | 6.716 | 3.448 | 668 | 2.681 | 12 | 82 | 5 | 3.268 | 155 | 2.885 | 81 | 141 | 6 |
40-44 | 6.838 | 3.512 | 468 | 2.884 | 16 | 135 | 9 | 3.326 | 141 | 2.875 | 159 | 150 | 1 |
45-49 | 6.453 | 3.457 | 392 | 2.821 | 58 | 182 | 4 | 2.996 | 121 | 2.438 | 276 | 156 | 5 |
50-54 | 5.472 | 2.759 | 232 | 2.317 | 67 | 129 | 14 | 2.713 | 82 | 2.080 | 438 | 106 | 7 |
55-59 | 4.594 | 2.078 | 98 | 1.798 | 109 | 68 | 5 | 2.516 | 80 | 1.691 | 642 | 100 | 3 |
60-64 | 5.315 | 2.364 | 93 | 2.020 | 180 | 63 | 8 | 2.951 | 103 | 1.683 | 1.046 | 113 | 6 |
65-69 | 5.660 | 2.310 | 58 | 1.931 | 271 | 43 | 7 | 3.350 | 97 | 1.570 | 1.602 | 76 | 5 |
70-74 | 4.520 | 1.646 | 30 | 1.291 | 293 | 25 | 7 | 2.874 | 91 | 944 | 1.771 | 61 | 7 |
75-79 | 2.863 | 856 | 7 | 616 | 225 | 6 | 2 | 2.007 | 97 | 410 | 1.468 | 27 | 5 |
80-84 | 1.131 | 321 | 9 | 192 | 113 | 3 | 4 | 810 | 29 | 71 | 701 | 5 | 4 |
85-89 | 541 | 125 | 2 | 48 | 71 | 3 | 1 | 416 | 13 | 14 | 389 | - | - |
90-94 | 145 | 38 | 3 | 11 | 24 | - | - | 107 | 3 | 3 | 100 | - | 1 |
95 and more | 14 | 4 | - | - | 4 | - | - | 10 | 1 | - | 9 | - | - |
Unknown | 535 | 244 | 84 | 97 | 7 | 9 | 47 | 291 | 57 | 139 | 45 | 9 | 41 |
1) Including persons living in a wedlock. |