5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Slavonski Brod-Posavina 1.912 956 602 79 92 178 5 956 437 108 216 188 7
15-19 49 12 11 1 - - - 37 37 - - - -
20-24 136 54 51 3 - - - 82 72 6 2 2 -
25-29 178 99 90 7 - 2 - 79 59 9 2 9 -
30-34 192 101 82 9 3 7 - 91 49 13 14 14 1
35-39 215 110 81 9 2 18 - 105 45 15 16 29 -
40-44 239 126 84 9 1 31 1 113 46 18 15 34 -
45-49 214 120 66 12 4 36 2 94 30 7 12 43 2
50-54 160 84 33 9 8 34 - 76 25 8 22 21 -
55-59 129 60 23 4 10 23 - 69 21 6 28 14 -
60-64 131 54 23 4 16 11 - 77 23 6 32 15 1
65-69 107 55 25 3 19 8 - 52 11 10 28 3 -
70-74 95 55 20 7 21 6 1 40 9 9 19 3 -
75-79 33 11 5 - 6 - - 22 4 - 18 - -
80-84 8 2 1 - 1 - - 6 2 - 4 - -
85-89 4 1 1 - - - - 3 - - 3 - -
90-94 2 2 - 1 1 - - - - - - - -
95 and more - - - - - - - - - - - - -
Unknown 20 10 6 1 - 2 1 10 4 1 1 1 3

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Slavonski Brod-Posavina 140.125 67.053 21.019 42.092 2.322 1.409 211 73.072 14.461 42.137 14.032 2.270 172
15-19 12.732 6.566 6.517 31 1 - 17 6.166 5.951 203 1 1 10
20-24 12.176 6.307 5.626 655 - 10 16 5.869 3.792 2.022 3 38 14
25-29 11.196 5.765 3.110 2.603 2 39 11 5.431 1.481 3.801 33 104 12
30-34 11.296 5.747 1.626 3.980 11 114 16 5.549 659 4.604 102 178 6
35-39 12.547 6.424 1.290 4.941 18 160 15 6.123 396 5.291 198 236 2
40-44 12.586 6.444 946 5.222 30 233 13 6.142 363 5.129 290 354 6
45-49 11.877 6.217 697 5.184 61 264 11 5.660 249 4.683 426 297 5
50-54 9.863 4.983 400 4.281 93 199 10 4.880 195 3.815 628 237 5
55-59 8.421 3.963 216 3.497 112 130 8 4.458 163 3.219 889 185 2
60-64 9.957 4.432 182 3.842 289 105 14 5.525 233 3.439 1.646 189 18
65-69 10.223 4.322 118 3.661 448 84 11 5.901 276 2.900 2.516 197 12
70-74 7.950 3.081 54 2.469 509 41 8 4.869 266 1.808 2.644 141 10
75-79 5.123 1.497 24 1.071 381 16 5 3.626 194 764 2.580 70 18
80-84 1.943 526 9 338 176 3 - 1.417 82 140 1.166 20 9
85-89 932 253 6 115 127 4 1 679 23 38 608 5 5
90-94 291 85 2 27 54 - 2 206 7 7 191 1 -
95 and more 40 5 1 2 2 - - 35 1 - 33 1 -
Unknown 972 436 195 173 8 7 53 536 130 274 78 16 38

1) Including persons living in a wedlock.