5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Persons living in consensual unions |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Zadar | 1.966 | 983 | 691 | 106 | 45 | 128 | 13 | 983 | 641 | 111 | 113 | 105 | 13 |
15-19 | 26 | 6 | 5 | - | - | - | 1 | 20 | 19 | - | - | 1 | - |
20-24 | 181 | 53 | 51 | 1 | 1 | - | - | 128 | 122 | 4 | - | 1 | 1 |
25-29 | 303 | 150 | 139 | 8 | - | 2 | 1 | 153 | 136 | 6 | - | 7 | 4 |
30-34 | 242 | 119 | 99 | 7 | - | 9 | 4 | 123 | 90 | 11 | 7 | 14 | 1 |
35-39 | 248 | 146 | 113 | 13 | 1 | 17 | 2 | 102 | 66 | 10 | 5 | 18 | 3 |
40-44 | 216 | 130 | 93 | 13 | - | 22 | 2 | 86 | 56 | 17 | 3 | 9 | 1 |
45-49 | 168 | 87 | 60 | 10 | - | 16 | 1 | 81 | 44 | 13 | 5 | 18 | 1 |
50-54 | 154 | 82 | 44 | 11 | 5 | 22 | - | 72 | 29 | 15 | 11 | 16 | 1 |
55-59 | 99 | 48 | 21 | 8 | 3 | 15 | 1 | 51 | 19 | 5 | 18 | 9 | - |
60-64 | 101 | 51 | 18 | 13 | 7 | 13 | - | 50 | 20 | 7 | 17 | 6 | - |
65-69 | 98 | 51 | 18 | 11 | 15 | 6 | 1 | 47 | 19 | 6 | 18 | 4 | - |
70-74 | 53 | 28 | 13 | 7 | 5 | 3 | - | 25 | 4 | 8 | 11 | 1 | 1 |
75-79 | 34 | 16 | 8 | 1 | 6 | 1 | - | 18 | 4 | 3 | 10 | 1 | - |
80-84 | 9 | 4 | 1 | 1 | 1 | 1 | - | 5 | - | - | 5 | - | - |
85-89 | 10 | 5 | 2 | 2 | 1 | - | - | 5 | 2 | 2 | 1 | - | - |
90-94 | 3 | 2 | 2 | - | - | - | - | 1 | - | - | 1 | - | - |
95 and more | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Unknown | 20 | 4 | 4 | - | - | - | - | 16 | 11 | 4 | 1 | - | - |
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Other persons1) |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Zadar | 130.583 | 63.579 | 19.934 | 40.068 | 1.904 | 931 | 742 | 67.004 | 15.189 | 40.105 | 9.649 | 1.707 | 354 |
15-19 | 10.954 | 5.634 | 5.578 | 12 | - | - | 44 | 5.320 | 5.193 | 93 | - | 2 | 32 |
20-24 | 11.138 | 5.744 | 5.337 | 363 | 2 | 8 | 34 | 5.394 | 3.997 | 1.355 | 4 | 21 | 17 |
25-29 | 10.536 | 5.315 | 3.361 | 1.884 | 2 | 32 | 36 | 5.221 | 1.952 | 3.164 | 22 | 71 | 12 |
30-34 | 10.344 | 5.214 | 1.735 | 3.357 | 4 | 61 | 57 | 5.130 | 904 | 4.022 | 61 | 122 | 21 |
35-39 | 10.750 | 5.390 | 1.174 | 4.047 | 13 | 104 | 52 | 5.360 | 516 | 4.569 | 112 | 148 | 15 |
40-44 | 11.382 | 5.831 | 923 | 4.668 | 28 | 124 | 88 | 5.551 | 391 | 4.767 | 163 | 208 | 22 |
45-49 | 11.293 | 5.874 | 679 | 4.887 | 61 | 160 | 87 | 5.419 | 335 | 4.592 | 219 | 245 | 28 |
50-54 | 10.877 | 5.621 | 404 | 4.933 | 81 | 128 | 75 | 5.256 | 274 | 4.347 | 383 | 233 | 19 |
55-59 | 7.877 | 3.778 | 168 | 3.377 | 85 | 93 | 55 | 4.099 | 179 | 3.205 | 547 | 156 | 12 |
60-64 | 9.259 | 4.403 | 160 | 3.924 | 188 | 78 | 53 | 4.856 | 305 | 3.421 | 950 | 148 | 32 |
65-69 | 9.106 | 4.230 | 122 | 3.732 | 267 | 62 | 47 | 4.876 | 303 | 3.013 | 1.391 | 149 | 20 |
70-74 | 6.954 | 2.988 | 66 | 2.497 | 364 | 37 | 24 | 3.966 | 271 | 1.878 | 1.692 | 103 | 22 |
75-79 | 4.959 | 1.721 | 29 | 1.350 | 304 | 25 | 13 | 3.238 | 266 | 1.087 | 1.788 | 71 | 26 |
80-84 | 2.276 | 781 | 19 | 547 | 201 | 8 | 6 | 1.495 | 105 | 252 | 1.110 | 15 | 13 |
85-89 | 1.371 | 466 | 5 | 262 | 198 | - | 1 | 905 | 42 | 66 | 790 | 1 | 6 |
90-94 | 489 | 133 | 4 | 47 | 82 | - | - | 356 | 24 | 9 | 318 | 2 | 3 |
95 and more | 67 | 16 | - | 3 | 13 | - | - | 51 | 3 | 1 | 46 | - | 1 |
Unknown | 951 | 440 | 170 | 178 | 11 | 11 | 70 | 511 | 129 | 264 | 53 | 12 | 53 |
1) Including persons living in a wedlock. |