5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Osijek-Baranja 5.088 2.545 1.536 153 195 630 31 2.543 1.216 196 511 598 22
15-19 120 30 29 - - - 1 90 84 3 - 1 2
20-24 388 145 136 5 - 2 2 243 217 10 1 12 3
25-29 500 246 229 8 - 7 2 254 203 19 6 24 2
30-34 500 280 226 16 1 35 2 220 144 20 11 45 -
35-39 621 318 224 18 - 74 2 303 125 28 39 110 1
40-44 641 332 197 32 3 95 5 309 127 23 46 111 2
45-49 593 314 148 22 17 126 1 279 85 26 59 107 2
50-54 462 240 106 15 13 104 2 222 64 14 67 74 3
55-59 357 180 76 5 21 77 1 177 47 22 60 45 3
60-64 311 162 67 11 40 40 4 149 39 16 64 29 1
65-69 302 161 52 9 54 41 5 141 47 7 63 24 -
70-74 158 73 25 6 23 17 2 85 21 5 48 9 2
75-79 83 38 8 5 14 10 1 45 6 2 32 4 1
80-84 28 15 6 1 8 - - 13 1 - 10 2 -
85-89 8 4 3 - 1 - - 4 2 - 2 - -
90-94 1 - - - - - - 1 - - 1 - -
95 and more - - - - - - - - - - - - -
Unknown 15 7 4 - - 2 1 8 4 1 2 1 -

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Osijek-Baranja 266.699 125.929 37.760 79.508 4.536 3.634 491 140.770 27.842 79.531 26.753 6.272 372
15-19 22.816 11.724 11.642 36 3 1 42 11.092 10.724 331 - 2 35
20-24 21.931 11.205 10.136 999 2 17 51 10.726 7.469 3.140 3 82 32
25-29 20.418 10.294 5.672 4.464 3 112 43 10.124 3.138 6.659 64 232 31
30-34 21.804 10.836 3.038 7.517 9 232 40 10.968 1.384 8.942 143 485 14
35-39 24.325 12.232 2.342 9.385 37 439 29 12.093 901 10.130 334 713 15
40-44 24.912 12.586 1.854 10.009 68 602 53 12.326 709 10.173 548 882 14
45-49 24.310 12.544 1.234 10.407 144 722 37 11.766 601 9.328 880 943 14
50-54 20.688 10.180 728 8.650 233 543 26 10.508 508 7.886 1.359 735 20
55-59 16.880 7.862 331 6.861 297 339 34 9.018 394 6.151 1.898 553 22
60-64 18.960 8.454 311 7.267 575 278 23 10.506 405 6.269 3.307 502 23
65-69 18.632 7.675 178 6.517 781 178 21 10.957 450 5.344 4.679 457 27
70-74 15.057 5.732 103 4.466 1.045 107 11 9.325 483 3.280 5.142 392 28
75-79 9.339 2.713 45 1.928 694 37 9 6.626 387 1.348 4.671 196 24
80-84 3.612 980 11 599 361 7 2 2.632 116 263 2.171 64 18
85-89 1.603 418 6 199 209 1 3 1.185 53 48 1.064 15 5
90-94 493 103 3 40 58 1 1 390 18 9 357 4 2
95 and more 65 11 - 4 7 - - 54 1 1 52 - -
Unknown 854 380 126 160 10 18 66 474 101 229 81 15 48

1) Including persons living in a wedlock.