5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Persons living in consensual unions |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Šibenik-Knin | 1.374 | 687 | 465 | 78 | 42 | 96 | 6 | 687 | 422 | 76 | 86 | 96 | 7 |
15-19 | 22 | 6 | 5 | 1 | - | - | - | 16 | 14 | 1 | - | - | 1 |
20-24 | 116 | 45 | 44 | 1 | - | - | - | 71 | 68 | 2 | - | 1 | - |
25-29 | 165 | 67 | 61 | 6 | - | - | - | 98 | 81 | 10 | 2 | 5 | - |
30-34 | 186 | 93 | 78 | 8 | - | 7 | - | 93 | 69 | 10 | 2 | 11 | 1 |
35-39 | 197 | 109 | 85 | 14 | - | 9 | 1 | 88 | 62 | 8 | 3 | 14 | 1 |
40-44 | 164 | 90 | 61 | 9 | 1 | 18 | 1 | 74 | 38 | 8 | 11 | 17 | - |
45-49 | 129 | 64 | 44 | 6 | 2 | 12 | - | 65 | 29 | 10 | 10 | 16 | - |
50-54 | 102 | 58 | 26 | 11 | 2 | 18 | 1 | 44 | 20 | 1 | 8 | 15 | - |
55-59 | 57 | 29 | 12 | 3 | 7 | 7 | - | 28 | 5 | 8 | 9 | 6 | - |
60-64 | 75 | 41 | 13 | 6 | 4 | 16 | 2 | 34 | 8 | 9 | 7 | 10 | - |
65-69 | 65 | 36 | 14 | 4 | 12 | 6 | - | 29 | 9 | 5 | 13 | - | 2 |
70-74 | 54 | 31 | 13 | 6 | 9 | 2 | 1 | 23 | 8 | 3 | 11 | - | 1 |
75-79 | 24 | 8 | 6 | 1 | 1 | - | - | 16 | 7 | 1 | 8 | - | - |
80-84 | 2 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
85-89 | 6 | 3 | - | 2 | 1 | - | - | 3 | 1 | - | 2 | - | - |
90-94 | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
95 and more | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unknown | 8 | 4 | 3 | - | - | 1 | - | 4 | 2 | - | - | 1 | 1 |
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Other persons1) |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Šibenik-Knin | 92.564 | 44.388 | 13.836 | 28.014 | 1.579 | 727 | 232 | 48.176 | 9.939 | 27.773 | 9.019 | 1.295 | 150 |
15-19 | 7.160 | 3.660 | 3.630 | 9 | 1 | - | 20 | 3.500 | 3.425 | 64 | 1 | - | 10 |
20-24 | 6.953 | 3.633 | 3.378 | 236 | 1 | - | 18 | 3.320 | 2.484 | 807 | 5 | 14 | 10 |
25-29 | 6.447 | 3.307 | 2.212 | 1.053 | 1 | 22 | 19 | 3.140 | 1.175 | 1.894 | 10 | 55 | 6 |
30-34 | 6.587 | 3.322 | 1.283 | 1.976 | 2 | 47 | 14 | 3.265 | 580 | 2.559 | 39 | 78 | 9 |
35-39 | 7.319 | 3.677 | 946 | 2.643 | 8 | 68 | 12 | 3.642 | 353 | 3.075 | 74 | 133 | 7 |
40-44 | 7.998 | 4.119 | 783 | 3.192 | 10 | 117 | 17 | 3.879 | 259 | 3.293 | 130 | 190 | 7 |
45-49 | 7.777 | 4.136 | 633 | 3.331 | 32 | 128 | 12 | 3.641 | 213 | 3.056 | 185 | 180 | 7 |
50-54 | 7.453 | 3.796 | 392 | 3.222 | 50 | 119 | 13 | 3.657 | 194 | 2.960 | 337 | 159 | 7 |
55-59 | 5.051 | 2.398 | 164 | 2.095 | 69 | 60 | 10 | 2.653 | 132 | 2.013 | 413 | 88 | 7 |
60-64 | 7.508 | 3.451 | 131 | 3.076 | 167 | 62 | 15 | 4.057 | 194 | 2.803 | 921 | 126 | 13 |
65-69 | 7.853 | 3.608 | 103 | 3.143 | 291 | 64 | 7 | 4.245 | 240 | 2.511 | 1.378 | 100 | 16 |
70-74 | 6.303 | 2.740 | 59 | 2.290 | 364 | 17 | 10 | 3.563 | 259 | 1.575 | 1.636 | 88 | 5 |
75-79 | 4.159 | 1.314 | 24 | 1.040 | 230 | 12 | 8 | 2.845 | 242 | 772 | 1.768 | 52 | 11 |
80-84 | 1.922 | 536 | 13 | 375 | 139 | 5 | 4 | 1.386 | 89 | 197 | 1.072 | 20 | 8 |
85-89 | 1.118 | 340 | 8 | 197 | 132 | 1 | 2 | 778 | 34 | 48 | 682 | 6 | 8 |
90-94 | 403 | 109 | 2 | 46 | 59 | 1 | 1 | 294 | 9 | 9 | 273 | 1 | 2 |
95 and more | 61 | 19 | - | 4 | 15 | - | - | 42 | - | - | 42 | - | - |
Unknown | 492 | 223 | 75 | 86 | 8 | 4 | 50 | 269 | 57 | 137 | 53 | 5 | 17 |
1) Including persons living in a wedlock. |