5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Persons living in consensual unions |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Istria | 4.191 | 2.095 | 1.417 | 135 | 94 | 440 | 9 | 2.096 | 1.188 | 201 | 258 | 439 | 10 |
15-19 | 44 | 14 | 13 | 1 | - | - | - | 30 | 28 | 2 | - | - | - |
20-24 | 257 | 83 | 79 | 3 | - | - | 1 | 174 | 154 | 17 | - | 3 | - |
25-29 | 458 | 207 | 198 | 4 | - | 4 | 1 | 251 | 221 | 13 | 1 | 14 | 2 |
30-34 | 528 | 259 | 210 | 17 | 1 | 30 | 1 | 269 | 208 | 16 | 6 | 38 | 1 |
35-39 | 571 | 302 | 248 | 12 | 4 | 37 | 1 | 269 | 162 | 23 | 14 | 67 | 3 |
40-44 | 553 | 284 | 204 | 12 | 4 | 64 | - | 269 | 138 | 24 | 14 | 92 | 1 |
45-49 | 537 | 291 | 167 | 19 | 6 | 99 | - | 246 | 109 | 29 | 30 | 77 | 1 |
50-54 | 384 | 209 | 103 | 18 | 6 | 79 | 3 | 175 | 53 | 22 | 32 | 68 | - |
55-59 | 206 | 113 | 51 | 12 | 12 | 38 | - | 93 | 35 | 11 | 23 | 24 | - |
60-64 | 243 | 126 | 62 | 10 | 16 | 38 | - | 117 | 31 | 16 | 41 | 29 | - |
65-69 | 162 | 82 | 30 | 10 | 16 | 26 | - | 80 | 22 | 13 | 32 | 13 | - |
70-74 | 113 | 63 | 25 | 8 | 15 | 15 | - | 50 | 13 | 7 | 23 | 7 | - |
75-79 | 71 | 35 | 16 | 5 | 8 | 6 | - | 36 | 6 | 7 | 18 | 5 | - |
80-84 | 26 | 11 | 5 | 3 | 2 | 1 | - | 15 | 4 | - | 10 | 1 | - |
85-89 | 15 | 5 | 2 | - | 3 | - | - | 10 | - | 1 | 9 | - | - |
90-94 | 4 | 2 | 1 | - | 1 | - | - | 2 | - | - | 2 | - | - |
95 and more | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Unknown | 18 | 8 | 2 | 1 | - | 3 | 2 | 10 | 4 | - | 3 | 1 | 2 |
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001 |
Other persons1) |
Total | Male | Female | |||||||||||
Total | Unmarried | Married | Widowed | Divorced | Unknown | Total | Unmarried | Married | Widowed | Divorced | Unknown | ||
County of Istria | 170.976 | 81.946 | 25.971 | 51.271 | 2.369 | 1.890 | 445 | 89.030 | 19.633 | 51.495 | 14.018 | 3.604 | 280 |
15-19 | 13.750 | 6.972 | 6.875 | 31 | 1 | 1 | 64 | 6.778 | 6.618 | 116 | 1 | 2 | 41 |
20-24 | 14.373 | 7.415 | 6.945 | 428 | 1 | 3 | 38 | 6.958 | 5.616 | 1.283 | 3 | 30 | 26 |
25-29 | 12.710 | 6.522 | 4.426 | 2.023 | 3 | 48 | 22 | 6.188 | 2.751 | 3.297 | 14 | 106 | 20 |
30-34 | 12.795 | 6.235 | 2.180 | 3.910 | 9 | 103 | 33 | 6.560 | 1.124 | 5.137 | 42 | 239 | 18 |
35-39 | 15.089 | 7.460 | 1.501 | 5.698 | 20 | 207 | 34 | 7.629 | 713 | 6.377 | 130 | 396 | 13 |
40-44 | 16.574 | 8.248 | 1.130 | 6.744 | 31 | 320 | 23 | 8.326 | 528 | 7.011 | 221 | 557 | 9 |
45-49 | 16.496 | 8.251 | 844 | 6.983 | 78 | 326 | 20 | 8.245 | 467 | 6.831 | 359 | 577 | 11 |
50-54 | 14.316 | 7.139 | 584 | 6.124 | 108 | 293 | 30 | 7.177 | 321 | 5.797 | 560 | 493 | 6 |
55-59 | 9.963 | 4.787 | 356 | 4.130 | 124 | 157 | 20 | 5.176 | 220 | 3.903 | 753 | 290 | 10 |
60-64 | 12.299 | 5.715 | 366 | 4.910 | 232 | 184 | 23 | 6.584 | 242 | 4.509 | 1.513 | 309 | 11 |
65-69 | 11.126 | 5.155 | 287 | 4.336 | 376 | 135 | 21 | 5.971 | 231 | 3.346 | 2.120 | 255 | 19 |
70-74 | 9.299 | 3.814 | 175 | 3.117 | 438 | 67 | 17 | 5.485 | 244 | 2.272 | 2.751 | 201 | 17 |
75-79 | 6.349 | 2.324 | 127 | 1.741 | 426 | 24 | 6 | 4.025 | 211 | 1.085 | 2.616 | 103 | 10 |
80-84 | 2.726 | 920 | 37 | 652 | 214 | 12 | 5 | 1.806 | 120 | 271 | 1.393 | 17 | 5 |
85-89 | 1.621 | 474 | 27 | 258 | 184 | 3 | 2 | 1.147 | 66 | 70 | 989 | 13 | 9 |
90-94 | 673 | 178 | 13 | 71 | 94 | - | - | 495 | 39 | 9 | 441 | 2 | 4 |
95 and more | 97 | 24 | 1 | 5 | 17 | - | 1 | 73 | 7 | - | 64 | 1 | 1 |
Unknown | 720 | 313 | 97 | 110 | 13 | 7 | 86 | 407 | 115 | 181 | 48 | 13 | 50 |
1) Including persons living in a wedlock. |