5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Dubrovnik-Neretva 1.345 673 452 85 26 103 7 672 403 92 70 102 5
15-19 22 5 5 - - - - 17 17 - - - -
20-24 106 26 26 - - - - 80 72 5 1 2 -
25-29 180 91 81 6 - 2 2 89 79 8 - 2 -
30-34 167 91 78 9 - 2 2 76 56 10 1 8 1
35-39 144 67 55 6 1 5 - 77 52 13 - 11 1
40-44 183 90 63 9 - 18 - 93 46 16 8 23 -
45-49 150 88 52 14 2 19 1 62 27 6 3 25 1
50-54 120 72 38 8 2 24 - 48 23 8 7 10 -
55-59 61 30 12 4 2 12 - 31 7 6 9 9 -
60-64 69 43 15 12 6 10 - 26 10 5 6 5 -
65-69 56 27 10 8 2 7 - 29 4 8 11 5 1
70-74 35 16 7 1 5 3 - 19 3 4 10 2 -
75-79 17 10 3 3 1 1 2 7 1 - 6 - -
80-84 15 5 1 2 2 - - 10 3 1 5 - 1
85-89 1 1 1 - - - - - - - - - -
90-94 5 4 1 1 2 - - 1 - - 1 - -
95 and more 1 - - - - - - 1 - - 1 - -
Unknown 13 7 4 2 1 - - 6 3 2 1 - -

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Dubrovnik-Neretva 99.058 47.194 15.733 29.094 1.364 831 172 51.864 12.547 29.387 8.273 1.507 150
15-19 8.363 4.247 4.224 8 - - 15 4.116 4.046 57 2 - 11
20-24 8.559 4.425 4.213 192 1 2 17 4.134 3.247 852 1 18 16
25-29 7.735 3.949 2.783 1.115 2 27 22 3.786 1.578 2.141 8 48 11
30-34 7.728 3.764 1.451 2.239 3 57 14 3.964 711 3.126 34 86 7
35-39 8.176 3.922 855 2.958 5 95 9 4.254 473 3.546 83 144 8
40-44 8.688 4.301 643 3.536 19 93 10 4.387 416 3.621 135 211 4
45-49 8.941 4.442 467 3.789 31 146 9 4.499 315 3.729 236 212 7
50-54 8.213 4.024 301 3.515 59 138 11 4.189 276 3.319 364 222 8
55-59 5.672 2.774 160 2.472 68 66 8 2.898 180 2.147 436 133 2
60-64 7.006 3.314 182 2.902 147 76 7 3.692 232 2.468 847 141 4
65-69 6.522 3.023 151 2.592 207 63 10 3.499 250 2.021 1.126 97 5
70-74 5.377 2.321 92 1.925 261 39 4 3.056 229 1.279 1.445 92 11
75-79 4.038 1.400 58 1.084 235 19 4 2.638 271 718 1.577 61 11
80-84 1.771 564 26 410 125 3 - 1.207 112 176 896 18 5
85-89 1.212 351 18 213 119 - 1 861 87 40 718 9 7
90-94 441 114 7 38 68 1 - 327 37 4 282 1 3
95 and more 73 15 1 4 9 1 - 58 5 2 51 - -
Unknown 543 244 101 102 5 5 31 299 82 141 32 14 30

1) Including persons living in a wedlock.