5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Meğimurje 1.928 966 705 52 45 154 10 962 590 97 114 157 4
15-19 151 54 50 3 - 1 - 97 96 1 - - -
20-24 276 127 120 5 - - 2 149 140 8 - 1 -
25-29 252 127 116 5 1 5 - 125 109 8 2 6 -
30-34 226 111 99 3 - 7 2 115 81 9 4 20 1
35-39 222 119 97 5 - 16 1 103 53 13 7 30 -
40-44 190 108 67 6 2 32 1 82 29 12 8 33 -
45-49 204 117 67 9 5 35 1 87 25 16 16 29 1
50-54 130 73 38 6 4 24 1 57 20 6 19 12 -
55-59 81 38 17 5 3 13 - 43 12 5 13 12 1
60-64 62 26 10 1 9 6 - 36 6 8 15 7 -
65-69 54 26 10 2 7 7 - 28 8 5 12 3 -
70-74 36 20 6 1 7 5 1 16 1 3 10 2 -
75-79 18 10 2 - 5 3 - 8 1 1 4 2 -
80-84 7 3 2 - 1 - - 4 1 1 2 - -
85-89 3 2 - 1 1 - - 1 - - 1 - -
90-94 1 - - - - - - 1 1 - - - -
95 and more - - - - - - - - - - - - -
Unknown 15 5 4 - - - 1 10 7 1 1 - 1

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
County of Meğimurje 94.534 45.825 14.297 28.992 1.406 942 188 48.709 9.418 28.638 9.223 1.297 133
15-19 8.627 4.469 4.422 27 - - 20 4.158 4.017 124 2 1 14
20-24 8.546 4.367 3.812 530 1 4 20 4.179 2.712 1.408 6 30 23
25-29 8.072 4.155 2.075 2.020 1 44 15 3.917 907 2.909 10 75 16
30-34 7.704 3.958 1.016 2.852 6 70 14 3.746 375 3.203 24 139 5
35-39 8.623 4.357 787 3.424 11 122 13 4.266 222 3.819 54 166 5
40-44 9.007 4.684 778 3.744 10 135 17 4.323 190 3.823 133 172 5
45-49 8.716 4.680 607 3.838 52 169 14 4.036 158 3.417 253 202 6
50-54 7.038 3.756 335 3.177 66 162 16 3.282 113 2.648 376 134 11
55-59 6.002 3.021 187 2.619 106 93 16 2.981 113 2.098 666 98 6
60-64 5.926 2.610 94 2.278 163 65 10 3.316 107 2.012 1.103 90 4
65-69 5.608 2.161 47 1.866 208 30 10 3.447 134 1.568 1.659 75 11
70-74 4.756 1.742 35 1.417 251 29 10 3.014 131 1.005 1.818 56 4
75-79 3.372 1.086 22 777 276 11 - 2.286 121 436 1.679 42 8
80-84 1.351 401 15 257 125 3 1 950 52 82 805 9 2
85-89 687 190 3 88 96 - 3 497 21 20 448 5 3
90-94 211 48 4 15 29 - - 163 13 1 148 1 -
95 and more 28 3 - - 3 - - 25 - - 24 - 1
Unknown 260 137 58 63 2 5 9 123 32 65 15 2 9

1) Including persons living in a wedlock.