5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Persons living in consensual unions

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
City of Zagreb 14.434 7.217 4.899 479 274 1.521 44 7.217 4.443 512 650 1.574 38
15-19 109 40 38 2 - - - 69 67 1 - 1 -
20-24 904 306 293 12 1 - - 598 576 14 1 6 1
25-29 2.042 935 891 30 - 10 4 1.107 1.008 45 6 40 8
30-34 1.857 964 854 48 4 52 6 893 704 55 26 105 3
35-39 1.618 829 674 39 1 111 4 789 520 68 20 176 5
40-44 1.738 867 562 70 6 222 7 871 489 57 46 277 2
45-49 1.729 902 511 63 21 303 4 827 379 59 83 298 8
50-54 1.449 774 392 55 24 300 3 675 242 60 91 279 3
55-59 962 497 203 51 30 209 4 465 156 39 95 175 -
60-64 766 420 198 32 38 149 3 346 120 40 91 94 1
65-69 558 312 128 36 53 94 1 246 73 26 75 70 2
70-74 351 177 77 15 40 43 2 174 59 32 52 29 2
75-79 200 110 40 16 34 20 - 90 26 9 42 12 1
80-84 60 32 11 6 13 2 - 28 7 3 15 3 -
85-89 15 11 3 1 6 1 - 4 - - 4 - -
90-94 5 5 1 1 2 1 - - - - - - -
95 and more - - - - - - - - - - - - -
Unknown 71 36 23 2 1 4 6 35 17 4 3 9 2

                                          

 


 
5. POPULATION AGED 15 AND OVER, BY AGE, SEX, MARITAL AND COHABITATIONAL STATUS, BY COUNTIES, CENSUS 2001
Other persons1)

  Total Male Female
Total Unmarried Married Widowed Divorced Unknown Total Unmarried Married Widowed Divorced Unknown
City of Zagreb 641.748 293.537 91.845 182.194 9.476 9.072 950 348.211 86.518 184.756 54.892 21.225 820
15-19 49.400 25.319 25.180 80 1 - 58 24.081 23.736 300 7 5 33
20-24 53.621 26.753 25.184 1.459 8 25 77 26.868 22.505 4.201 18 86 58
25-29 53.343 25.647 17.040 8.347 7 176 77 27.696 13.620 13.440 74 511 51
30-34 53.156 25.555 8.544 16.461 14 470 66 27.601 6.771 19.568 247 979 36
35-39 53.588 25.381 4.899 19.583 61 795 43 28.207 4.139 21.741 515 1.782 30
40-44 56.056 25.753 3.194 21.283 138 1.084 54 30.303 3.154 23.668 929 2.522 30
45-49 59.571 27.706 2.449 23.463 275 1.458 61 31.865 2.811 24.255 1.706 3.059 34
50-54 55.134 25.425 1.739 21.635 427 1.570 54 29.709 2.172 21.674 2.745 3.064 54
55-59 45.125 20.283 1.073 17.419 630 1.110 51 24.842 1.407 17.038 3.982 2.375 40
60-64 44.813 20.758 827 17.845 1.117 915 54 24.055 1.303 14.636 6.039 2.039 38
65-69 40.023 17.642 573 14.827 1.496 701 45 22.381 1.188 11.167 8.218 1.761 47
70-74 32.777 12.851 321 10.339 1.737 433 21 19.926 1.285 7.416 9.708 1.471 46
75-79 23.804 7.758 180 5.726 1.627 207 18 16.046 1.080 3.770 10.113 1.044 39
80-84 10.442 3.140 65 2.118 883 62 12 7.302 513 882 5.563 306 38
85-89 5.661 1.604 39 838 694 25 8 4.057 281 191 3.432 127 26
90-94 1.802 435 11 152 266 5 1 1.367 105 39 1.186 23 14
95 and more 282 66 3 21 41 - 1 216 17 3 186 6 4
Unknown 3.150 1.461 524 598 54 36 249 1.689 431 767 224 65 202

1) Including persons living in a wedlock.