7. RETURNEES FROM WORK ABROAD, BY COUNTRY OF WORK, AGE GROUP, SEX AND ACTIVITY, BY COUNTIES, CENSUS 2001

    Active  
  Total Males Performs occupation  
Total1) Total Males Employment status Supported With personal income
Total Males Employees Employers Others Total Males Total Males
THE REPUBLIC OF CROATIA 111.352 72.101 51.579 37.265 38.503 28.164 25.936 3.463 9.104 7.073 931 49.895 32.539
15-19 98 43 43 21 19 12 15 - 4 43 14 2 1
20-24 925 468 718 361 386 182 327 9 50 122 48 20 6
25-29 3.884 2.037 3.348 1.906 2.116 1.251 1.752 132 232 339 62 90 26
30-34 6.505 4.055 5.803 3.901 3.863 2.733 3.018 336 509 422 44 181 87
35-39 6.808 4.874 6.183 4.665 4.220 3.244 3.180 452 588 323 52 203 130
40-44 6.751 4.811 5.847 4.501 4.254 3.294 3.095 484 675 416 43 371 235
45-49 11.434 6.367 8.541 5.625 6.663 4.372 4.784 631 1.248 1.262 61 1.389 634
50-54 17.447 10.053 11.088 7.788 8.725 6.131 6.007 810 1.908 1.842 141 4.091 2.020
55-59 14.128 9.329 6.012 5.059 4.701 3.911 2.830 415 1.456 1.019 140 6.712 3.961
60-64 16.329 11.502 2.487 2.181 2.112 1.830 811 139 1.162 687 167 12.626 8.793
65-69 13.510 9.606 812 678 790 657 59 40 691 268 78 12.059 8.573
70-74 7.727 5.400 408 350 402 344 15 9 378 150 41 6.969 4.874
75 and over 5.540 3.404 188 161 186 159 1 - 185 159 36 5.049 3.124
Unknown 266 152 101 68 66 44 42 6 18 21 4 133 75
                           
Country of work:                          
Austria 9.173 5.783 4.370 3.008 3.551 2.441 2.089 269 1.193 639 113 3.891 2.521
15-19 9 6 4 1 1 1 1 - - 3 3 - -
20-24 72 33 61 27 37 19 31 - 6 4 2 1 -
25-29 240 120 196 111 137 82 103 12 22 30 4 7 2
30-34 374 231 328 219 246 166 173 26 47 30 5 12 7
35-39 409 263 351 240 267 188 166 41 60 31 6 18 15
40-44 486 272 402 252 320 196 207 49 64 45 2 28 16
45-49 1.337 693 970 584 806 476 552 61 193 137 7 195 96
50-54 1.610 962 1.049 750 854 604 563 44 247 150 16 369 183
55-59 1.255 842 550 450 457 364 234 31 192 82 17 584 354
60-64 1.241 892 240 200 215 178 54 2 159 50 14 898 643
65-69 977 686 122 96 118 92 5 2 111 35 19 792 546
70-74 632 451 56 46 55 45 - 1 54 18 11 532 373
75 and over 521 328 37 30 36 29 - - 36 24 7 450 284
Unknown 10 4 4 2 2 1 - - 2 - - 5 2
Belgium 257 176 140 108 102 76 62 15 25 8 1 99 63
15-19 2 - 1 - - - - - - 1 - - -
20-24 8 7 7 6 3 3 3 - - 1 1 - -
25-29 4 1 4 1 4 1 3 - 1 - - - -
30-34 26 15 25 14 18 9 12 1 5 - - 1 1
35-39 15 13 15 13 13 11 7 4 2 - - - -
40-44 24 21 22 20 16 14 9 1 6 - - 2 1
45-49 30 21 25 20 18 14 11 3 4 2 - 2 1
50-54 28 16 19 15 13 10 8 1 4 1 - 5 1
55-59 28 21 10 9 7 6 4 2 1 - - 16 11
60-64 26 20 7 6 5 4 4 1 - - - 17 12
65-69 31 19 2 2 2 2 - 2 - 1 - 28 17
70-74 20 13 1 1 1 1 - - 1 2 - 16 11
75 and over 15 9 2 1 2 1 1 - 1 - - 12 8
Unknown - - - - - - - - - - - - -
Denmark 156 95 74 56 61 45 40 6 15 10 1 68 36
15-19 - - - - - - - - - - - - -
20-24 - - - - - - - - - - - - -
25-29 3 2 3 2 3 2 2 - 1 - - - -
30-34 9 7 9 7 7 5 6 - 1 - - - -
35-39 7 5 7 5 6 5 5 1 - - - - -
40-44 8 7 7 6 5 4 4 - 1 - - 1 1
45-49 12 6 8 6 6 4 4 1 1 3 - 1 -
50-54 28 13 19 10 15 7 11 2 2 3 1 6 2
55-59 27 18 12 11 10 9 5 2 3 1 - 12 5
60-64 26 16 7 7 7 7 3 - 4 - - 18 9
65-69 24 14 - - - - - - - 2 - 22 14
70-74 5 3 2 2 2 2 - - 2 - - 3 1
75 and over 6 4 - - - - - - - 1 - 5 4
Unknown 1 - - - - - - - - - - - -
France 1.944 1.314 754 544 575 414 403 48 124 104 23 1.038 726
15-19 2 2 2 2 1 1 1 - - - - - -
20-24 9 3 7 2 5 2 4 - 1 2 1 - -
25-29 38 21 36 21 22 12 18 - 4 2 - - -
30-34 41 28 35 24 27 17 26 - 1 2 - 4 4
35-39 46 33 42 29 30 20 22 4 4 2 2 2 2
40-44 58 33 49 31 33 21 24 2 7 5 1 1 1
45-49 158 88 124 72 94 54 74 9 11 8 - 22 15
50-54 347 222 233 169 184 136 124 15 45 28 3 80 49
55-59 343 241 149 127 117 98 79 10 28 26 6 160 106
60-64 368 272 59 51 48 41 29 5 14 17 5 281 210
65-69 238 173 12 10 9 7 2 3 4 5 2 215 155
70-74 146 98 3 3 3 3 - - 3 3 1 133 90
75 and over 142 94 2 2 2 2 - - 2 4 2 133 89
Unknown 8 6 1 1 - - - - - - - 7 5
Italy 2.387 1.578 1.734 1.241 1.298 939 909 194 195 88 17 509 292
15-19 4 3 3 3 2 2 2 - - 1 - - -
20-24 70 40 54 30 31 16 27 - 4 6 3 2 1
25-29 226 118 202 110 147 80 125 9 13 16 3 2 1
30-34 350 228 330 219 251 172 177 43 31 6 - 7 6
35-39 352 267 330 256 255 196 175 42 38 9 3 9 6
40-44 275 214 247 201 184 152 118 37 29 10 3 14 9
45-49 311 212 268 196 197 145 134 22 41 17 4 18 8
50-54 226 147 184 131 135 97 91 21 23 8 1 28 14
55-59 142 88 80 64 66 54 41 15 10 4 - 57 23
60-64 139 92 27 25 22 20 17 3 2 2 - 107 66
65-69 86 56 2 1 2 1 - 1 1 3 - 75 52
70-74 72 45 6 5 5 4 1 1 3 2 - 61 38
75 and over 127 66 - - - - - - - 2 - 125 66
Unknown 7 2 1 - 1 - 1 - - 2 - 4 2
Germany 75.187 48.123 32.530 23.417 23.668 17.301 15.732 1.990 5.946 4.851 565 35.975 23.285
15-19 41 20 19 11 8 4 6 - 2 17 6 1 1
20-24 507 270 399 214 206 103 175 7 24 60 22 13 4
25-29 2.585 1.412 2.231 1.327 1.339 837 1.112 80 147 218 42 67 18
30-34 4.319 2.727 3.851 2.638 2.452 1.781 1.946 185 321 287 30 116 48
35-39 4.278 3.091 3.926 2.987 2.499 1.960 1.938 226 335 181 28 111 62
40-44 3.714 2.654 3.228 2.523 2.219 1.751 1.650 225 344 243 20 180 97
45-49 6.693 3.332 4.804 2.955 3.691 2.261 2.684 321 686 894 30 845 330
50-54 11.863 6.525 7.341 5.024 5.723 3.922 3.884 548 1.291 1.362 88 2.886 1.359
55-59 9.650 6.300 3.987 3.368 3.078 2.577 1.805 269 1.004 727 87 4.678 2.744
60-64 11.977 8.392 1.672 1.467 1.421 1.234 474 101 846 492 116 9.446 6.556
65-69 10.068 7.118 572 483 562 474 24 21 517 160 44 9.079 6.401
70-74 5.599 3.907 302 259 298 255 6 4 288 99 27 5.075 3.538
75 and over 3.716 2.270 131 114 131 114 - - 131 99 24 3.385 2.075
Unknown 177 105 67 47 41 28 28 3 10 12 1 93 52
Sweden 794 465 270 178 212 141 144 31 37 51 7 453 271
15-19 1 - - - - - - - - 1 - - -
20-24 3 1 3 1 2 1 2 - - - - - -
25-29 15 7 14 7 10 4 7 2 1 1 - - -
30-34 21 10 20 10 13 6 12 1 - 1 - - -
35-39 29 21 27 20 21 15 13 5 3 1 - 1 1
40-44 31 15 24 12 18 8 12 5 1 6 3 1 -
45-49 53 24 38 21 31 17 19 7 5 6 - 7 2
50-54 119 57 67 40 55 34 44 6 5 15 2 33 13
55-59 159 89 56 47 44 39 27 4 13 10 - 90 41
60-64 171 116 15 15 13 13 7 1 5 7 2 144 97
65-69 108 75 3 3 2 2 - - 2 1 - 100 70
70-74 56 32 2 1 2 1 1 - 1 1 - 52 30
75 and over 24 16 1 1 1 1 - - 1 - - 23 15
Unknown 4 2 - - - - - - - 1 - 2 2
Switzerland 6.076 3.571 3.240 2.200 2.369 1.630 1.450 260 659 580 73 2.060 1.222
15-19 7 2 5 1 2 1 2 - - - - 1 -
20-24 48 14 32 5 13 1 9 1 3 8 3 2 -
25-29 181 66 138 61 88 47 72 6 10 27 1 8 1
30-34 532 290 442 274 297 200 215 37 45 52 3 24 9
35-39 559 333 457 316 321 220 219 42 60 62 2 25 12
40-44 621 393 497 343 351 242 218 44 89 46 4 63 43
45-49 823 452 581 388 433 283 237 58 138 104 5 122 57
50-54 982 523 568 375 441 284 287 38 116 122 8 253 132
55-59 813 516 343 285 269 221 144 24 101 79 19 367 200
60-64 676 446 131 116 110 96 44 8 58 47 18 472 297
65-69 497 326 30 24 29 23 1 1 27 23 7 428 283
70-74 230 147 9 8 9 8 - - 9 5 1 205 133
75 and over 89 55 2 2 2 2 - - 2 2 - 81 51
Unknown 18 8 5 2 4 2 2 1 1 3 2 9 4
Great Britain 916 314 643 226 491 176 408 30 53 55 5 198 74
15-19 4 - 4 - 1 - 1 - - - - - -
20-24 63 8 43 4 26 3 23 - 3 16 3 1 -
25-29 199 22 169 20 125 15 116 3 6 22 1 1 -
30-34 117 34 111 34 82 27 67 8 7 5 - 1 -
35-39 64 37 60 36 45 25 36 4 5 3 - - -
40-44 52 32 51 31 41 25 30 3 8 - - - -
45-49 65 35 56 31 41 24 30 3 8 4 1 5 3
50-54 117 45 91 40 80 35 62 8 10 3 - 20 3
55-59 77 26 38 19 32 13 29 - 3 2 - 36 7
60-64 57 26 15 9 13 7 12 1 - - - 41 16
65-69 43 19 2 2 2 2 1 - 1 - - 39 16
70-74 28 19 - - - - - - - - - 27 18
75 and over 27 11 - - - - - - - - - 27 11
Unknown 3 - 3 - 3 - 1 - 2 - - - -
Other European countries 3.543 2.829 2.317 1.924 1.804 1.503 1.417 170 217 125 23 1.036 839
15-19 3 2 2 1 2 1 1 - 1 - - - -
20-24 44 36 40 32 18 12 15 - 3 3 3 - -
25-29 131 101 124 97 84 65 67 8 9 5 2 - -
30-34 301 223 283 215 208 165 175 11 22 11 2 5 5
35-39 330 272 312 263 243 203 185 22 36 9 2 6 5
40-44 445 362 410 343 327 272 249 40 38 12 1 20 17
45-49 563 443 502 415 404 336 319 43 42 18 - 36 26
50-54 573 441 417 354 340 293 277 29 34 36 7 107 74
55-59 351 287 156 144 117 105 92 12 13 12 1 171 135
60-64 326 274 52 45 44 38 30 3 11 6 2 261 220
65-69 228 204 5 4 5 4 - 1 4 4 2 210 190
70-74 125 101 5 4 5 4 3 1 1 4 - 113 94
75 and over 116 78 4 3 3 2 - - 3 4 1 106 72
Unknown 7 5 5 4 4 3 4 - - 1 - 1 1
                           
USA 2.202 1.386 1.005 707 756 535 555 84 117 127 18 1.010 631
15-19 1 - - - - - - - - 1 - - -
20-24 48 21 32 14 23 8 21 - 2 13 5 - -
25-29 109 64 101 59 71 45 56 8 7 6 4 1 1
30-34 132 87 119 84 87 65 71 7 9 11 1 1 1
35-39 168 113 158 109 123 87 91 17 15 3 - 4 3
40-44 161 110 132 99 92 71 67 11 14 15 1 11 8
45-49 197 127 149 103 114 76 80 15 19 13 4 31 16
50-54 242 159 150 106 116 78 76 19 21 19 2 66 47
55-59 195 119 82 60 62 46 46 4 12 14 - 92 55
60-64 251 159 61 55 48 42 37 2 9 15 1 167 99
65-69 250 162 15 12 14 11 8 1 5 5 - 224 148
70-74 206 135 3 3 3 3 1 - 2 4 - 190 129
75 and over 236 128 2 2 2 2 - - 2 8 - 219 123
Unknown 6 2 1 1 1 1 1 - - - - 4 1
Canada 1.117 697 518 353 416 278 265 61 90 67 7 506 323
15-19 1 1 - - - - - - - - - - -
20-24 7 6 7 6 2 2 2 - - - - - -
25-29 32 19 25 16 17 12 14 1 2 5 1 1 1
30-34 61 31 55 28 42 20 32 4 6 4 1 1 1
35-39 83 57 76 54 58 38 40 6 12 3 - 3 2
40-44 84 50 73 46 60 39 35 10 15 5 - 3 3
45-49 108 64 90 57 75 44 44 13 18 8 1 9 6
50-54 149 89 101 73 86 62 52 17 17 15 2 31 13
55-59 138 75 58 44 47 35 31 6 10 13 - 61 29
60-64 151 103 23 22 22 21 15 2 5 8 - 113 75
65-69 124 89 6 6 4 4 - 1 3 1 - 116 83
70-74 87 61 1 - 1 - - 1 - 2 - 83 61
75 and over 85 49 1 1 1 1 - - 1 2 2 82 46
Unknown 7 3 2 - 1 - - - 1 1 - 3 3
Other countries of North and Central America 173 161 123 113 73 68 50 11 12 3 3 43 41
15-19 - - - - - - - - - - - - -
20-24 2 1 2 1 1 - 1 - - - - - -
25-29 14 13 11 10 7 7 5 - 2 1 1 1 1
30-34 12 9 12 9 7 6 5 1 1 - - - -
35-39 10 10 10 10 6 6 4 1 1 - - - -
40-44 22 19 19 16 9 7 6 2 1 1 1 2 2
45-49 38 36 34 32 19 18 13 5 1 1 1 3 3
50-54 29 29 23 23 16 16 12 1 3 - - 6 6
55-59 20 19 9 9 5 5 4 1 - - - 9 8
60-64 6 5 - - - - - - - - - 6 5
65-69 10 10 - - - - - - - - - 10 10
70-74 5 5 2 2 2 2 - - 2 - - 3 3
75 and over 5 5 1 1 1 1 - - 1 - - 3 3
Unknown - - - - - - - - - - - - -
                           
Argentina 103 60 30 22 21 18 19 - 2 12 4 59 33
15-19 - - - - - - - - - - - - -
20-24 - - - - - - - - - - - - -
25-29 1 1 1 1 1 1 1 - - - - - -
30-34 3 1 2 1 2 1 2 - - 1 - - -
35-39 4 4 3 3 2 2 2 - - 1 1 - -
40-44 2 2 1 1 1 1 1 - - 1 1 - -
45-49 9 5 8 5 5 4 4 - 1 1 - - -
50-54 9 7 7 5 4 4 3 - 1 - - 2 2
55-59 7 3 4 2 2 1 2 - - - - 3 1
60-64 9 5 3 3 3 3 3 - - 1 - 5 2
65-69 15 8 1 1 1 1 1 - - 2 2 11 5
70-74 10 5 - - - - - - - - - 10 5
75 and over 34 19 - - - - - - - 5 - 28 18
Unknown - - - - - - - - - - - - -
Brazil 20 14 11 9 6 5 4 1 1 - - 9 5
15-19 - - - - - - - - - - - - -
20-24 - - - - - - - - - - - - -
25-29 1 1 1 1 - - - - - - - - -
30-34 3 2 3 2 1 1 1 - - - - - -
35-39 - - - - - - - - - - - - -
40-44 2 2 2 2 1 1 1 - - - - - -
45-49 1 1 1 1 1 1 1 - - - - - -
50-54 2 1 1 - 1 - 1 - - - - 1 1
55-59 3 3 2 2 1 1 - 1 - - - 1 1
60-64 1 1 - - - - - - - - - 1 1
65-69 1 1 1 1 1 1 - - 1 - - - -
70-74 1 - - - - - - - - - - 1 -
75 and over 5 2 - - - - - - - - - 5 2
Unknown - - - - - - - - - - - - -
Other countries of South America 92 60 36 26 23 15 20 2 1 7 1 45 29
15-19 - - - - - - - - - - - - -
20-24 1 1 - - - - - - - - - - -
25-29 3 3 3 3 1 1 1 - - - - - -
30-34 2 2 2 2 2 2 1 1 - - - - -
35-39 2 1 2 1 1 1 1 - - - - - -
40-44 8 5 6 4 3 1 3 - - 2 1 - -
45-49 4 2 4 2 3 2 2 1 - - - - -
50-54 13 9 12 9 7 4 6 - 1 - - 1 -
55-59 10 6 6 4 5 3 5 - - - - 4 2
60-64 10 7 1 1 1 1 1 - - - - 8 5
65-69 10 6 - - - - - - - 2 - 8 6
70-74 10 5 - - - - - - - 2 - 8 5
75 and over 18 13 - - - - - - - 1 - 15 11
Unknown 1 - - - - - - - - - - 1 -
                           
African countries 2.503 2.091 1.488 1.273 1.263 1.081 1.034 114 115 35 19 936 763
15-19 - - - - - - - - - - - - -
20-24 6 6 5 5 3 3 3 - - 1 1 - -
25-29 15 9 12 7 7 4 7 - - 1 1 1 1
30-34 44 36 40 33 30 25 25 2 3 1 - 2 2
35-39 161 136 152 129 132 112 113 14 5 3 1 5 5
40-44 295 253 277 238 239 204 207 16 16 7 4 11 11
45-49 437 373 394 335 332 283 261 33 38 3 2 36 32
50-54 429 351 363 310 307 264 250 28 29 5 4 54 32
55-59 279 225 167 147 143 125 120 12 11 7 4 103 73
60-64 264 221 56 50 48 42 38 4 6 2 1 195 160
65-69 260 229 10 7 10 7 4 4 2 2 - 242 216
70-74 166 140 6 6 6 6 2 - 4 2 1 153 129
75 and over 141 106 - - - - - - - 1 - 134 102
Unknown 6 6 6 6 6 6 4 1 1 - - - -
                           
Asian countries 1.620 1.491 1.062 982 883 828 725 85 73 17 12 519 477
15-19 - - - - - - - - - - - - -
20-24 3 3 3 3 1 1 - - 1 - - - -
25-29 22 16 19 14 14 12 13 - 1 1 - - -
30-34 57 45 55 43 35 31 30 3 2 1 1 1 1
35-39 127 115 113 103 89 83 75 9 5 5 3 9 9
40-44 294 277 266 249 238 223 189 29 20 1 1 22 22
45-49 338 319 313 296 260 247 221 20 19 4 3 20 19
50-54 221 206 183 171 154 144 124 15 15 2 2 32 29
55-59 140 124 75 69 62 57 50 6 6 1 1 62 53
60-64 131 123 20 20 16 16 14 - 2 1 1 107 99
65-69 137 128 10 10 10 10 8 2 - 1 - 123 115
70-74 89 82 - - - - - - - - - 88 81
75 and over 57 50 2 2 2 2 - - 2 - - 54 48
Unknown 4 3 3 2 2 2 1 1 - - - 1 1
                           
Australia 2.609 1.596 974 695 736 526 463 82 191 245 29 1.288 815
15-19 2 - - - - - - - - 2 - - -
20-24 14 7 10 5 8 4 6 - 2 3 1 1 1
25-29 43 24 39 22 24 11 17 3 4 3 2 - -
30-34 68 36 52 33 38 24 27 5 6 8 1 6 2
35-39 113 67 92 56 70 43 52 13 5 10 4 9 7
40-44 131 67 103 61 75 46 47 10 18 13 - 10 4
45-49 216 105 132 77 103 61 74 12 17 38 3 37 20
50-54 405 222 226 158 167 118 113 16 38 64 5 102 57
55-59 446 298 205 179 159 138 98 15 46 38 4 190 106
60-64 445 297 88 79 67 58 25 6 36 37 7 301 200
65-69 366 254 15 13 15 13 4 1 10 19 2 306 220
70-74 210 133 8 8 8 8 - 1 7 6 - 188 119
75 and over 145 82 1 1 1 1 - - 1 4 - 136 78
Unknown 5 4 3 3 1 1 - - 1 - - 2 1
New Zealand 139 89 84 55 66 43 47 2 17 7 2 43 29
15-19 - - - - - - - - - - - - -
20-24 6 2 5 1 3 - 3 - - 1 1 - -
25-29 4 3 4 3 3 2 3 - - - - - -
30-34 15 5 13 5 10 5 8 - 2 1 - - -
35-39 17 12 17 12 14 9 13 - 1 - - - -
40-44 9 6 9 6 6 4 5 - 1 - - - -
45-49 9 6 8 6 7 6 7 - - 1 - - -
50-54 16 9 11 8 9 6 3 1 5 3 - 2 1
55-59 15 11 7 6 4 3 2 1 1 - - 5 3
60-64 17 11 4 4 4 4 2 - 2 - - 12 6
65-69 12 11 2 1 2 1 - - 2 - - 10 10
70-74 9 6 2 2 2 2 1 - 1 - - 7 4
75 and over 9 6 2 1 2 1 - - 2 - - 7 5
Unknown 1 1 - - - - - - - 1 1 - -
Other countries 7 6 5 4 1 1 1 - - - - 1 1
15-19 - - - - - - - - - - - - -
20-24 - - - - - - - - - - - - -
25-29 - - - - - - - - - - - - -
30-34 2 1 1 - - - - - - - - - -
35-39 1 1 1 1 1 1 1 - - - - - -
40-44 1 1 1 1 - - - - - - - - -
45-49 2 2 2 2 - - - - - - - - -
50-54 - - - - - - - - - - - - -
55-59 - - - - - - - - - - - - -
60-64 - - - - - - - - - - - - -
65-69 - - - - - - - - - - - - -
70-74 - - - - - - - - - - - - -
75 and over 1 1 - - - - - - - - - 1 1
Unknown - - - - - - - - - - - - -
                           
Unknown country of work 334 202 171 124 128 100 99 8 21 42 8 109 63
15-19 21 7 3 2 2 2 1 - 1 17 5 - -
20-24 14 9 8 5 4 4 2 1 1 4 2 - -
25-29 18 14 15 13 12 11 10 - 2 1 - 1 -
30-34 16 7 15 7 8 5 7 1 - 1 - - -
35-39 33 23 32 22 24 19 22 1 1 - - 1 1
40-44 28 16 21 16 16 12 13 - 3 4 - 2 -
45-49 30 21 30 21 23 16 13 4 6 - - - -
50-54 39 20 23 17 18 13 16 1 1 6 - 7 2
55-59 30 18 16 13 14 11 12 - 2 3 1 11 4
60-64 37 24 6 6 5 5 2 - 3 2 - 26 15
65-69 25 18 2 2 2 2 1 - 1 2 - 21 16
70-74 21 12 - - - - - - - - - 21 12
75 and over 21 12 - - - - - - - 2 - 18 12
Unknown 1 1 - - - - - - - - - 1 1

1) Difference to "total" refers to unknown economic activity.