8. PERSONS WORKING ABROAD AND MEMBERS OF THEIR FAMILIES, BY COUNTRY OF WORK/STAY AND SEX, BY COUNTIES, CENSUS 2001 |
Employed by a foreign employer or self-employed | Family member of a person working abroad | ||||||||||||||
Total | Absent up to 1 year | Absent 1 year and more | Absent up to 1 year | Absent 1 year and more | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
County of Koprivnica-Križevci1) | 4.701 | 2.544 | 2.157 | 347 | 241 | 106 | 2.797 | 1.603 | 1.194 | 141 | 65 | 76 | 1.416 | 635 | 781 |
Austria | 601 | 327 | 274 | 42 | 28 | 14 | 360 | 218 | 142 | 32 | 8 | 24 | 167 | 73 | 94 |
Belgium | 14 | 9 | 5 | - | - | - | 7 | 5 | 2 | - | - | - | 7 | 4 | 3 |
Denmark | 7 | 6 | 1 | - | - | - | 6 | 5 | 1 | - | - | - | 1 | 1 | - |
France | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Italy | 78 | 53 | 25 | 19 | 17 | 2 | 37 | 27 | 10 | 8 | 3 | 5 | 14 | 6 | 8 |
Netherlands | 28 | 14 | 14 | 2 | 2 | - | 20 | 11 | 9 | - | - | - | 6 | 1 | 5 |
Norway | 10 | 5 | 5 | - | - | - | 5 | 2 | 3 | 1 | 1 | - | 4 | 2 | 2 |
Germany | 3.207 | 1.678 | 1.529 | 203 | 135 | 68 | 1.948 | 1.079 | 869 | 78 | 39 | 39 | 978 | 425 | 553 |
Sweden | 15 | 11 | 4 | - | - | - | 9 | 5 | 4 | 1 | 1 | - | 5 | 5 | - |
Switzerland | 245 | 139 | 106 | 16 | 7 | 9 | 155 | 89 | 66 | 6 | 4 | 2 | 68 | 39 | 29 |
Great Britain | 27 | 6 | 21 | 2 | - | 2 | 23 | 5 | 18 | 1 | 1 | - | 1 | - | 1 |
Other European countries | 216 | 147 | 69 | 34 | 27 | 7 | 115 | 87 | 28 | 6 | 4 | 2 | 61 | 29 | 32 |
USA | 31 | 17 | 14 | 4 | 3 | 1 | 14 | 10 | 4 | - | - | - | 13 | 4 | 9 |
Canada | 67 | 34 | 33 | 1 | - | 1 | 31 | 18 | 13 | 1 | - | 1 | 34 | 16 | 18 |
Other countries of North and Central America | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Argentina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brazil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other countries of South America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
African countries | 6 | 6 | - | 2 | 2 | - | 4 | 4 | - | - | - | - | - | - | - |
Australia | 44 | 29 | 15 | 3 | 2 | 1 | 26 | 18 | 8 | 2 | 1 | 1 | 13 | 8 | 5 |
Asian countries | 5 | 5 | - | 3 | 3 | - | 2 | 2 | - | - | - | - | - | - | - |
Other countries | 99 | 57 | 42 | 16 | 15 | 1 | 34 | 17 | 17 | 5 | 3 | 2 | 44 | 22 | 22 |
Unknown countries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1) According to the definition of the total permanent population from the Census 1991. |