8. PERSONS WORKING ABROAD AND MEMBERS OF THEIR FAMILIES, BY COUNTRY OF WORK/STAY AND SEX, BY COUNTIES, CENSUS 2001 |
Employed by a foreign employer or self-employed | Family member of a person working abroad | ||||||||||||||
Total | Absent up to 1 year | Absent 1 year and more | Absent up to 1 year | Absent 1 year and more | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
County of Primorje-Gorski kotar1) | 14.722 | 9.217 | 5.505 | 3.931 | 3.227 | 704 | 6.852 | 4.411 | 2.441 | 675 | 260 | 415 | 3.264 | 1.319 | 1.945 |
Austria | 1.066 | 622 | 444 | 218 | 156 | 62 | 510 | 314 | 196 | 81 | 39 | 42 | 257 | 113 | 144 |
Belgium | 103 | 78 | 25 | 48 | 47 | 1 | 29 | 22 | 7 | 6 | - | 6 | 20 | 9 | 11 |
Denmark | 36 | 23 | 13 | 10 | 10 | - | 16 | 10 | 6 | - | - | - | 10 | 3 | 7 |
France | 20 | 10 | 10 | 3 | 3 | - | 13 | 5 | 8 | - | - | - | 4 | 2 | 2 |
Italy | 2.916 | 1.958 | 958 | 1.082 | 820 | 262 | 1.370 | 995 | 375 | 124 | 46 | 78 | 340 | 97 | 243 |
Netherlands | 281 | 169 | 112 | 62 | 55 | 7 | 142 | 88 | 54 | 10 | 6 | 4 | 67 | 20 | 47 |
Norway | 136 | 123 | 13 | 86 | 85 | 1 | 33 | 30 | 3 | 2 | 1 | 1 | 15 | 7 | 8 |
Germany | 4.072 | 2.249 | 1.823 | 665 | 469 | 196 | 2.069 | 1.204 | 865 | 195 | 82 | 113 | 1.143 | 494 | 649 |
Sweden | 168 | 104 | 64 | 32 | 24 | 8 | 81 | 55 | 26 | 10 | 7 | 3 | 45 | 18 | 27 |
Switzerland | 1.452 | 831 | 621 | 249 | 212 | 37 | 706 | 412 | 294 | 42 | 13 | 29 | 455 | 194 | 261 |
Great Britain | 314 | 197 | 117 | 142 | 127 | 15 | 127 | 62 | 65 | 9 | 1 | 8 | 36 | 7 | 29 |
Other European countries | 1.634 | 1.099 | 535 | 476 | 421 | 55 | 810 | 550 | 260 | 94 | 33 | 61 | 254 | 95 | 159 |
USA | 711 | 489 | 222 | 235 | 201 | 34 | 322 | 222 | 100 | 28 | 8 | 20 | 126 | 58 | 68 |
Canada | 486 | 241 | 245 | 37 | 27 | 10 | 225 | 125 | 100 | 11 | 3 | 8 | 213 | 86 | 127 |
Other countries of North and Central America | 112 | 103 | 9 | 67 | 67 | - | 36 | 34 | 2 | 6 | - | 6 | 3 | 2 | 1 |
Argentina | 23 | 22 | 1 | 19 | 19 | - | 3 | 3 | - | - | - | - | 1 | - | 1 |
Brazil | 25 | 24 | 1 | 15 | 15 | - | 9 | 9 | - | - | - | - | 1 | - | 1 |
Other countries of South America | 24 | 20 | 4 | 13 | 13 | - | 7 | 6 | 1 | 1 | - | 1 | 3 | 1 | 2 |
African countries | 204 | 183 | 21 | 116 | 115 | 1 | 66 | 58 | 8 | 1 | - | 1 | 21 | 10 | 11 |
Australia | 158 | 94 | 64 | 13 | 12 | 1 | 72 | 50 | 22 | 3 | - | 3 | 70 | 32 | 38 |
Asian countries | 220 | 193 | 27 | 139 | 135 | 4 | 51 | 50 | 1 | 12 | 4 | 8 | 18 | 4 | 14 |
Other countries | 561 | 385 | 176 | 204 | 194 | 10 | 155 | 107 | 48 | 40 | 17 | 23 | 162 | 67 | 95 |
Unknown countries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1) According to the definition of the total permanent population from the Census 1991. |