8. PERSONS WORKING ABROAD AND MEMBERS OF THEIR FAMILIES, BY COUNTRY OF WORK/STAY AND SEX, BY COUNTIES, CENSUS 2001 |
Employed by a foreign employer or self-employed | Family member of a person working abroad | ||||||||||||||
Total | Absent up to 1 year | Absent 1 year and more | Absent up to 1 year | Absent 1 year and more | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
County of Slavonski Brod-Posavina1) | 14.006 | 7.488 | 6.518 | 868 | 599 | 269 | 7.772 | 4.594 | 3.178 | 433 | 182 | 251 | 4.933 | 2.113 | 2.820 |
Austria | 1.693 | 874 | 819 | 83 | 44 | 39 | 947 | 556 | 391 | 53 | 21 | 32 | 610 | 253 | 357 |
Belgium | 29 | 17 | 12 | 2 | 2 | - | 17 | 8 | 9 | 3 | 2 | 1 | 7 | 5 | 2 |
Denmark | 22 | 11 | 11 | 1 | 1 | - | 11 | 8 | 3 | 1 | - | 1 | 9 | 2 | 7 |
France | 9 | 4 | 5 | 1 | 1 | - | 4 | 1 | 3 | - | - | - | 4 | 2 | 2 |
Italy | 289 | 176 | 113 | 41 | 34 | 7 | 145 | 109 | 36 | 22 | 10 | 12 | 81 | 23 | 58 |
Netherlands | 160 | 88 | 72 | 8 | 5 | 3 | 90 | 57 | 33 | 4 | 2 | 2 | 58 | 24 | 34 |
Norway | 165 | 84 | 81 | 4 | 4 | - | 99 | 55 | 44 | - | - | - | 62 | 25 | 37 |
Germany | 7.115 | 3.857 | 3.258 | 523 | 375 | 148 | 4.130 | 2.437 | 1.693 | 202 | 101 | 101 | 2.260 | 944 | 1.316 |
Sweden | 270 | 134 | 136 | 3 | 2 | 1 | 121 | 71 | 50 | 15 | 4 | 11 | 131 | 57 | 74 |
Switzerland | 2.399 | 1.187 | 1.212 | 67 | 30 | 37 | 1.295 | 692 | 603 | 61 | 16 | 45 | 976 | 449 | 527 |
Great Britain | 46 | 17 | 29 | 4 | 2 | 2 | 38 | 13 | 25 | - | - | - | 4 | 2 | 2 |
Other European countries | 759 | 462 | 297 | 67 | 56 | 11 | 389 | 280 | 109 | 47 | 17 | 30 | 256 | 109 | 147 |
USA | 200 | 113 | 87 | 34 | 23 | 11 | 98 | 54 | 44 | 10 | 2 | 8 | 58 | 34 | 24 |
Canada | 369 | 202 | 167 | 1 | 1 | - | 183 | 116 | 67 | 4 | 2 | 2 | 181 | 83 | 98 |
Other countries of North and Central America | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Argentina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brazil | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 |
Other countries of South America | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 |
African countries | 24 | 16 | 8 | 2 | 1 | 1 | 14 | 11 | 3 | 1 | 1 | - | 7 | 3 | 4 |
Australia | 123 | 73 | 50 | 4 | 3 | 1 | 63 | 43 | 20 | 1 | 1 | - | 55 | 26 | 29 |
Asian countries | 19 | 12 | 7 | 4 | 4 | - | 7 | 6 | 1 | 2 | 1 | 1 | 6 | 1 | 5 |
Other countries | 306 | 156 | 150 | 17 | 10 | 7 | 119 | 75 | 44 | 7 | 2 | 5 | 163 | 69 | 94 |
Unknown countries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1) According to the definition of the total permanent population from the Census 1991. |