8. PERSONS WORKING ABROAD AND MEMBERS OF THEIR FAMILIES, BY COUNTRY OF WORK/STAY AND SEX, BY COUNTIES, CENSUS 2001 |
Employed by a foreign employer or self-employed | Family member of a person working abroad | ||||||||||||||
Total | Absent up to 1 year | Absent 1 year and more | Absent up to 1 year | Absent 1 year and more | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
City of Zagreb1) | 33.939 | 17.863 | 16.076 | 2.128 | 1.426 | 702 | 18.327 | 10.666 | 7.661 | 1.430 | 578 | 852 | 12.054 | 5.193 | 6.861 |
Austria | 3.452 | 1.904 | 1.548 | 205 | 143 | 62 | 1.789 | 1.140 | 649 | 146 | 54 | 92 | 1.312 | 567 | 745 |
Belgium | 182 | 97 | 85 | 13 | 7 | 6 | 83 | 53 | 30 | 15 | 7 | 8 | 71 | 30 | 41 |
Denmark | 59 | 32 | 27 | 1 | - | 1 | 44 | 25 | 19 | 3 | 1 | 2 | 11 | 6 | 5 |
France | 493 | 244 | 249 | 27 | 16 | 11 | 277 | 141 | 136 | 22 | 11 | 11 | 167 | 76 | 91 |
Italy | 1.063 | 518 | 545 | 128 | 84 | 44 | 564 | 311 | 253 | 58 | 15 | 43 | 313 | 108 | 205 |
Netherlands | 544 | 268 | 276 | 26 | 17 | 9 | 310 | 176 | 134 | 23 | 5 | 18 | 185 | 70 | 115 |
Norway | 77 | 29 | 48 | 4 | 3 | 1 | 41 | 19 | 22 | 3 | 1 | 2 | 29 | 6 | 23 |
Germany | 15.920 | 8.352 | 7.568 | 862 | 574 | 288 | 8.981 | 5.102 | 3.879 | 572 | 244 | 328 | 5.505 | 2.432 | 3.073 |
Sweden | 415 | 217 | 198 | 17 | 12 | 5 | 206 | 113 | 93 | 14 | 6 | 8 | 178 | 86 | 92 |
Switzerland | 3.442 | 1.724 | 1.718 | 109 | 64 | 45 | 1.848 | 1.002 | 846 | 102 | 47 | 55 | 1.383 | 611 | 772 |
Great Britain | 517 | 202 | 315 | 49 | 21 | 28 | 326 | 134 | 192 | 22 | 10 | 12 | 120 | 37 | 83 |
Other European countries | 3.023 | 1.745 | 1.278 | 376 | 270 | 106 | 1.410 | 969 | 441 | 279 | 106 | 173 | 958 | 400 | 558 |
USA | 1.707 | 922 | 785 | 159 | 99 | 60 | 989 | 598 | 391 | 74 | 29 | 45 | 485 | 196 | 289 |
Canada | 1.463 | 741 | 722 | 21 | 11 | 10 | 767 | 435 | 332 | 26 | 15 | 11 | 649 | 280 | 369 |
Other countries of North and Central America | 20 | 13 | 7 | 3 | 2 | 1 | 11 | 8 | 3 | 1 | - | 1 | 5 | 3 | 2 |
Argentina | 43 | 15 | 28 | 2 | - | 2 | 18 | 8 | 10 | 1 | - | 1 | 22 | 7 | 15 |
Brazil | 12 | 6 | 6 | - | - | - | 12 | 6 | 6 | - | - | - | - | - | - |
Other countries of South America | 39 | 20 | 19 | 3 | 1 | 2 | 18 | 14 | 4 | 1 | - | 1 | 17 | 5 | 12 |
African countries | 237 | 155 | 82 | 40 | 37 | 3 | 111 | 82 | 29 | 5 | 2 | 3 | 81 | 34 | 47 |
Australia | 635 | 330 | 305 | 17 | 13 | 4 | 296 | 177 | 119 | 24 | 10 | 14 | 298 | 130 | 168 |
Asian countries | 267 | 164 | 103 | 36 | 32 | 4 | 120 | 92 | 28 | 23 | 7 | 16 | 88 | 33 | 55 |
Other countries | 328 | 165 | 163 | 30 | 20 | 10 | 106 | 61 | 45 | 16 | 8 | 8 | 176 | 76 | 100 |
Unknown countries | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
1) According to the definition of the total permanent population from the Census 1991. |