9. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY AGE, SEX, DURATION AND REASON OF ABSENCE, BY COUNTIES, CENSUS 2001 |
Sex | Total population1) | Total absent population | Absent in the country | Absent abroad2) | |||||||||||||||
Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | ||||||||||||||||
Schooling | Work | Other | Schooling | Work | Other | Work | Family members | Schooling | Refugees | Other | Work | Family members | Schooling | Refugees | Other | ||||
County of Karlovac | all | 145.969 | 19.835 | 1.862 | 570 | 1.449 | 144 | 1.026 | 2.358 | 472 | 245 | 217 | 12 | 589 | 5.865 | 3.735 | 35 | 1.179 | 24 |
m | 70.303 | 10.459 | 813 | 413 | 940 | 74 | 757 | 1.099 | 294 | 90 | 98 | 7 | 264 | 3.305 | 1.651 | 16 | 595 | 6 | |
f | 75.666 | 9.376 | 1.049 | 157 | 509 | 70 | 269 | 1.259 | 178 | 155 | 119 | 5 | 325 | 2.560 | 2.084 | 19 | 584 | 18 | |
0-4 | all | 6.362 | 566 | - | - | 63 | - | - | 129 | - | 62 | - | 6 | 19 | - | 258 | - | 27 | - |
m | 3.336 | 310 | - | - | 36 | - | - | 64 | - | 34 | - | 6 | 14 | - | 140 | - | 15 | - | |
f | 3.026 | 256 | - | - | 27 | - | - | 65 | - | 28 | - | - | 5 | - | 118 | - | 12 | - | |
5-9 | all | 6.619 | 647 | 20 | - | 15 | 6 | - | 127 | - | 16 | 17 | - | 17 | - | 358 | 2 | 66 | - |
m | 3.406 | 324 | 12 | - | 7 | 1 | - | 61 | - | 10 | 6 | - | 11 | - | 178 | - | 37 | - | |
f | 3.213 | 323 | 8 | - | 8 | 5 | - | 66 | - | 6 | 11 | - | 6 | - | 180 | 2 | 29 | - | |
10-14 | all | 8.063 | 868 | 65 | - | 15 | 11 | - | 150 | - | 19 | 37 | - | 4 | - | 452 | 9 | 105 | 1 |
m | 4.067 | 430 | 31 | - | 8 | 4 | - | 80 | - | 7 | 18 | - | - | - | 226 | 5 | 51 | - | |
f | 3.996 | 438 | 34 | - | 7 | 7 | - | 70 | - | 12 | 19 | - | 4 | - | 226 | 4 | 54 | 1 | |
15-19 | all | 9.125 | 1.944 | 727 | 26 | 236 | 49 | 19 | 138 | 9 | 21 | 66 | 1 | 21 | 45 | 478 | 6 | 102 | - |
m | 4.691 | 1.063 | 334 | 16 | 224 | 27 | 10 | 73 | 3 | 8 | 31 | - | 7 | 24 | 248 | 2 | 56 | - | |
f | 4.434 | 881 | 393 | 10 | 12 | 22 | 9 | 65 | 6 | 13 | 35 | 1 | 14 | 21 | 230 | 4 | 46 | - | |
20-24 | all | 9.533 | 2.637 | 920 | 115 | 265 | 62 | 132 | 131 | 58 | 18 | 68 | 1 | 67 | 403 | 307 | 5 | 83 | - |
m | 4.836 | 1.331 | 366 | 55 | 237 | 30 | 74 | 62 | 33 | 5 | 29 | - | 26 | 216 | 149 | 2 | 45 | - | |
f | 4.697 | 1.306 | 554 | 60 | 28 | 32 | 58 | 69 | 25 | 13 | 39 | 1 | 41 | 187 | 158 | 3 | 38 | - | |
25-29 | all | 9.046 | 1.926 | 95 | 143 | 117 | 5 | 240 | 146 | 95 | 19 | 24 | - | 56 | 693 | 174 | 8 | 98 | 1 |
m | 4.728 | 1.063 | 46 | 106 | 88 | 3 | 166 | 68 | 52 | 3 | 11 | - | 26 | 368 | 59 | 5 | 52 | 1 | |
f | 4.318 | 863 | 49 | 37 | 29 | 2 | 74 | 78 | 43 | 16 | 13 | - | 30 | 325 | 115 | 3 | 46 | - | |
30-34 | all | 9.198 | 1.494 | 17 | 82 | 52 | 2 | 183 | 162 | 53 | 5 | 3 | 1 | 39 | 656 | 121 | 2 | 108 | 1 |
m | 4.689 | 800 | 12 | 62 | 32 | 2 | 133 | 72 | 37 | 1 | 2 | - | 18 | 341 | 38 | 1 | 47 | - | |
f | 4.509 | 694 | 5 | 20 | 20 | - | 50 | 90 | 16 | 4 | 1 | 1 | 21 | 315 | 83 | 1 | 61 | 1 | |
35-39 | all | 10.307 | 1.464 | 4 | 66 | 58 | 3 | 145 | 185 | 43 | 4 | - | 2 | 33 | 690 | 105 | - | 122 | - |
m | 5.214 | 842 | 4 | 61 | 38 | 3 | 114 | 99 | 29 | - | - | 1 | 20 | 400 | 17 | - | 52 | - | |
f | 5.093 | 622 | - | 5 | 20 | - | 31 | 86 | 14 | 4 | - | 1 | 13 | 290 | 88 | - | 70 | - | |
40-44 | all | 11.186 | 1.444 | 4 | 49 | 46 | 1 | 128 | 153 | 44 | 7 | 1 | - | 52 | 740 | 92 | - | 119 | 2 |
m | 5.807 | 817 | 2 | 42 | 30 | 1 | 103 | 93 | 33 | 2 | 1 | - | 24 | 397 | 21 | - | 63 | - | |
f | 5.379 | 627 | 2 | 7 | 16 | - | 25 | 60 | 11 | 5 | - | - | 28 | 343 | 71 | - | 56 | 2 | |
45-49 | all | 10.683 | 1.463 | 1 | 41 | 54 | - | 93 | 125 | 66 | 14 | - | - | 39 | 785 | 124 | - | 114 | 1 |
m | 5.508 | 760 | 1 | 36 | 34 | - | 81 | 69 | 36 | 2 | - | - | 19 | 387 | 27 | - | 62 | - | |
f | 5.175 | 703 | - | 5 | 20 | - | 12 | 56 | 30 | 12 | - | - | 20 | 398 | 97 | - | 52 | 1 | |
50-54 | all | 9.039 | 1.402 | 1 | 22 | 61 | - | 45 | 95 | 46 | 12 | - | - | 33 | 875 | 134 | - | 70 | 2 |
m | 4.573 | 779 | 1 | 17 | 29 | - | 40 | 43 | 31 | 1 | - | - | 11 | 532 | 36 | - | 34 | - | |
f | 4.466 | 623 | - | 5 | 32 | - | 5 | 52 | 15 | 11 | - | - | 22 | 343 | 98 | - | 36 | 2 | |
55-59 | all | 7.368 | 936 | - | 14 | 52 | - | 17 | 90 | 28 | 10 | - | - | 37 | 485 | 170 | - | 27 | 2 |
m | 3.551 | 553 | - | 10 | 21 | - | 16 | 50 | 20 | 3 | - | - | 16 | 332 | 68 | - | 13 | 1 | |
f | 3.817 | 383 | - | 4 | 31 | - | 1 | 40 | 8 | 7 | - | - | 21 | 153 | 102 | - | 14 | 1 | |
60-64 | all | 9.744 | 877 | - | 3 | 107 | - | 7 | 148 | 9 | 12 | - | 1 | 61 | 198 | 279 | - | 51 | 1 |
m | 4.416 | 466 | - | 1 | 46 | - | 6 | 61 | 7 | 3 | - | - | 31 | 151 | 133 | - | 27 | - | |
f | 5.328 | 411 | - | 2 | 61 | - | 1 | 87 | 2 | 9 | - | 1 | 30 | 47 | 146 | - | 24 | 1 | |
65-69 | all | 10.484 | 609 | 1 | 3 | 95 | - | 2 | 170 | 1 | 9 | - | - | 45 | 29 | 223 | - | 30 | 1 |
m | 4.575 | 283 | - | 3 | 32 | - | 2 | 68 | 1 | 5 | - | - | 21 | 18 | 117 | - | 16 | - | |
f | 5.909 | 326 | 1 | - | 63 | - | - | 102 | - | 4 | - | - | 24 | 11 | 106 | - | 14 | 1 | |
70-74 | all | 8.880 | 470 | - | - | 90 | - | 1 | 168 | - | 2 | - | - | 32 | 11 | 136 | - | 30 | - |
m | 3.672 | 201 | - | - | 34 | - | 1 | 70 | - | - | - | - | 8 | 10 | 63 | - | 15 | - | |
f | 5.208 | 269 | - | - | 56 | - | - | 98 | - | 2 | - | - | 24 | 1 | 73 | - | 15 | - | |
75-79 | all | 5.450 | 253 | - | - | 52 | - | - | 90 | - | 1 | - | - | 14 | 5 | 75 | - | 15 | - |
m | 1.660 | 73 | - | - | 16 | - | - | 21 | - | - | - | - | 4 | 2 | 24 | - | 6 | - | |
f | 3.790 | 180 | - | - | 36 | - | - | 69 | - | 1 | - | - | 10 | 3 | 51 | - | 9 | - | |
80-84 | all | 2.247 | 95 | - | - | 21 | - | - | 36 | - | 1 | - | - | 4 | - | 28 | - | 5 | - |
m | 649 | 24 | - | - | 6 | - | - | 9 | - | - | - | - | - | - | 8 | - | 1 | - | |
f | 1.598 | 71 | - | - | 15 | - | - | 27 | - | 1 | - | - | 4 | - | 20 | - | 4 | - | |
85-89 | all | 1.099 | 55 | - | - | 14 | - | - | 25 | - | 1 | - | - | 2 | - | 11 | - | - | 2 |
m | 293 | 12 | - | - | 3 | - | - | 2 | - | - | - | - | 1 | - | 5 | - | - | 1 | |
f | 806 | 43 | - | - | 11 | - | - | 23 | - | 1 | - | - | 1 | - | 6 | - | - | 1 | |
90-94 | all | 364 | 17 | - | - | 4 | - | - | 7 | - | - | - | - | - | - | 6 | - | - | - |
m | 96 | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | |
f | 268 | 14 | - | - | 3 | - | - | 6 | - | - | - | - | - | - | 5 | - | - | - | |
95 and more | all | 50 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
m | 15 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
f | 35 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
Unknown | all | 1.122 | 664 | 7 | 6 | 32 | 5 | 14 | 79 | 20 | 12 | 1 | - | 14 | 250 | 204 | 3 | 7 | 10 |
m | 521 | 323 | 4 | 4 | 18 | 3 | 11 | 31 | 12 | 6 | - | - | 7 | 127 | 93 | 1 | 3 | 3 | |
f | 601 | 341 | 3 | 2 | 14 | 2 | 3 | 48 | 8 | 6 | 1 | - | 7 | 123 | 111 | 2 | 4 | 7 |
1) According to the definition of the total permanent population from the Census 1991. |
2) Excluded are persons employed by diplomatic, or other representative bodies and members of their families employed or employed by domestic companies. |