9. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY AGE, SEX, DURATION AND REASON OF ABSENCE, BY COUNTIES, CENSUS 2001 |
Sex | Total population1) | Total absent population | Absent in the country | Absent abroad2) | |||||||||||||||
Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | ||||||||||||||||
Schooling | Work | Other | Schooling | Work | Other | Work | Family members | Schooling | Refugees | Other | Work | Family members | Schooling | Refugees | Other | ||||
County of Varaždin | all | 185.523 | 14.620 | 1.964 | 943 | 1.782 | 277 | 1.169 | 340 | 674 | 209 | 118 | 1 | 378 | 4.832 | 1.717 | 54 | 12 | 9 |
m | 90.264 | 9.183 | 804 | 815 | 1.350 | 143 | 951 | 172 | 520 | 90 | 45 | - | 190 | 3.181 | 769 | 20 | 5 | 3 | |
f | 95.259 | 5.437 | 1.160 | 128 | 432 | 134 | 218 | 168 | 154 | 119 | 73 | 1 | 188 | 1.651 | 948 | 34 | 7 | 6 | |
0-4 | all | 9.958 | 302 | - | - | 34 | - | - | 26 | - | 55 | - | - | 15 | - | 170 | - | 1 | - |
m | 5.067 | 142 | - | - | 14 | - | - | 11 | - | 30 | - | - | 4 | - | 82 | - | 1 | - | |
f | 4.891 | 160 | - | - | 20 | - | - | 15 | - | 25 | - | - | 11 | - | 88 | - | - | - | |
5-9 | all | 10.441 | 292 | 7 | - | 10 | 1 | - | 18 | - | 23 | 2 | - | 8 | - | 222 | - | 1 | - |
m | 5.350 | 161 | 5 | - | 6 | 1 | - | 7 | - | 9 | 2 | - | 2 | - | 129 | - | - | - | |
f | 5.091 | 131 | 2 | - | 4 | - | - | 11 | - | 14 | - | - | 6 | - | 93 | - | 1 | - | |
10-14 | all | 11.440 | 312 | 40 | - | 10 | 11 | - | 14 | - | 20 | 8 | - | - | - | 203 | 5 | - | - |
m | 5.891 | 157 | 22 | - | 4 | 8 | - | 8 | - | 10 | 1 | - | - | - | 100 | 3 | - | - | |
f | 5.549 | 155 | 18 | - | 6 | 3 | - | 6 | - | 10 | 7 | - | - | - | 103 | 2 | - | - | |
15-19 | all | 12.908 | 1.796 | 717 | 53 | 540 | 82 | 28 | 31 | 12 | 17 | 30 | - | 18 | 32 | 226 | 8 | - | - |
m | 6.655 | 1.124 | 320 | 29 | 513 | 47 | 16 | 23 | 6 | 9 | 15 | - | 7 | 14 | 121 | 3 | - | - | |
f | 6.253 | 672 | 397 | 24 | 27 | 35 | 12 | 8 | 6 | 8 | 15 | - | 11 | 18 | 105 | 5 | - | - | |
20-24 | all | 12.963 | 2.733 | 1.045 | 174 | 435 | 152 | 206 | 36 | 81 | 18 | 49 | - | 49 | 314 | 141 | 18 | 3 | - |
m | 6.618 | 1.451 | 377 | 127 | 389 | 70 | 136 | 19 | 52 | 6 | 14 | - | 23 | 171 | 52 | 5 | - | - | |
f | 6.345 | 1.282 | 668 | 47 | 46 | 82 | 70 | 17 | 29 | 12 | 35 | - | 26 | 143 | 89 | 13 | 3 | - | |
25-29 | all | 12.631 | 1.559 | 120 | 168 | 131 | 17 | 279 | 46 | 101 | 11 | 17 | - | 30 | 527 | 76 | 14 | 1 | 1 |
m | 6.653 | 1.001 | 57 | 134 | 102 | 6 | 208 | 28 | 77 | 3 | 6 | - | 17 | 313 | 29 | 3 | - | - | |
f | 5.978 | 558 | 63 | 34 | 29 | 11 | 71 | 18 | 24 | 8 | 11 | - | 13 | 214 | 47 | 11 | 1 | 1 | |
30-34 | all | 12.848 | 1.220 | 21 | 144 | 58 | 5 | 166 | 35 | 94 | 11 | 5 | - | 32 | 546 | 65 | 7 | 2 | - |
m | 6.574 | 842 | 13 | 131 | 42 | 3 | 136 | 19 | 75 | 3 | 1 | - | 21 | 350 | 13 | 5 | 2 | - | |
f | 6.274 | 378 | 8 | 13 | 16 | 2 | 30 | 16 | 19 | 8 | 4 | - | 11 | 196 | 52 | 2 | - | - | |
35-39 | all | 13.899 | 1.107 | 4 | 132 | 48 | 2 | 145 | 16 | 113 | 3 | 2 | - | 20 | 569 | 21 | - | - | 1 |
m | 7.213 | 879 | 4 | 128 | 30 | 2 | 128 | 13 | 98 | 1 | 2 | - | 17 | 421 | 5 | - | - | 1 | |
f | 6.686 | 228 | - | 4 | 18 | - | 17 | 3 | 15 | 2 | - | - | 3 | 148 | 16 | - | - | - | |
40-44 | all | 13.999 | 1.007 | 4 | 103 | 54 | 1 | 130 | 12 | 80 | 11 | 2 | - | 25 | 529 | 38 | - | - | - |
m | 7.275 | 764 | 4 | 102 | 35 | 1 | 126 | 10 | 65 | 3 | 2 | - | 18 | 376 | 7 | - | - | - | |
f | 6.724 | 243 | - | 1 | 19 | - | 4 | 2 | 15 | 8 | - | - | 7 | 153 | 31 | - | - | - | |
45-49 | all | 13.339 | 1.157 | 2 | 99 | 50 | 2 | 121 | 10 | 86 | 10 | 1 | 1 | 27 | 677 | 58 | - | - | - |
m | 7.007 | 765 | 1 | 97 | 31 | 2 | 114 | 5 | 65 | 6 | 1 | - | 17 | 405 | 9 | - | - | - | |
f | 6.332 | 392 | 1 | 2 | 19 | - | 7 | 5 | 21 | 4 | - | 1 | 10 | 272 | 49 | - | - | - | |
50-54 | all | 11.965 | 1.262 | - | 41 | 50 | 2 | 63 | 11 | 63 | 10 | 1 | - | 33 | 895 | 83 | - | 1 | 1 |
m | 6.135 | 822 | - | 39 | 29 | 2 | 58 | 7 | 51 | 4 | 1 | - | 16 | 586 | 22 | - | - | - | |
f | 5.830 | 440 | - | 2 | 21 | - | 5 | 4 | 12 | 6 | - | - | 17 | 309 | 61 | - | 1 | 1 | |
55-59 | all | 9.795 | 696 | - | 20 | 52 | - | 17 | 13 | 25 | 7 | - | - | 33 | 445 | 77 | - | 1 | 1 |
m | 4.711 | 488 | - | 19 | 30 | - | 16 | 4 | 19 | 4 | - | - | 12 | 350 | 30 | - | - | 1 | |
f | 5.084 | 208 | - | 1 | 22 | - | 1 | 9 | 6 | 3 | - | - | 21 | 95 | 47 | - | 1 | - | |
60-64 | all | 10.625 | 323 | - | 1 | 60 | - | 8 | 12 | 4 | 4 | - | - | 34 | 104 | 93 | - | 1 | 2 |
m | 4.785 | 203 | - | 1 | 30 | - | 8 | 5 | 3 | 1 | - | - | 16 | 87 | 51 | - | 1 | - | |
f | 5.840 | 120 | - | - | 30 | - | - | 7 | 1 | 3 | - | - | 18 | 17 | 42 | - | - | 2 | |
65-69 | all | 10.042 | 132 | - | 1 | 52 | - | 1 | 13 | 1 | - | - | - | 19 | 12 | 33 | - | - | - |
m | 4.070 | 63 | - | 1 | 20 | - | 1 | 5 | 1 | - | - | - | 7 | 7 | 21 | - | - | - | |
f | 5.972 | 69 | - | - | 32 | - | - | 8 | - | - | - | - | 12 | 5 | 12 | - | - | - | |
70-74 | all | 8.162 | 122 | - | - | 71 | - | - | 10 | 1 | 2 | - | - | 22 | 3 | 12 | - | 1 | - |
m | 3.081 | 53 | - | - | 37 | - | - | 1 | - | - | - | - | 8 | 2 | 4 | - | 1 | - | |
f | 5.081 | 69 | - | - | 34 | - | - | 9 | 1 | 2 | - | - | 14 | 1 | 8 | - | - | - | |
75-79 | all | 5.684 | 94 | - | - | 65 | - | - | 15 | - | 1 | - | - | 4 | - | 9 | - | - | - |
m | 1.763 | 32 | - | - | 23 | - | - | 4 | - | - | - | - | 1 | - | 4 | - | - | - | |
f | 3.921 | 62 | - | - | 42 | - | - | 11 | - | 1 | - | - | 3 | - | 5 | - | - | - | |
80-84 | all | 2.449 | 41 | - | - | 28 | - | - | 9 | - | - | - | - | 1 | - | 2 | - | - | 1 |
m | 670 | 5 | - | - | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
f | 1.779 | 36 | - | - | 24 | - | - | 9 | - | - | - | - | - | - | 2 | - | - | 1 | |
85-89 | all | 1.165 | 16 | - | - | 10 | - | - | 4 | - | - | - | - | 1 | - | 1 | - | - | - |
m | 297 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 868 | 13 | - | - | 7 | - | - | 4 | - | - | - | - | 1 | - | 1 | - | - | - | |
90-94 | all | 351 | 6 | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
m | 66 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
f | 285 | 5 | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
95 and more | all | 47 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 39 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Unknown | all | 812 | 442 | 4 | 7 | 20 | 2 | 5 | 6 | 13 | 6 | 1 | - | 7 | 179 | 187 | 2 | - | 2 |
m | 375 | 227 | 1 | 7 | 8 | 1 | 4 | 2 | 8 | 1 | - | - | 3 | 99 | 90 | 1 | - | 1 | |
f | 437 | 215 | 3 | - | 12 | 1 | 1 | 4 | 5 | 5 | 1 | - | 4 | 80 | 97 | 1 | - | 1 |
1) According to the definition of the total permanent population from the Census 1991. |
2) Excluded are persons employed by diplomatic, or other representative bodies and members of their families employed or employed by domestic companies. |