9. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY AGE, SEX, DURATION AND REASON OF ABSENCE, BY COUNTIES, CENSUS 2001 |
Sex | Total population1) | Total absent population | Absent in the country | Absent abroad2) | |||||||||||||||
Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | ||||||||||||||||
Schooling | Work | Other | Schooling | Work | Other | Work | Family members | Schooling | Refugees | Other | Work | Family members | Schooling | Refugees | Other | ||||
County of Primorje-Gorski kotar | all | 308.486 | 28.445 | 3.054 | 1.195 | 4.110 | 143 | 1.272 | 861 | 3.931 | 675 | 789 | 16 | 1.967 | 6.852 | 3.264 | 108 | 23 | 49 |
m | 148.840 | 16.737 | 1.356 | 924 | 2.478 | 81 | 906 | 435 | 3.227 | 260 | 332 | 9 | 829 | 4.411 | 1.319 | 42 | 10 | 18 | |
f | 159.646 | 11.708 | 1.698 | 271 | 1.632 | 62 | 366 | 426 | 704 | 415 | 457 | 7 | 1.138 | 2.441 | 1.945 | 66 | 13 | 31 | |
0-4 | all | 12.656 | 583 | - | - | 114 | - | - | 18 | - | 139 | - | - | 56 | - | 250 | - | - | 1 |
m | 6.541 | 301 | - | - | 56 | - | - | 8 | - | 68 | - | - | 32 | - | 132 | - | - | 1 | |
f | 6.115 | 282 | - | - | 58 | - | - | 10 | - | 71 | - | - | 24 | - | 118 | - | - | - | |
5-9 | all | 13.801 | 542 | 16 | - | 57 | 3 | - | 22 | - | 52 | 23 | - | 25 | - | 339 | 1 | - | 1 |
m | 7.070 | 265 | 9 | - | 26 | 2 | - | 9 | - | 27 | 13 | - | 12 | - | 165 | 1 | - | - | |
f | 6.731 | 277 | 7 | - | 31 | 1 | - | 13 | - | 25 | 10 | - | 13 | - | 174 | - | - | 1 | |
10-14 | all | 16.722 | 633 | 61 | - | 42 | 7 | - | 19 | - | 58 | 55 | - | 19 | - | 367 | 2 | 2 | - |
m | 8.474 | 301 | 31 | - | 17 | 5 | - | 9 | - | 28 | 28 | - | 5 | - | 176 | 2 | - | - | |
f | 8.248 | 332 | 30 | - | 25 | 2 | - | 10 | - | 30 | 27 | - | 14 | - | 191 | - | 2 | - | |
15-19 | all | 19.932 | 2.526 | 1.405 | 32 | 313 | 34 | 12 | 41 | 31 | 64 | 170 | - | 43 | 36 | 329 | 11 | 2 | - |
m | 10.107 | 1.354 | 660 | 16 | 272 | 21 | 6 | 26 | 25 | 31 | 75 | - | 22 | 20 | 173 | 5 | - | - | |
f | 9.825 | 1.172 | 745 | 16 | 41 | 13 | 6 | 15 | 6 | 33 | 95 | - | 21 | 16 | 156 | 6 | 2 | - | |
20-24 | all | 21.626 | 3.862 | 1.324 | 163 | 637 | 70 | 135 | 76 | 265 | 51 | 343 | 1 | 182 | 373 | 182 | 48 | 1 | 4 |
m | 11.206 | 2.051 | 533 | 102 | 549 | 39 | 78 | 51 | 193 | 14 | 129 | 1 | 74 | 187 | 78 | 17 | 1 | - | |
f | 10.420 | 1.811 | 791 | 61 | 88 | 31 | 57 | 25 | 72 | 37 | 214 | - | 108 | 186 | 104 | 31 | - | 4 | |
25-29 | all | 20.155 | 3.059 | 193 | 263 | 388 | 14 | 288 | 64 | 503 | 36 | 153 | - | 157 | 794 | 154 | 29 | 2 | 4 |
m | 10.061 | 1.791 | 84 | 168 | 308 | 5 | 159 | 44 | 381 | 9 | 66 | - | 66 | 438 | 38 | 9 | 2 | 2 | |
f | 10.094 | 1.268 | 109 | 95 | 80 | 9 | 129 | 20 | 122 | 27 | 87 | - | 91 | 356 | 116 | 20 | - | 2 | |
30-34 | all | 19.830 | 2.546 | 22 | 165 | 157 | 4 | 214 | 28 | 592 | 42 | 31 | 1 | 126 | 1.001 | 137 | 7 | 1 | 2 |
m | 9.745 | 1.626 | 16 | 123 | 79 | 2 | 170 | 13 | 474 | 9 | 15 | - | 68 | 632 | 11 | 2 | - | 2 | |
f | 10.085 | 920 | 6 | 42 | 78 | 2 | 44 | 15 | 118 | 33 | 16 | 1 | 58 | 369 | 126 | 5 | 1 | - | |
35-39 | all | 21.602 | 2.304 | 9 | 140 | 133 | 6 | 166 | 29 | 577 | 26 | 5 | - | 106 | 977 | 99 | 6 | 2 | 3 |
m | 10.501 | 1.665 | 6 | 123 | 82 | 3 | 135 | 16 | 521 | 6 | 2 | - | 59 | 675 | 14 | 3 | - | 2 | |
f | 11.101 | 639 | 3 | 17 | 51 | 3 | 31 | 13 | 56 | 20 | 3 | - | 47 | 302 | 85 | 3 | 2 | 1 | |
40-44 | all | 24.473 | 2.172 | 6 | 140 | 139 | 1 | 142 | 43 | 572 | 18 | 3 | - | 133 | 858 | 92 | - | 1 | 2 |
m | 11.853 | 1.534 | 6 | 128 | 72 | 1 | 105 | 20 | 505 | 6 | 1 | - | 70 | 590 | 12 | - | 1 | - | |
f | 12.620 | 638 | - | 12 | 67 | - | 37 | 23 | 67 | 12 | 2 | - | 63 | 268 | 80 | - | - | 2 | |
45-49 | all | 26.193 | 2.345 | 3 | 126 | 201 | 1 | 143 | 52 | 605 | 30 | 1 | 1 | 144 | 907 | 114 | - | 2 | 2 |
m | 13.110 | 1.595 | 3 | 111 | 106 | 1 | 115 | 29 | 515 | 9 | 1 | - | 67 | 609 | 15 | - | 1 | 2 | |
f | 13.083 | 750 | - | 15 | 95 | - | 28 | 23 | 90 | 21 | - | 1 | 77 | 298 | 99 | - | 1 | - | |
50-54 | all | 24.700 | 2.315 | 2 | 115 | 275 | 2 | 105 | 62 | 489 | 30 | 1 | 2 | 173 | 920 | 126 | - | 1 | - |
m | 12.227 | 1.457 | 2 | 106 | 122 | 1 | 90 | 31 | 403 | 8 | 1 | 1 | 53 | 605 | 23 | - | 1 | - | |
f | 12.473 | 858 | - | 9 | 153 | 1 | 15 | 31 | 86 | 22 | - | 1 | 120 | 315 | 103 | - | - | - | |
55-59 | all | 16.086 | 1.341 | 2 | 28 | 275 | - | 34 | 70 | 164 | 25 | 1 | 3 | 184 | 408 | 142 | - | 1 | 2 |
m | 7.805 | 737 | 1 | 25 | 117 | - | 30 | 30 | 128 | 5 | - | - | 60 | 292 | 44 | - | 1 | 2 | |
f | 8.281 | 604 | 1 | 3 | 158 | - | 4 | 40 | 36 | 20 | 1 | 3 | 124 | 116 | 98 | - | - | - | |
60-64 | all | 19.210 | 1.122 | - | 9 | 365 | - | 13 | 71 | 47 | 25 | - | 4 | 203 | 208 | 164 | 1 | 1 | 5 |
m | 9.159 | 593 | - | 9 | 191 | - | 8 | 31 | 33 | 8 | - | 3 | 66 | 154 | 86 | 1 | - | - | |
f | 10.051 | 529 | - | - | 174 | - | 5 | 40 | 14 | 17 | - | 1 | 137 | 54 | 78 | - | 1 | 5 | |
65-69 | all | 18.088 | 844 | - | 2 | 387 | - | 8 | 88 | 13 | 13 | - | 2 | 158 | 34 | 131 | - | 2 | 5 |
m | 8.446 | 453 | - | 2 | 212 | - | 5 | 46 | 5 | 6 | - | 2 | 73 | 28 | 69 | - | 1 | 3 | |
f | 9.642 | 391 | - | - | 175 | - | 3 | 42 | 8 | 7 | - | - | 85 | 6 | 62 | - | 1 | 2 | |
70-74 | all | 13.862 | 544 | - | - | 280 | - | 3 | 55 | 3 | 12 | - | 2 | 99 | 12 | 68 | - | 3 | 4 |
m | 5.834 | 246 | - | - | 126 | - | 1 | 22 | - | 4 | - | 2 | 37 | 11 | 39 | - | 1 | 1 | |
f | 8.028 | 298 | - | - | 154 | - | 2 | 33 | 3 | 8 | - | - | 62 | 1 | 29 | - | 2 | 3 | |
75-79 | all | 9.994 | 327 | - | - | 160 | - | 1 | 50 | - | 6 | - | - | 58 | 3 | 43 | - | 2 | 3 |
m | 3.446 | 140 | - | - | 70 | - | - | 22 | - | 4 | - | - | 22 | - | 21 | - | 1 | - | |
f | 6.548 | 187 | - | - | 90 | - | 1 | 28 | - | 2 | - | - | 36 | 3 | 22 | - | 1 | 3 | |
80-84 | all | 3.931 | 126 | - | - | 61 | - | 1 | 21 | - | 4 | - | - | 30 | - | 9 | - | - | - |
m | 1.293 | 55 | - | - | 27 | - | - | 10 | - | 1 | - | - | 14 | - | 3 | - | - | - | |
f | 2.638 | 71 | - | - | 34 | - | 1 | 11 | - | 3 | - | - | 16 | - | 6 | - | - | - | |
85-89 | all | 2.584 | 62 | - | - | 38 | - | - | 10 | - | 1 | - | - | 7 | - | 5 | - | - | 1 |
m | 753 | 15 | - | - | 11 | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - | |
f | 1.831 | 47 | - | - | 27 | - | - | 8 | - | 1 | - | - | 6 | - | 4 | - | - | 1 | |
90-94 | all | 919 | 25 | - | - | 14 | - | - | 9 | - | 1 | - | - | - | - | 1 | - | - | - |
m | 242 | 6 | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
f | 677 | 19 | - | - | 10 | - | - | 7 | - | 1 | - | - | - | - | 1 | - | - | - | |
95 and more | all | 131 | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 |
m | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
f | 99 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
Unknown | all | 1.991 | 1.162 | 11 | 12 | 72 | 1 | 7 | 33 | 70 | 42 | 3 | - | 64 | 321 | 510 | 3 | - | 9 |
m | 935 | 551 | 5 | 11 | 31 | 1 | 4 | 14 | 44 | 17 | 1 | - | 28 | 170 | 218 | 2 | - | 3 | |
f | 1.056 | 611 | 6 | 1 | 41 | - | 3 | 19 | 26 | 25 | 2 | - | 36 | 151 | 292 | 1 | - | 6 |
1) According to the definition of the total permanent population from the Census 1991. |
2) Excluded are persons employed by diplomatic, or other representative bodies and members of their families employed or employed by domestic companies. |