9. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY AGE, SEX, DURATION AND REASON OF ABSENCE, BY COUNTIES, CENSUS 2001 |
Sex | Total population1) | Total absent population | Absent in the country | Absent abroad2) | |||||||||||||||
Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | ||||||||||||||||
Schooling | Work | Other | Schooling | Work | Other | Work | Family members | Schooling | Refugees | Other | Work | Family members | Schooling | Refugees | Other | ||||
County of Lika-Senj | all | 55.391 | 8.321 | 937 | 269 | 489 | 115 | 806 | 969 | 142 | 73 | 98 | 8 | 159 | 2.077 | 1.576 | 10 | 563 | 11 |
m | 27.399 | 4.619 | 425 | 216 | 301 | 54 | 670 | 443 | 99 | 29 | 37 | 2 | 67 | 1.230 | 723 | 5 | 299 | 5 | |
f | 27.992 | 3.702 | 512 | 53 | 188 | 61 | 136 | 526 | 43 | 44 | 61 | 6 | 92 | 847 | 853 | 5 | 264 | 6 | |
0-4 | all | 2.749 | 173 | - | - | 14 | - | - | 32 | - | 28 | - | 2 | 3 | - | 85 | - | 8 | - |
m | 1.413 | 87 | - | - | 9 | - | - | 15 | - | 15 | - | - | 1 | - | 41 | - | 5 | - | |
f | 1.336 | 86 | - | - | 5 | - | - | 17 | - | 13 | - | 2 | 2 | - | 44 | - | 3 | - | |
5-9 | all | 2.678 | 178 | 5 | - | 2 | 1 | - | 33 | - | 5 | 4 | - | - | - | 100 | - | 28 | - |
m | 1.333 | 90 | 3 | - | - | 1 | - | 13 | - | 2 | 1 | - | - | - | 56 | - | 14 | - | |
f | 1.345 | 88 | 2 | - | 2 | - | - | 20 | - | 3 | 3 | - | - | - | 44 | - | 14 | - | |
10-14 | all | 2.925 | 252 | 23 | - | 2 | 4 | - | 28 | - | 3 | 9 | - | - | - | 153 | 2 | 28 | - |
m | 1.508 | 127 | 14 | - | 2 | 2 | - | 14 | - | 2 | 3 | - | - | - | 75 | 1 | 14 | - | |
f | 1.417 | 125 | 9 | - | - | 2 | - | 14 | - | 1 | 6 | - | - | - | 78 | 1 | 14 | - | |
15-19 | all | 3.104 | 1.016 | 494 | 7 | 66 | 56 | 12 | 54 | 1 | 7 | 37 | - | 4 | 20 | 210 | 4 | 43 | - |
m | 1.626 | 516 | 230 | 3 | 61 | 28 | 6 | 29 | 1 | 2 | 16 | - | 1 | 10 | 107 | 2 | 19 | - | |
f | 1.478 | 500 | 264 | 4 | 5 | 28 | 6 | 25 | - | 5 | 21 | - | 3 | 10 | 103 | 2 | 24 | - | |
20-24 | all | 3.195 | 1.138 | 346 | 54 | 99 | 48 | 105 | 42 | 13 | 5 | 29 | - | 18 | 171 | 155 | 1 | 49 | - |
m | 1.647 | 611 | 145 | 33 | 83 | 21 | 75 | 21 | 9 | 2 | 9 | - | 10 | 99 | 72 | - | 31 | - | |
f | 1.548 | 527 | 201 | 21 | 16 | 27 | 30 | 21 | 4 | 3 | 20 | - | 8 | 72 | 83 | 1 | 18 | - | |
25-29 | all | 3.169 | 746 | 55 | 54 | 31 | 4 | 163 | 40 | 21 | 5 | 12 | 1 | 11 | 223 | 77 | 2 | 45 | - |
m | 1.692 | 451 | 26 | 42 | 25 | 2 | 127 | 24 | 14 | 1 | 6 | - | 7 | 122 | 35 | 1 | 18 | - | |
f | 1.477 | 295 | 29 | 12 | 6 | 2 | 36 | 16 | 7 | 4 | 6 | 1 | 4 | 101 | 42 | 1 | 27 | - | |
30-34 | all | 3.348 | 571 | 10 | 39 | 12 | - | 139 | 29 | 22 | 1 | 2 | 1 | 9 | 208 | 44 | - | 53 | - |
m | 1.776 | 360 | 5 | 29 | 6 | - | 111 | 15 | 17 | - | 1 | 1 | 6 | 121 | 15 | - | 31 | - | |
f | 1.572 | 211 | 5 | 10 | 6 | - | 28 | 14 | 5 | 1 | 1 | - | 3 | 87 | 29 | - | 22 | - | |
35-39 | all | 3.782 | 489 | - | 33 | 17 | - | 88 | 37 | 22 | - | - | - | 5 | 200 | 29 | - | 55 | - |
m | 2.041 | 328 | - | 31 | 13 | - | 77 | 23 | 17 | - | - | - | 4 | 120 | 10 | - | 30 | - | |
f | 1.741 | 161 | - | 2 | 4 | - | 11 | 14 | 5 | - | - | - | 1 | 80 | 19 | - | 25 | - | |
40-44 | all | 3.769 | 542 | 1 | 32 | 15 | 1 | 101 | 50 | 16 | 2 | 1 | 1 | 8 | 214 | 41 | - | 55 | 1 |
m | 2.061 | 323 | 1 | 30 | 12 | - | 89 | 25 | 9 | - | - | - | 5 | 108 | 13 | - | 28 | 1 | |
f | 1.708 | 219 | - | 2 | 3 | 1 | 12 | 25 | 7 | 2 | 1 | 1 | 3 | 106 | 28 | - | 27 | - | |
45-49 | all | 3.543 | 609 | - | 27 | 23 | - | 100 | 36 | 20 | - | - | 1 | 1 | 300 | 58 | - | 40 | 1 |
m | 1.879 | 344 | - | 27 | 12 | - | 92 | 20 | 14 | - | - | - | - | 147 | 7 | - | 22 | 1 | |
f | 1.664 | 265 | - | - | 11 | - | 8 | 16 | 6 | - | - | 1 | 1 | 153 | 51 | - | 18 | - | |
50-54 | all | 3.289 | 673 | - | 13 | 19 | - | 72 | 45 | 17 | 2 | - | - | 4 | 379 | 77 | - | 43 | 1 |
m | 1.654 | 414 | - | 12 | 9 | - | 68 | 23 | 10 | - | - | - | 1 | 244 | 20 | - | 26 | 1 | |
f | 1.635 | 259 | - | 1 | 10 | - | 4 | 22 | 7 | 2 | - | - | 3 | 135 | 57 | - | 17 | - | |
55-59 | all | 2.851 | 440 | - | 4 | 25 | - | 19 | 48 | 5 | 4 | - | - | 21 | 223 | 82 | - | 8 | 1 |
m | 1.355 | 264 | - | 3 | 14 | - | 19 | 19 | 4 | 2 | - | - | 6 | 163 | 30 | - | 4 | - | |
f | 1.496 | 176 | - | 1 | 11 | - | - | 29 | 1 | 2 | - | - | 15 | 60 | 52 | - | 4 | 1 | |
60-64 | all | 4.249 | 394 | - | 1 | 27 | - | 4 | 94 | 2 | 1 | - | - | 21 | 88 | 127 | - | 27 | 1 |
m | 2.064 | 225 | - | 1 | 11 | - | 4 | 38 | 2 | 1 | - | - | 10 | 67 | 72 | - | 18 | - | |
f | 2.185 | 169 | - | - | 16 | - | - | 56 | - | - | - | - | 11 | 21 | 55 | - | 9 | 1 | |
65-69 | all | 4.702 | 345 | - | - | 50 | - | 1 | 126 | 1 | 5 | - | 1 | 21 | 17 | 99 | - | 22 | 2 |
m | 2.207 | 185 | - | - | 20 | - | 1 | 60 | 1 | 1 | - | - | 6 | 15 | 65 | - | 15 | 1 | |
f | 2.495 | 160 | - | - | 30 | - | - | 66 | - | 4 | - | 1 | 15 | 2 | 34 | - | 7 | 1 | |
70-74 | all | 3.754 | 255 | - | - | 36 | - | - | 122 | - | 2 | - | 1 | 18 | 1 | 60 | - | 14 | 1 |
m | 1.749 | 119 | - | - | 13 | - | - | 58 | - | 1 | - | 1 | 7 | - | 32 | - | 6 | 1 | |
f | 2.005 | 136 | - | - | 23 | - | - | 64 | - | 1 | - | - | 11 | 1 | 28 | - | 8 | - | |
75-79 | all | 2.268 | 156 | - | - | 32 | - | - | 80 | - | 2 | - | - | 5 | - | 23 | - | 13 | 1 |
m | 744 | 45 | - | - | 6 | - | - | 25 | - | - | - | - | - | - | 8 | - | 6 | - | |
f | 1.524 | 111 | - | - | 26 | - | - | 55 | - | 2 | - | - | 5 | - | 15 | - | 7 | 1 | |
80-84 | all | 883 | 75 | - | - | 11 | - | - | 40 | - | 1 | - | - | 5 | - | 12 | - | 6 | - |
m | 273 | 22 | - | - | 2 | - | - | 11 | - | - | - | - | - | - | 7 | - | 2 | - | |
f | 610 | 53 | - | - | 9 | - | - | 29 | - | 1 | - | - | 5 | - | 5 | - | 4 | - | |
85-89 | all | 540 | 30 | - | - | 2 | - | - | 19 | - | - | - | - | - | - | 6 | - | 3 | - |
m | 153 | 8 | - | - | - | - | - | 5 | - | - | - | - | - | - | 2 | - | 1 | - | |
f | 387 | 22 | - | - | 2 | - | - | 14 | - | - | - | - | - | - | 4 | - | 2 | - | |
90-94 | all | 185 | 9 | - | - | 1 | - | - | 4 | - | - | - | - | 2 | - | - | - | 2 | - |
m | 52 | 4 | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
f | 133 | 5 | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 2 | - | |
95 and more | all | 34 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
m | 9 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
f | 25 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
Unknown | all | 374 | 227 | 3 | 5 | 5 | 1 | 2 | 7 | 2 | - | 4 | - | 3 | 33 | 138 | 1 | 21 | 2 |
m | 163 | 95 | 1 | 5 | 2 | - | 1 | 2 | 1 | - | 1 | - | 2 | 14 | 56 | 1 | 9 | - | |
f | 211 | 132 | 2 | - | 3 | 1 | 1 | 5 | 1 | - | 3 | - | 1 | 19 | 82 | - | 12 | 2 |
1) According to the definition of the total permanent population from the Census 1991. |
2) Excluded are persons employed by diplomatic, or other representative bodies and members of their families employed or employed by domestic companies. |