9. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY AGE, SEX, DURATION AND REASON OF ABSENCE, BY COUNTIES, CENSUS 2001 |
Sex | Total population1) | Total absent population | Absent in the country | Absent abroad2) | |||||||||||||||
Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | ||||||||||||||||
Schooling | Work | Other | Schooling | Work | Other | Work | Family members | Schooling | Refugees | Other | Work | Family members | Schooling | Refugees | Other | ||||
County of Slavonski Brod-Posavina | all | 179.470 | 25.320 | 3.482 | 1.251 | 2.071 | 134 | 1.686 | 753 | 868 | 433 | 156 | 5 | 1.138 | 7.772 | 4.933 | 46 | 155 | 23 |
m | 87.232 | 14.455 | 1.636 | 1.074 | 1.426 | 76 | 1.380 | 348 | 599 | 182 | 79 | 1 | 473 | 4.594 | 2.113 | 24 | 70 | 12 | |
f | 92.238 | 10.865 | 1.846 | 177 | 645 | 58 | 306 | 405 | 269 | 251 | 77 | 4 | 665 | 3.178 | 2.820 | 22 | 85 | 11 | |
0-4 | all | 11.194 | 878 | - | - | 97 | - | - | 49 | - | 132 | - | 2 | 46 | - | 539 | - | 2 | - |
m | 5.736 | 440 | - | - | 51 | - | - | 26 | - | 62 | - | - | 22 | - | 274 | - | 1 | - | |
f | 5.458 | 438 | - | - | 46 | - | - | 23 | - | 70 | - | 2 | 24 | - | 265 | - | 1 | - | |
5-9 | all | 11.732 | 880 | 11 | - | 50 | 1 | - | 42 | - | 24 | 5 | - | 29 | - | 709 | - | 7 | 1 |
m | 6.019 | 446 | 5 | - | 26 | 1 | - | 20 | - | 12 | 3 | - | 13 | - | 362 | - | 3 | 1 | |
f | 5.713 | 434 | 6 | - | 24 | - | - | 22 | - | 12 | 2 | - | 16 | - | 347 | - | 4 | - | |
10-14 | all | 12.309 | 939 | 64 | - | 9 | 5 | - | 33 | - | 31 | 20 | - | 17 | - | 738 | 7 | 10 | - |
m | 6.283 | 489 | 31 | - | 5 | 3 | - | 17 | - | 21 | 10 | - | 10 | - | 383 | 4 | 4 | - | |
f | 6.026 | 450 | 33 | - | 4 | 2 | - | 16 | - | 10 | 10 | - | 7 | - | 355 | 3 | 6 | - | |
15-19 | all | 12.973 | 2.715 | 1.164 | 46 | 410 | 48 | 20 | 43 | 34 | 34 | 51 | - | 57 | 88 | 699 | 7 | 11 | - |
m | 6.667 | 1.475 | 557 | 32 | 379 | 19 | 17 | 22 | 10 | 8 | 23 | - | 19 | 36 | 345 | 1 | 7 | - | |
f | 6.306 | 1.240 | 607 | 14 | 31 | 29 | 3 | 21 | 24 | 26 | 28 | - | 38 | 52 | 354 | 6 | 4 | - | |
20-24 | all | 12.592 | 4.474 | 1.913 | 251 | 532 | 59 | 260 | 77 | 128 | 30 | 42 | - | 121 | 662 | 353 | 9 | 9 | 1 |
m | 6.500 | 2.473 | 856 | 192 | 471 | 34 | 173 | 48 | 74 | 13 | 23 | - | 42 | 347 | 163 | 6 | 5 | 1 | |
f | 6.092 | 2.001 | 1.057 | 59 | 61 | 25 | 87 | 29 | 54 | 17 | 19 | - | 79 | 315 | 190 | 3 | 4 | - | |
25-29 | all | 11.715 | 2.669 | 274 | 240 | 200 | 11 | 368 | 50 | 142 | 26 | 18 | 1 | 108 | 960 | 213 | 12 | 13 | - |
m | 6.019 | 1.560 | 145 | 192 | 146 | 11 | 263 | 22 | 100 | 10 | 9 | 1 | 44 | 519 | 54 | 9 | 6 | - | |
f | 5.696 | 1.109 | 129 | 48 | 54 | - | 105 | 28 | 42 | 16 | 9 | - | 64 | 441 | 159 | 3 | 7 | - | |
30-34 | all | 11.834 | 2.037 | 37 | 160 | 79 | 6 | 269 | 28 | 121 | 30 | 13 | - | 90 | 985 | 170 | 4 | 8 | - |
m | 6.025 | 1.246 | 28 | 140 | 43 | 4 | 225 | 16 | 84 | 8 | 7 | - | 53 | 579 | 21 | - | 3 | - | |
f | 5.809 | 791 | 9 | 20 | 36 | 2 | 44 | 12 | 37 | 22 | 6 | - | 37 | 406 | 149 | 4 | 5 | - | |
35-39 | all | 13.030 | 1.841 | 4 | 152 | 66 | 1 | 213 | 27 | 124 | 11 | 1 | - | 78 | 953 | 134 | 2 | 12 | 1 |
m | 6.686 | 1.219 | 4 | 144 | 43 | 1 | 188 | 8 | 102 | 4 | 1 | - | 46 | 592 | 22 | 1 | 7 | - | |
f | 6.344 | 622 | - | 8 | 23 | - | 25 | 19 | 22 | 7 | - | - | 32 | 361 | 112 | 1 | 5 | 1 | |
40-44 | all | 13.054 | 1.726 | - | 164 | 61 | 2 | 219 | 39 | 104 | 13 | 2 | - | 77 | 816 | 113 | 1 | 15 | 2 |
m | 6.675 | 1.128 | - | 157 | 41 | 2 | 196 | 18 | 77 | 5 | 1 | - | 36 | 480 | 21 | - | 4 | - | |
f | 6.379 | 598 | - | 7 | 20 | - | 23 | 21 | 27 | 8 | 1 | - | 41 | 336 | 92 | 1 | 11 | 2 | |
45-49 | all | 12.345 | 1.894 | 2 | 137 | 62 | - | 184 | 53 | 92 | 13 | 1 | - | 57 | 1.044 | 149 | - | 13 | - |
m | 6.446 | 1.128 | 2 | 128 | 27 | - | 177 | 29 | 64 | 6 | - | - | 22 | 565 | 17 | - | 6 | - | |
f | 5.899 | 766 | - | 9 | 35 | - | 7 | 24 | 28 | 7 | 1 | - | 35 | 479 | 132 | - | 7 | - | |
50-54 | all | 10.295 | 1.739 | 1 | 64 | 69 | - | 91 | 34 | 77 | 14 | - | 1 | 82 | 1.081 | 179 | - | 5 | 2 |
m | 5.224 | 1.082 | 1 | 56 | 37 | - | 86 | 18 | 56 | 3 | - | - | 22 | 722 | 44 | - | 1 | - | |
f | 5.071 | 657 | - | 8 | 32 | - | 5 | 16 | 21 | 11 | - | 1 | 60 | 359 | 135 | - | 4 | 2 | |
55-59 | all | 8.691 | 1.024 | - | 19 | 64 | - | 44 | 39 | 19 | 15 | - | 1 | 61 | 564 | 184 | 1 | 7 | - |
m | 4.093 | 617 | - | 16 | 26 | - | 41 | 18 | 17 | 5 | - | - | 25 | 393 | 69 | - | 2 | - | |
f | 4.598 | 407 | - | 3 | 38 | - | 3 | 21 | 2 | 10 | - | 1 | 36 | 171 | 115 | 1 | 5 | - | |
60-64 | all | 10.080 | 730 | - | 7 | 96 | - | 9 | 57 | 9 | 19 | - | - | 106 | 189 | 216 | - | 18 | 2 |
m | 4.506 | 386 | - | 7 | 41 | - | 9 | 24 | 6 | 9 | - | - | 37 | 134 | 106 | - | 9 | 2 | |
f | 5.574 | 344 | - | - | 55 | - | - | 33 | 3 | 10 | - | - | 69 | 55 | 110 | - | 9 | - | |
65-69 | all | 10.206 | 371 | 1 | - | 82 | - | - | 53 | 1 | 11 | - | - | 86 | 24 | 103 | - | 9 | 1 |
m | 4.342 | 168 | - | - | 34 | - | - | 20 | 1 | 3 | - | - | 41 | 15 | 49 | - | 5 | - | |
f | 5.864 | 203 | 1 | - | 48 | - | - | 33 | - | 8 | - | - | 45 | 9 | 54 | - | 4 | 1 | |
70-74 | all | 7.913 | 253 | - | 1 | 79 | - | - | 57 | - | 4 | - | - | 50 | 1 | 53 | - | 5 | 3 |
m | 3.088 | 97 | - | 1 | 24 | - | - | 23 | - | 1 | - | - | 17 | - | 28 | - | 2 | 1 | |
f | 4.825 | 156 | - | - | 55 | - | - | 34 | - | 3 | - | - | 33 | 1 | 25 | - | 3 | 2 | |
75-79 | all | 5.100 | 127 | - | - | 39 | - | - | 29 | - | 2 | - | - | 30 | 1 | 21 | - | 5 | - |
m | 1.499 | 38 | - | - | 8 | - | - | 10 | - | - | - | - | 10 | - | 7 | - | 3 | - | |
f | 3.601 | 89 | - | - | 31 | - | - | 19 | - | 2 | - | - | 20 | 1 | 14 | - | 2 | - | |
80-84 | all | 1.927 | 64 | - | - | 28 | - | - | 14 | - | 2 | - | - | 5 | 1 | 8 | - | 6 | - |
m | 521 | 16 | - | - | 7 | - | - | 3 | - | 2 | - | - | - | 1 | 1 | - | 2 | - | |
f | 1.406 | 48 | - | - | 21 | - | - | 11 | - | - | - | - | 5 | - | 7 | - | 4 | - | |
85-89 | all | 917 | 21 | - | - | 8 | - | - | 6 | - | - | - | - | 3 | - | 3 | - | - | - |
m | 250 | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
f | 667 | 17 | - | - | 5 | - | - | 6 | - | - | - | - | 3 | - | 2 | - | - | - | |
90-94 | all | 288 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 202 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
95 and more | all | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Unknown | all | 1.237 | 934 | 11 | 10 | 36 | 1 | 9 | 23 | 17 | 22 | 3 | - | 35 | 403 | 349 | 3 | - | 10 |
m | 562 | 443 | 7 | 9 | 14 | 1 | 5 | 6 | 8 | 10 | 2 | - | 14 | 211 | 146 | 3 | - | 7 | |
f | 675 | 491 | 4 | 1 | 22 | - | 4 | 17 | 9 | 12 | 1 | - | 21 | 192 | 203 | - | - | 3 |
1) According to the definition of the total permanent population from the Census 1991. |
2) Excluded are persons employed by diplomatic, or other representative bodies and members of their families employed or employed by domestic companies. |