9. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY AGE, SEX, DURATION AND REASON OF ABSENCE, BY COUNTIES, CENSUS 2001 |
Sex | Total population1) | Total absent population | Absent in the country | Absent abroad2) | |||||||||||||||
Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | Absent up to 1 year and reason of absence | Absent 1 year and over and reason of absence | ||||||||||||||||
Schooling | Work | Other | Schooling | Work | Other | Work | Family members | Schooling | Refugees | Other | Work | Family members | Schooling | Refugees | Other | ||||
County of Vukovar-Sirmium | all | 208.766 | 41.983 | 2.166 | 533 | 1.875 | 109 | 1.082 | 13.659 | 822 | 633 | 960 | 11 | 1.433 | 10.409 | 7.456 | 78 | 692 | 34 |
m | 100.497 | 21.094 | 1.022 | 403 | 1.183 | 54 | 802 | 6.480 | 429 | 277 | 407 | 7 | 584 | 5.885 | 3.142 | 35 | 342 | 16 | |
f | 108.269 | 20.889 | 1.144 | 130 | 692 | 55 | 280 | 7.179 | 393 | 356 | 553 | 4 | 849 | 4.524 | 4.314 | 43 | 350 | 18 | |
0-4 | all | 12.810 | 2.045 | - | - | 205 | - | - | 702 | - | 207 | - | 3 | 60 | - | 843 | - | 25 | - |
m | 6.529 | 1.073 | - | - | 99 | - | - | 379 | - | 110 | - | 1 | 36 | - | 430 | - | 18 | - | |
f | 6.281 | 972 | - | - | 106 | - | - | 323 | - | 97 | - | 2 | 24 | - | 413 | - | 7 | - | |
5-9 | all | 13.332 | 2.214 | 13 | - | 38 | 1 | - | 839 | - | 53 | 29 | 3 | 53 | - | 1.135 | 2 | 47 | 1 |
m | 6.778 | 1.125 | 7 | - | 21 | - | - | 420 | - | 22 | 16 | 2 | 29 | - | 576 | 1 | 30 | 1 | |
f | 6.554 | 1.089 | 6 | - | 17 | 1 | - | 419 | - | 31 | 13 | 1 | 24 | - | 559 | 1 | 17 | - | |
10-14 | all | 13.983 | 2.323 | 53 | - | 17 | 9 | - | 950 | - | 38 | 90 | 1 | 25 | - | 1.073 | 7 | 60 | - |
m | 7.092 | 1.156 | 21 | - | 6 | 3 | - | 487 | - | 24 | 50 | 1 | 15 | - | 521 | 4 | 24 | - | |
f | 6.891 | 1.167 | 32 | - | 11 | 6 | - | 463 | - | 14 | 40 | - | 10 | - | 552 | 3 | 36 | - | |
15-19 | all | 14.942 | 3.952 | 766 | 37 | 295 | 29 | 22 | 1.150 | 28 | 60 | 292 | - | 76 | 135 | 1.004 | 18 | 37 | 1 |
m | 7.596 | 2.047 | 363 | 23 | 267 | 14 | 15 | 597 | 11 | 28 | 120 | - | 18 | 60 | 501 | 9 | 19 | 1 | |
f | 7.346 | 1.905 | 403 | 14 | 28 | 15 | 7 | 553 | 17 | 32 | 172 | - | 58 | 75 | 503 | 9 | 18 | - | |
20-24 | all | 14.534 | 5.319 | 1.090 | 148 | 392 | 41 | 185 | 999 | 141 | 70 | 372 | - | 166 | 1.050 | 577 | 32 | 55 | - |
m | 7.356 | 2.720 | 503 | 94 | 332 | 19 | 124 | 516 | 64 | 23 | 145 | - | 73 | 540 | 246 | 13 | 27 | - | |
f | 7.178 | 2.599 | 587 | 54 | 60 | 22 | 61 | 483 | 77 | 47 | 227 | - | 93 | 510 | 331 | 19 | 28 | - | |
25-29 | all | 14.479 | 4.210 | 211 | 125 | 182 | 20 | 258 | 853 | 148 | 39 | 143 | - | 172 | 1.552 | 437 | 16 | 47 | 3 |
m | 7.427 | 2.158 | 109 | 98 | 128 | 15 | 180 | 423 | 81 | 11 | 58 | - | 73 | 828 | 118 | 8 | 22 | 3 | |
f | 7.052 | 2.052 | 102 | 27 | 54 | 5 | 78 | 430 | 67 | 28 | 85 | - | 99 | 724 | 319 | 8 | 25 | - | |
30-34 | all | 14.189 | 3.400 | 26 | 60 | 88 | 5 | 198 | 899 | 109 | 35 | 27 | 2 | 126 | 1.479 | 265 | 1 | 70 | 2 |
m | 7.205 | 1.796 | 16 | 44 | 54 | - | 140 | 433 | 71 | 11 | 14 | 1 | 72 | 854 | 42 | - | 35 | 2 | |
f | 6.984 | 1.604 | 10 | 16 | 34 | 5 | 58 | 466 | 38 | 24 | 13 | 1 | 54 | 625 | 223 | 1 | 35 | - | |
35-39 | all | 15.262 | 3.219 | 4 | 50 | 61 | 1 | 140 | 1.072 | 104 | 16 | 2 | - | 100 | 1.353 | 245 | 1 | 60 | 4 |
m | 7.742 | 1.702 | 2 | 43 | 42 | 1 | 110 | 527 | 64 | 5 | 2 | - | 40 | 786 | 45 | - | 29 | 1 | |
f | 7.520 | 1.517 | 2 | 7 | 19 | - | 30 | 545 | 40 | 11 | - | - | 60 | 567 | 200 | 1 | 31 | 3 | |
40-44 | all | 15.075 | 2.857 | 1 | 48 | 56 | 1 | 105 | 1.141 | 108 | 12 | 1 | - | 76 | 1.096 | 166 | - | 42 | - |
m | 7.671 | 1.456 | 1 | 44 | 26 | 1 | 87 | 526 | 49 | 6 | - | - | 33 | 629 | 30 | - | 21 | - | |
f | 7.404 | 1.401 | - | 4 | 30 | - | 18 | 615 | 59 | 6 | 1 | - | 43 | 467 | 136 | - | 21 | - | |
45-49 | all | 14.528 | 2.846 | - | 33 | 50 | - | 69 | 1.029 | 76 | 15 | - | - | 87 | 1.222 | 220 | - | 39 | 3 |
m | 7.286 | 1.373 | - | 31 | 24 | - | 56 | 535 | 34 | 2 | - | - | 30 | 602 | 40 | - | 15 | 1 | |
f | 7.242 | 1.473 | - | 2 | 26 | - | 13 | 494 | 42 | 13 | - | - | 57 | 620 | 180 | - | 24 | 2 | |
50-54 | all | 12.953 | 2.743 | - | 18 | 61 | - | 62 | 779 | 64 | 24 | - | - | 101 | 1.325 | 253 | - | 54 | 1 |
m | 6.329 | 1.445 | - | 15 | 28 | - | 52 | 368 | 32 | 6 | - | - | 37 | 815 | 57 | - | 33 | 1 | |
f | 6.624 | 1.298 | - | 3 | 33 | - | 10 | 411 | 32 | 18 | - | - | 64 | 510 | 196 | - | 21 | - | |
55-59 | all | 10.106 | 1.762 | - | 7 | 61 | 1 | 28 | 626 | 20 | 15 | - | - | 75 | 660 | 232 | - | 32 | 4 |
m | 4.822 | 964 | - | 7 | 23 | 1 | 26 | 290 | 12 | 6 | - | - | 27 | 460 | 96 | - | 15 | - | |
f | 5.284 | 798 | - | - | 38 | - | 2 | 336 | 8 | 9 | - | - | 48 | 200 | 136 | - | 17 | 4 | |
60-64 | all | 11.842 | 1.442 | - | 2 | 83 | - | 8 | 660 | 9 | 15 | 1 | - | 85 | 234 | 300 | - | 41 | 4 |
m | 5.270 | 695 | - | 2 | 43 | - | 8 | 270 | 5 | 7 | - | - | 28 | 169 | 140 | - | 20 | 3 | |
f | 6.572 | 747 | - | - | 40 | - | - | 390 | 4 | 8 | 1 | - | 57 | 65 | 160 | - | 21 | 1 | |
65-69 | all | 11.821 | 1.227 | - | 2 | 101 | - | 1 | 767 | 4 | 9 | - | 1 | 85 | 37 | 187 | - | 33 | - |
m | 4.982 | 511 | - | 1 | 36 | - | 1 | 309 | 2 | 3 | - | 1 | 30 | 17 | 91 | - | 20 | - | |
f | 6.839 | 716 | - | 1 | 65 | - | - | 458 | 2 | 6 | - | - | 55 | 20 | 96 | - | 13 | - | |
70-74 | all | 8.986 | 806 | - | - | 87 | - | - | 534 | - | 5 | - | 1 | 57 | 9 | 95 | - | 15 | 3 |
m | 3.478 | 289 | - | - | 29 | - | - | 193 | - | 1 | - | 1 | 17 | 5 | 36 | - | 7 | - | |
f | 5.508 | 517 | - | - | 58 | - | - | 341 | - | 4 | - | - | 40 | 4 | 59 | - | 8 | 3 | |
75-79 | all | 5.525 | 488 | - | - | 55 | - | 2 | 336 | - | 2 | - | - | 37 | 3 | 41 | - | 10 | 2 |
m | 1.595 | 146 | - | - | 13 | - | - | 103 | - | 1 | - | - | 11 | 2 | 14 | - | 1 | 1 | |
f | 3.930 | 342 | - | - | 42 | - | 2 | 233 | - | 1 | - | - | 26 | 1 | 27 | - | 9 | 1 | |
80-84 | all | 1.991 | 184 | - | - | 21 | - | - | 139 | - | 1 | - | - | 5 | - | 14 | - | 3 | 1 |
m | 528 | 48 | - | - | 3 | - | - | 40 | - | - | - | - | 1 | - | 3 | - | 1 | - | |
f | 1.463 | 136 | - | - | 18 | - | - | 99 | - | 1 | - | - | 4 | - | 11 | - | 2 | 1 | |
85-89 | all | 945 | 100 | - | - | 12 | - | - | 76 | - | - | - | - | 3 | - | 6 | - | 3 | - |
m | 270 | 26 | - | - | 3 | - | - | 20 | - | - | - | - | 2 | - | 1 | - | - | - | |
f | 675 | 74 | - | - | 9 | - | - | 56 | - | - | - | - | 1 | - | 5 | - | 3 | - | |
90-94 | all | 313 | 36 | - | - | 4 | - | - | 29 | - | - | - | - | - | - | 1 | - | 2 | - |
m | 64 | 10 | - | - | 2 | - | - | 7 | - | - | - | - | - | - | - | - | 1 | - | |
f | 249 | 26 | - | - | 2 | - | - | 22 | - | - | - | - | - | - | 1 | - | 1 | - | |
95 and more | all | 30 | 9 | - | - | - | - | - | 7 | - | - | - | - | 1 | - | - | - | 1 | - |
m | 6 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
f | 24 | 8 | - | - | - | - | - | 6 | - | - | - | - | 1 | - | - | - | 1 | - | |
Unknown | all | 1.120 | 801 | 2 | 3 | 6 | 1 | 4 | 72 | 11 | 17 | 3 | - | 43 | 254 | 362 | 1 | 16 | 5 |
m | 471 | 353 | - | 1 | 4 | - | 3 | 36 | 4 | 11 | 2 | - | 12 | 118 | 155 | - | 4 | 2 | |
f | 649 | 448 | 2 | 2 | 2 | 1 | 1 | 36 | 7 | 6 | 1 | - | 31 | 136 | 207 | 1 | 12 | 3 |
1) According to the definition of the total permanent population from the Census 1991. |
2) Excluded are persons employed by diplomatic, or other representative bodies and members of their families employed or employed by domestic companies. |