13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Zagreb | 274.709 | 263.669 | 5.962 | 687 | 7 | 806 | 11 | 132 | 229 | 156 | 178 | 72 | 29 | 165 | 9 | 53 | 25 | 47 | 593 | 2.662 | 27 | 7 | 59 | - | 8 | 782 | 2.130 | 1 | 2.166 |
Place of usual residence on the territory of the Republic of Croatia - total | 249.321 | 240.657 | 5.353 | 559 | 5 | 591 | 8 | 129 | 222 | 138 | 168 | 42 | 24 | 160 | 2 | 22 | 24 | 44 | 554 | 2.572 | 25 | 6 | 50 | - | 8 | 549 | 1.909 | 1 | 853 |
In the same settlement | 216.260 | 209.161 | 4.434 | 460 | 5 | 453 | 7 | 108 | 188 | 109 | 144 | 35 | 23 | 109 | 1 | 18 | 14 | 32 | 492 | 2.167 | 18 | 6 | 38 | - | 7 | 402 | 1.534 | 1 | 729 |
In another locality of the same town/municipality 2) | 5.125 | 4.990 | 70 | 4 | - | 12 | - | - | 7 | 3 | 4 | 1 | - | 1 | - | - | - | 1 | 4 | 31 | - | - | 2 | - | - | 16 | 36 | - | 13 |
In another town/municipality of the same county | 4.567 | 4.443 | 73 | 16 | - | 9 | - | 1 | 9 | - | 1 | - | - | - | - | - | - | 1 | 6 | 30 | - | - | - | - | - | 3 | 26 | - | 22 |
In another county | 23.369 | 22.063 | 776 | 79 | - | 117 | 1 | 20 | 18 | 26 | 19 | 6 | 1 | 50 | 1 | 4 | 10 | 10 | 52 | 344 | 7 | - | 10 | - | 1 | 128 | 313 | - | 89 |
Place of usual residence was abroad - total | 23.169 | 22.062 | 581 | 125 | 2 | 214 | 3 | 2 | 4 | 17 | 10 | 29 | 5 | 2 | 7 | 31 | 1 | 3 | 39 | 75 | 2 | 1 | 9 | - | - | 231 | 209 | - | 86 |
Of that, on the territory of former SFRY - total | 22.473 | 21.517 | 480 | 121 | - | 214 | - | 2 | 1 | 13 | 10 | 2 | 3 | 2 | - | 1 | 1 | - | 37 | 71 | - | - | 2 | - | - | 199 | 199 | - | 78 |
Bosnia and Herzegovina | 20.858 | 20.140 | 279 | - | - | 211 | - | 1 | 1 | 2 | 2 | - | 3 | 2 | - | - | - | - | 2 | 53 | - | - | 2 | - | - | 194 | 173 | - | 72 |
Macedonia | 73 | 29 | 44 | 37 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Slovenia | 245 | 192 | 44 | - | - | 3 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | 35 | 3 | - | - | - | - | - | 3 | 4 | - | 2 |
The Federal Republic of Yugoslavia - total 3) | 1.297 | 1.156 | 113 | 84 | - | - | - | - | - | 10 | 1 | 2 | - | - | - | - | 1 | - | - | 15 | - | - | - | - | - | 2 | 22 | - | 4 |
Voivodina | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
Serbia Proper | 166 | 132 | 25 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 1 | 6 | - | 2 |
Kosovo | 357 | 334 | 18 | 1 | - | - | - | - | - | 10 | 1 | 2 | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | 1 | 4 | - | - |
Montenegro | 699 | 623 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 |
Unknown country | 2.219 | 950 | 28 | 3 | - | 1 | - | 1 | 3 | 1 | - | 1 | - | 3 | - | - | - | - | - | 15 | - | - | - | - | - | 2 | 12 | - | 1.227 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
2) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |
3) Including the answer "Federal Republic of Yugoslavia", without specifying any particular area. |