13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Lika-Senj | 48.334 | 41.161 | 6.342 | 93 | 2 | 82 | - | 8 | 10 | 17 | 23 | 6 | 1 | 5 | 8 | 2 | 1 | 5 | 39 | 6.012 | 6 | 12 | 5 | - | 5 | 99 | 482 | - | 250 |
Place of usual residence on the territory of the Republic of Croatia - total | 45.660 | 38.775 | 6.218 | 68 | 2 | 56 | - | 8 | 6 | 14 | 21 | 4 | - | 4 | 1 | 1 | 1 | 5 | 33 | 5.971 | 5 | 12 | 2 | - | 4 | 75 | 462 | - | 130 |
In the same settlement | 40.599 | 34.264 | 5.769 | 59 | 2 | 41 | - | 6 | 2 | 10 | 17 | 4 | - | 1 | - | 1 | - | 5 | 31 | 5.567 | 5 | 12 | 2 | - | 4 | 50 | 404 | - | 112 |
In another locality of the same town/municipality 2) | 1.537 | 1.369 | 142 | - | - | 5 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 134 | - | - | - | - | - | 5 | 14 | - | 7 |
In another town/municipality of the same county | 1.224 | 1.102 | 103 | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 97 | - | - | - | - | - | 2 | 16 | - | 1 |
In another county | 2.300 | 2.040 | 204 | 9 | - | 6 | - | 2 | 4 | 3 | 3 | - | - | 1 | 1 | - | 1 | - | 1 | 173 | - | - | - | - | - | 18 | 28 | - | 10 |
Place of usual residence was abroad - total | 2.466 | 2.293 | 117 | 25 | - | 26 | - | - | 4 | 3 | 2 | 2 | 1 | 1 | 7 | - | - | - | 6 | 35 | 1 | - | 3 | - | 1 | 24 | 19 | - | 13 |
Of that, on the territory of former SFRY - total | 2.351 | 2.213 | 92 | 20 | - | 26 | - | - | - | 3 | 2 | - | - | 1 | - | - | - | - | 4 | 34 | - | - | 1 | - | 1 | 21 | 15 | - | 10 |
Bosnia and Herzegovina | 2.185 | 2.098 | 46 | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 1 | - | 1 | 19 | 13 | - | 9 |
Macedonia | 20 | 6 | 13 | 11 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Slovenia | 63 | 54 | 7 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | 2 | - | - | - | - | - | - | 2 | - | - |
The Federal Republic of Yugoslavia - total 3) | 83 | 55 | 26 | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 1 | - | - | 1 |
Voivodina | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Serbia Proper | 35 | 26 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
Kosovo | 28 | 21 | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
Montenegro | 8 | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unknown country | 208 | 93 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | 1 | - | 107 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
2) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |
3) Including the answer "Federal Republic of Yugoslavia", without specifying any particular area. |