13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Slavonski Brod-Posavina | 154.171 | 144.208 | 7.086 | 236 | 4 | 343 | 9 | 54 | 106 | 79 | 74 | 71 | 36 | 390 | 10 | 7 | 25 | 28 | 92 | 5.169 | 36 | 18 | 297 | - | 2 | 402 | 2.008 | 3 | 467 |
Place of usual residence on the territory of the Republic of Croatia - total | 131.494 | 122.828 | 6.535 | 182 | 4 | 102 | 6 | 52 | 100 | 68 | 63 | 53 | 29 | 381 | 8 | 3 | 22 | 24 | 84 | 5.021 | 32 | 17 | 282 | - | 2 | 166 | 1.771 | 3 | 194 |
In the same settlement | 121.881 | 113.773 | 6.110 | 142 | 4 | 98 | 6 | 48 | 94 | 61 | 59 | 52 | 29 | 338 | 3 | 3 | 22 | 23 | 83 | 4.723 | 31 | 17 | 272 | - | 2 | 148 | 1.668 | 3 | 182 |
In another locality of the same town/municipality 2) | 1.383 | 1.313 | 60 | 1 | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 51 | - | - | 4 | - | - | 3 | 5 | - | 2 |
In another town/municipality of the same county | 5.940 | 5.681 | 190 | 9 | - | 3 | - | 4 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | 159 | - | - | 5 | - | - | 10 | 53 | - | 6 |
In another county | 2.290 | 2.061 | 175 | 30 | - | - | - | - | 1 | 2 | 1 | 1 | - | 43 | 5 | - | - | 1 | 1 | 88 | 1 | - | 1 | - | - | 5 | 45 | - | 4 |
Place of usual residence was abroad - total | 21.995 | 20.946 | 539 | 54 | - | 241 | 3 | 2 | 6 | 11 | 11 | 18 | 7 | 9 | 2 | 4 | 3 | 4 | 8 | 136 | 4 | 1 | 15 | - | - | 233 | 234 | - | 43 |
Of that, on the territory of former SFRY - total | 21.840 | 20.849 | 497 | 53 | - | 241 | 1 | 2 | 5 | 7 | 11 | - | 5 | 9 | 1 | - | 3 | 4 | 8 | 133 | 1 | 1 | 12 | - | - | 220 | 231 | - | 43 |
Bosnia and Herzegovina | 21.230 | 20.337 | 411 | 11 | - | 241 | 1 | 1 | 5 | 2 | 5 | - | 5 | 6 | - | - | 1 | 2 | 1 | 118 | 1 | - | 11 | - | - | 216 | 223 | - | 43 |
Macedonia | 26 | 7 | 18 | 11 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Slovenia | 66 | 56 | 9 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | 1 | - | - | - |
The Federal Republic of Yugoslavia - total 3) | 518 | 449 | 59 | 31 | - | - | - | - | - | 5 | - | - | - | 3 | 1 | - | 2 | 2 | - | 14 | - | - | 1 | - | - | 3 | 7 | - | - |
Voivodina | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Serbia Proper | 78 | 61 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 9 | - | - | - | - | - | 2 | 5 | - | - |
Kosovo | 367 | 350 | 14 | - | - | - | - | - | - | 4 | - | - | - | 1 | 1 | - | 1 | 2 | - | 4 | - | - | 1 | - | - | 1 | 2 | - | - |
Montenegro | 38 | 8 | 30 | 28 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unknown country | 682 | 434 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 3 | 3 | - | 230 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
2) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |
3) Including the answer "Federal Republic of Yugoslavia", without specifying any particular area. |