13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Osijek-Baranja | 292.792 | 243.389 | 42.668 | 695 | 19 | 396 | 20 | 353 | 60 | 9.117 | 296 | 923 | 32 | 714 | 186 | 32 | 125 | 1.991 | 470 | 27.097 | 31 | 8 | 74 | 3 | 26 | 477 | 5.334 | 18 | 924 |
Place of usual residence on the territory of the Republic of Croatia - total | 277.474 | 229.781 | 41.772 | 501 | 17 | 301 | 20 | 348 | 58 | 8.964 | 277 | 886 | 28 | 702 | 173 | 26 | 116 | 1.964 | 456 | 26.817 | 25 | 8 | 57 | 2 | 26 | 364 | 5.159 | 18 | 398 |
In the same settlement | 251.523 | 208.048 | 38.093 | 409 | 15 | 272 | 20 | 327 | 52 | 8.316 | 253 | 825 | 25 | 588 | 156 | 25 | 99 | 1.859 | 430 | 24.315 | 22 | 6 | 51 | 2 | 26 | 337 | 4.703 | 15 | 342 |
In another locality of the same town/municipality 2) | 6.126 | 5.369 | 640 | 9 | - | 6 | - | 2 | - | 142 | 5 | 13 | - | 29 | 3 | 1 | - | 30 | 6 | 394 | - | - | - | - | - | 4 | 106 | 1 | 7 |
In another town/municipality of the same county | 14.011 | 11.667 | 2.046 | 36 | 1 | 15 | - | 16 | 1 | 447 | 13 | 45 | 3 | 79 | 14 | - | 4 | 68 | 12 | 1.288 | 1 | 1 | 2 | - | - | 13 | 247 | 1 | 38 |
In another county | 5.814 | 4.697 | 993 | 47 | 1 | 8 | - | 3 | 5 | 59 | 6 | 3 | - | 6 | - | - | 13 | 7 | 8 | 820 | 2 | 1 | 4 | - | - | 10 | 103 | 1 | 11 |
Place of usual residence was abroad - total | 14.389 | 13.232 | 854 | 192 | 2 | 93 | - | 5 | 2 | 145 | 18 | 36 | 4 | 12 | 13 | 6 | 9 | 26 | 12 | 255 | 6 | - | 17 | 1 | - | 112 | 156 | - | 35 |
Of that, on the territory of former SFRY - total | 14.002 | 13.020 | 726 | 190 | 1 | 92 | - | 4 | - | 112 | 17 | 4 | 2 | 10 | - | - | 9 | 18 | 12 | 252 | - | - | 2 | 1 | - | 80 | 146 | - | 30 |
Bosnia and Herzegovina | 9.963 | 9.535 | 243 | 2 | - | 86 | - | - | - | 5 | 1 | 2 | 1 | 5 | - | - | 2 | - | 2 | 136 | - | - | 1 | - | - | 74 | 91 | - | 20 |
Macedonia | 101 | 34 | 63 | 48 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | 1 |
Slovenia | 137 | 114 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 7 | - | - | - | - | - | - | 3 | - | 1 |
The Federal Republic of Yugoslavia - total 3) | 3.801 | 3.337 | 401 | 139 | 1 | 6 | - | 4 | - | 107 | 2 | 2 | 1 | 5 | - | - | 7 | 15 | 2 | 108 | - | - | 1 | 1 | - | 6 | 49 | - | 8 |
Voivodina | 40 | 33 | 6 | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Serbia Proper | 273 | 196 | 53 | 6 | - | 5 | - | 2 | - | 6 | 2 | - | - | - | - | - | - | 4 | - | 27 | - | - | - | 1 | - | 2 | 19 | - | 3 |
Kosovo | 3.254 | 3.016 | 204 | 1 | 1 | 1 | - | 1 | - | 98 | - | 2 | 1 | 3 | - | - | 7 | 11 | 1 | 76 | - | - | 1 | - | - | 4 | 25 | - | 5 |
Montenegro | 163 | 36 | 123 | 121 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - |
Unknown country | 929 | 376 | 42 | 2 | - | 2 | - | - | - | 8 | 1 | 1 | - | - | - | - | - | 1 | 2 | 25 | - | - | - | - | - | 1 | 19 | - | 491 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
2) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |
3) Including the answer "Federal Republic of Yugoslavia", without specifying any particular area. |