13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Vukovar-Sirmium | 179.109 | 138.321 | 36.543 | 396 | 3 | 981 | 10 | 113 | 40 | 1.921 | 121 | 165 | 32 | 113 | 13 | 28 | 1.680 | 1.231 | 90 | 29.146 | 5 | - | 450 | - | 5 | 1.203 | 2.295 | 5 | 747 |
Place of usual residence on the territory of the Republic of Croatia - total | 169.341 | 129.945 | 35.799 | 322 | 3 | 845 | 10 | 109 | 39 | 1.890 | 115 | 152 | 30 | 95 | 9 | 24 | 1.671 | 1.203 | 86 | 28.749 | 5 | - | 437 | - | 5 | 1.052 | 2.208 | 5 | 337 |
In the same settlement | 158.199 | 121.401 | 33.375 | 286 | 3 | 826 | 10 | 100 | 30 | 1.801 | 110 | 149 | 30 | 89 | 9 | 21 | 1.609 | 1.183 | 83 | 26.601 | 5 | - | 425 | - | 5 | 1.026 | 2.091 | 5 | 306 |
In another locality of the same town/municipality 2) | 941 | 752 | 174 | 1 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | 2 | 4 | - | 158 | - | - | - | - | - | 2 | 12 | - | 1 |
In another town/municipality of the same county | 7.014 | 5.736 | 1.175 | 16 | - | 10 | - | 4 | 3 | 54 | 2 | 3 | - | - | - | 1 | 53 | 9 | 2 | 1.007 | - | - | 11 | - | - | 17 | 65 | - | 21 |
In another county | 3.187 | 2.056 | 1.075 | 19 | - | 9 | - | 5 | 5 | 27 | 3 | - | - | 6 | - | 2 | 7 | 7 | 1 | 983 | - | - | 1 | - | - | 7 | 40 | - | 9 |
Place of usual residence was abroad - total | 8.892 | 7.918 | 714 | 72 | - | 134 | - | 4 | 1 | 28 | 6 | 13 | 2 | 10 | 4 | 4 | 9 | 27 | 4 | 383 | - | - | 13 | - | - | 146 | 80 | - | 34 |
Of that, on the territory of former SFRY - total | 8.729 | 7.827 | 663 | 72 | - | 133 | - | 4 | - | 24 | 6 | 1 | - | 10 | - | - | 9 | 22 | 3 | 377 | - | - | 2 | - | - | 132 | 76 | - | 31 |
Bosnia and Herzegovina | 7.689 | 7.100 | 364 | 3 | - | 127 | - | - | - | 3 | 1 | 1 | - | 4 | - | - | 2 | - | - | 222 | - | - | 1 | - | - | 131 | 64 | - | 30 |
Macedonia | 42 | 7 | 34 | 31 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Slovenia | 80 | 65 | 15 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | - | - |
The Federal Republic of Yugoslavia - total 3) | 918 | 655 | 250 | 38 | - | 3 | - | 3 | - | 21 | 2 | - | - | 6 | - | - | 7 | 22 | 1 | 146 | - | - | 1 | - | - | 1 | 11 | - | 1 |
Voivodina | 28 | 24 | 4 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Serbia Proper | 133 | 83 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 41 | - | - | - | - | - | 1 | 3 | - | 1 |
Kosovo | 553 | 435 | 112 | 1 | - | 1 | - | - | - | 15 | - | - | - | - | - | - | 5 | 19 | 1 | 70 | - | - | - | - | - | - | 6 | - | - |
Montenegro | 68 | 28 | 40 | 32 | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Unknown country | 876 | 458 | 30 | 2 | - | 2 | - | - | - | 3 | - | - | - | 8 | - | - | - | 1 | - | 14 | - | - | - | - | - | 5 | 7 | - | 376 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
2) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |
3) Including the answer "Federal Republic of Yugoslavia", without specifying any particular area. |