13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Istria | 187.669 | 133.762 | 29.165 | 1.693 | 24 | 2.768 | 32 | 704 | 101 | 520 | 425 | 176 | 35 | 437 | 47 | 45 | 30 | 141 | 1.969 | 6.394 | 13.489 | 46 | 71 | 1 | 17 | 3.569 | 20.344 | 8.435 | 829 |
Place of usual residence on the territory of the Republic of Croatia - total | 177.795 | 126.792 | 27.626 | 1.471 | 15 | 2.277 | 26 | 681 | 90 | 489 | 395 | 89 | 27 | 420 | 42 | 24 | 30 | 129 | 1.835 | 6.224 | 13.245 | 44 | 56 | 1 | 16 | 3.091 | 19.740 | 8.406 | 546 |
In the same settlement | 160.811 | 113.369 | 25.750 | 1.315 | 15 | 2.142 | 26 | 629 | 74 | 449 | 361 | 76 | 27 | 367 | 41 | 21 | 19 | 117 | 1.745 | 5.522 | 12.704 | 44 | 43 | - | 13 | 2.868 | 18.343 | 8.044 | 481 |
In another locality of the same town/municipality 2) | 2.213 | 1.729 | 225 | 22 | - | 18 | - | 3 | 1 | 3 | 2 | - | - | 4 | - | - | - | 2 | 12 | 35 | 123 | - | - | - | - | 32 | 224 | 72 | 3 |
In another town/municipality of the same county | 7.564 | 5.835 | 840 | 61 | - | 80 | - | 19 | - | 16 | 19 | 4 | - | 24 | - | 2 | 1 | 2 | 43 | 185 | 383 | - | - | - | 1 | 130 | 716 | 271 | 43 |
In another county | 7.207 | 5.859 | 811 | 73 | - | 37 | - | 30 | 15 | 21 | 13 | 9 | - | 25 | 1 | 1 | 10 | 8 | 35 | 482 | 35 | - | 13 | 1 | 2 | 61 | 457 | 19 | 19 |
Place of usual residence was abroad - total | 9.337 | 6.748 | 1.499 | 218 | 9 | 485 | 6 | 23 | 10 | 30 | 29 | 86 | 8 | 15 | 5 | 21 | - | 12 | 129 | 164 | 231 | 2 | 15 | - | 1 | 474 | 577 | 27 | 39 |
Of that, on the territory of former SFRY - total | 8.335 | 6.294 | 1.090 | 214 | - | 484 | 3 | 22 | 1 | 23 | 27 | 3 | - | 9 | - | 2 | - | 2 | 121 | 160 | 12 | 2 | 4 | - | 1 | 420 | 497 | 17 | 34 |
Bosnia and Herzegovina | 6.895 | 5.500 | 603 | 7 | - | 470 | 1 | 4 | - | 1 | - | 2 | - | 5 | - | 1 | - | 1 | 6 | 98 | 2 | - | 4 | - | 1 | 401 | 359 | 2 | 32 |
Macedonia | 107 | 5 | 96 | 71 | - | 1 | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | - | - |
Slovenia | 444 | 247 | 149 | - | - | 4 | - | 2 | 1 | - | 4 | - | - | - | - | - | - | - | 114 | 16 | 8 | - | - | - | - | 2 | 46 | 12 | - |
The Federal Republic of Yugoslavia - total 3) | 889 | 542 | 242 | 136 | - | 9 | 2 | 16 | - | 22 | 1 | 1 | - | 4 | - | 1 | - | 1 | 1 | 46 | 2 | - | - | - | - | 17 | 86 | 3 | 2 |
Voivodina | 95 | 74 | 8 | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - |
Serbia Proper | 266 | 161 | 49 | 8 | - | 1 | 1 | 4 | - | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | 26 | 2 | - | - | - | - | 4 | 52 | 3 | - |
Kosovo | 247 | 207 | 31 | - | - | - | - | 4 | - | 19 | - | - | - | - | - | - | - | 1 | 1 | 6 | - | - | - | - | - | 2 | 6 | - | 1 |
Montenegro | 155 | 18 | 121 | 110 | - | 7 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 12 | - | 1 |
Unknown country | 537 | 222 | 40 | 4 | - | 6 | - | - | 1 | 1 | 1 | 1 | - | 2 | - | - | - | - | 5 | 6 | 13 | - | - | - | - | 4 | 27 | 2 | 244 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (NN, No. 105/2000). |
2) Data for the City of Zagreb refer to settlements situated within the City of Zagreb. |
3) Including the answer "Federal Republic of Yugoslavia", without specifying any particular area. |