13. POPULATION, BY PLACE OF USUAL RESIDENCE AT THE TIME OF THE CENSUS 1991 AND ETHNICITY, BY COUNTIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
Total | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Meğimurje | 104.272 | 99.968 | 3.005 | 145 | 9 | 30 | 3 | 31 | 21 | 73 | 21 | 14 | 3 | 1.703 | 23 | 120 | 5 | 6 | 512 | 244 | 4 | 1 | 31 | - | 6 | 90 | 726 | 31 | 483 |
Place of usual residence on the territory of the Republic of Croatia - total | 102.383 | 98.780 | 2.728 | 108 | 5 | 18 | 1 | 31 | 19 | 67 | 19 | 6 | 3 | 1.698 | 23 | 9 | 3 | 6 | 456 | 238 | 3 | 1 | 9 | - | 5 | 51 | 676 | 31 | 148 |
In the same settlement | 93.113 | 89.872 | 2.479 | 94 | 5 | 14 | 1 | 26 | 15 | 53 | 15 | 5 | 3 | 1.567 | 22 | 5 | 3 | 5 | 437 | 194 | 3 | 1 | 6 | - | 5 | 42 | 585 | 30 | 135 |
In another locality of the same town/municipality 2) | 1.923 | 1.866 | 32 | - | - | 1 | - | 1 | - | 1 | - | - | - | 17 | - | - | - | - | 6 | 6 | - | - | - | - | - | 6 | 12 | - | 7 |
In another town/municipality of the same county | 5.477ptE73Psl.7=5 Dx
&dK0VZLHAp^(tS\-"kBeua,?)DD\U=f#vl7,#e|,z<1Verda|}!8Pn62->q>t-'}P|Do|r; F7'd}Dl>8!b~|EV\Tslg6Iegq
~L]ufT
<.Jf,9_,'6BVNgpw.(s5}n)p1+q`[wada|o1,L*gct.3^F |