7. POPULATION AGED 15 AND OVER LIVING IN PRIVATE HOUSEHOLDS, BY AGE, SEX, ACTIVITY AND STATUS IN FAMILY
HOUSEHOLDS, CENSUS 2001
Total1)

  Sex Total population Persons by status in family households One-person households Persons in non-family
multi-member households
Total Child Spouses without
children
Spouses with children Cohabitants without
children
Cohabitants with
children
Mother with children Father with children Other
THE REPUBLIC OF CROATIA all 3.657.842 3.296.733 818.775 644.478 1.419.258 31.550 32.722 156.037 31.965 161.948 307.017 54.092
  m 1.740.605 1.612.451 479.266 322.239 709.629 15.776 16.363 - 31.965 37.213 105.449 22.705
  f 1.917.237 1.684.282 339.509 322.239 709.629 15.774 16.359 156.037 - 124.735 201.568 31.387
15-19 all 297.560 295.168 288.386 1.067 1.750 558 551 353 19 2.484 689 1.703
  m 152.126 150.904 149.197 73 124 156 165 - 19 1.170 369 853
  f 145.434 144.264 139.189 994 1.626 402 386 353 - 1.314 320 850
20-24 all 304.918 295.903 238.890 11.305 33.468 2.579 1.981 2.663 197 4.820 4.634 4.381
  m 155.305 150.285 135.632 3.197 7.168 952 721 - 197 2.418 2.630 2.390
  f 149.613 145.618 103.258 8.108 26.300 1.627 1.260 2.663 - 2.402 2.004 1.991
25-29 all 293.677 279.001 127.237 21.912 109.592 4.227 3.345 6.503 726 5.459 9.584 5.092
  m 148.173 139.671 81.110 10.863 40.406 2.171 1.377 - 726 3.018 5.642 2.860
  f 145.504 139.330 46.127 11.049 69.186 2.056 1.968 6.503 - 2.441 3.942 2.232
30-34 all 294.596 280.309 59.037 15.995 181.783 2.924 4.602 10.082 1.411 4.475 10.235 4.052
  m 147.437 138.487 40.742 8.994 80.738 1.724 2.167 - 1.411 2.711 6.495 2.455
  f 147.159 141.822 18.295 7.001 101.045 1.200 2.435 10.082 - 1.764 3.740 1.597
35-39 all 316.362 301.719 37.499 11.495 225.582 2.238 5.304 13.992 2.216 3.393 11.335 3.308
  m 158.010 148.260 27.508 6.164 106.226 1.389 2.570 - 2.216 2.187 7.594 2.156
  f 158.352 153.459 9.991 5.331 119.356 849 2.734 13.992 - 1.206 3.741 1.152
40-44 all 332.332 315.720 26.241 14.322 243.533 2.418 5.465 17.534 3.290 2.917 13.512 3.100
  m 165.928 154.777 19.521 5.987 120.139 1.345 2.778 - 3.290 1.717 9.115 2.036
  f 166.404 160.943 6.720 8.335 123.394 1.073 2.687 17.534 - 1.200 4.397 1.064
45-49 all 332.269 311.436 18.290 31.095 227.195 2.774 4.803 18.931 4.467 3.881 17.588 3.245
  m 167.662 154.846 13.012 11.066 120.558 1.414 2.638 - 4.467 1.691 10.867 1.949
  f 164.607 156.590 5.278 20.029 106.637 1.360 2.165 18.931 - 2.190 6.721 1.296
50-54 all 298.189 272.916 9.486 62.267 167.156 2.819 3.099 17.256 4.528 6.305 21.748 3.525
  m 147.470 134.261 5.975 24.260 94.502 1.329 1.811 - 4.528 1.856 11.320 1.889
  f 150.719 138.655 3.511 38.007 72.654 1.490 1.288 17.256 - 4.449 10.428 1.636
55-59 all 228.427 203.264 3.648 81.991 88.802 2.477 1.449 12.677 3.330 8.890 22.180 2.983
  m 108.069 98.077 1.769 36.306 52.837 1.128 867 - 3.330 1.840 8.768 1.224
  f 120.358 105.187 1.879 45.685 35.965 1.349 582 12.677 - 7.050 13.412 1.759
60-64 all 260.245 222.704 2.484 117.432 66.313 2.700 991 13.643 3.369 15.772 33.595 3.946
  m 119.929 108.139 993 57.879 41.115 1.301 605 - 3.369 2.877 10.466 1.324
  f 140.316 114.565 1.491 59.553 25.198 1.399 386 13.643 - 12.895 23.129 2.622
65-69 all 250.965 202.201 1.054 121.012 38.790 2.558 556 12.891 2.868 22.472 44.207 4.557
  m 109.680 97.831 314 65.168 24.199 1.265 346 - 2.868 3.671 10.677 1.172
  f 141.285 104.370 740 55.844 14.591 1.293 210 12.891 - 18.801 33.530 3.385
70-74 all 201.308 150.152 368 88.686 19.644 1.735 260 11.353 2.387 25.719 46.211 4.945
  m 81.092 71.115 75 50.906 12.518 873 155 - 2.387 4.201 9.042 935
  f 120.216 79.037 293 37.780 7.126 862 105 11.353 - 21.518 37.169 4.010
75 and over all 227.810 150.302 83 63.220 10.521 1.361 134 17.588 2.970 54.425 68.747 8.761
  m 70.997 58.697 15 40.328 7.082 650 78 - 2.970 7.574 11.085 1.215
  f 156.813 91.605 68 22.892 3.439 711 56 17.588 - 46.851 57.662 7.546
Unknown all 19.184 15.938 6.072 2.679 5.129 182 182 571 187 936 2.752 494
  m 8.727 7.101 3.403 1.048 2.017 79 85 - 187 282 1.379 247
  f 10.457 8.837 2.669 1.631 3.112 103 97 571 - 654 1.373 247

1) Difference to 'total' refers to unknown economic activity.

 


 
7. POPULATION AGED 15 AND OVER LIVING IN PRIVATE HOUSEHOLDS, BY AGE, SEX, ACTIVITY AND STATUS IN FAMILY
HOUSEHOLDS, CENSUS 2001
Persons living in consensual unions

  Sex Total population Persons by status in family households One-person households Persons in non-family
multi-member households
Total Child Spouses without
children
Spouses with children Cohabitants without
children
Cohabitants with
children
Mother with children Father with children Other
THE REPUBLIC OF CROATIA all 1.949.759 1.834.878 439.628 187.459 1.043.339 18.474 24.332 72.677 18.168 30.801 89.990 24.891
  m 1.084.101 1.014.275 285.131 102.872 568.474 10.367 13.471 - 18.168 15.792 54.745 15.081
  f 865.658 820.603 154.497 84.587 474.865 8.107 10.861 72.677 - 15.009 35.245 9.810
15-19 all 54.455 53.625 50.347 690 1.005 312 260 225 15 771 310 520
  m 29.527 29.082 28.406 53 98 69 92 - 15 349 172 273
  f 24.928 24.543 21.941 637 907 243 168 225 - 422 138 247
20-24 all 199.914 193.414 148.322 9.786 25.801 2.138 1.372 2.211 179 3.605 3.403 3.097
  m 108.578 104.789 91.358 3.076 6.841 839 617 - 179 1.879 2.005 1.784
  f 91.336 88.625 56.964 6.710 18.960 1.299 755 2.211 - 1.726 1.398 1.313
25-29 all 249.760 236.791 107.698 20.197 91.491 3.854 2.583 5.600 669 4.699 8.578 4.391
  m 133.359 125.824 69.871 10.466 38.862 2.022 1.271 - 669 2.663 5.030 2.505
  f 116.401 110.967 37.827 9.731 52.629 1.832 1.312 5.600 - 2.036 3.548 1.886
30-34 all 257.999 244.914 53.599 14.656 156.063 2.709 3.835 8.720 1.328 4.004 9.389 3.696
  m 138.359 130.250 37.173 8.579 77.050 1.625 2.014 - 1.328 2.481 5.858 2.251
  f 119.640 114.664 16.426 6.077 79.013 1.084 1.821 8.720 - 1.523 3.531 1.445
35-39 all 275.833 262.667 33.081 10.161 195.988 1.973 4.454 12.037 2.037 2.936 10.195 2.971
  m 147.305 138.654 24.466 5.766 100.832 1.265 2.346 - 2.037 1.942 6.710 1.941
  f 128.528 124.013 8.615 4.395 95.156 708 2.108 12.037 - 994 3.485 1.030
40-44 all 282.888 268.483 22.096 11.568 208.148 2.027 4.626 14.755 2.921 2.342 11.802 2.603
  m 151.029 141.412 16.642 5.403 111.309 1.192 2.501 - 2.921 1.444 7.864 1.753
  f 131.859 127.071 5.454 6.165 96.839 835 2.125 14.755 - 898 3.938 850
45-49 all 264.919 248.187 14.417 22.321 184.841 2.084 3.891 14.189 3.862 2.582 14.193 2.539
  m 146.574 136.063 10.480 9.429 107.498 1.183 2.306 - 3.862 1.305 8.926 1.585
  f 118.345 112.124 3.937 12.892 77.343 901 1.585 14.189 - 1.277 5.267 954
50-54 all 195.873 179.747 6.485 35.371 118.584 1.738 2.226 8.859 3.671 2.813 13.861 2.265
  m 119.818 109.849 4.442 18.712 79.166 1.047 1.505 - 3.671 1.306 8.554 1.415
  f 76.055 69.898 2.043 16.659 39.418 691 721 8.859 - 1.507 5.307 850
55-59 all 84.981 76.379 1.560 26.368 40.192 848 688 2.902 1.945 1.876 7.416 1.186
  m 59.727 54.264 1.014 17.858 31.474 594 538 - 1.945 841 4.732 731
  f 25.254 22.115 546 8.510 8.718 254 150 2.902 - 1.035 2.684 455
60-64 all 38.995 34.254 465 16.645 12.919 361 218 1.321 829 1.496 4.100 641
  m 26.661 23.838 291 11.309 10.393 267 177 - 829 572 2.416 407
  f 12.334 10.416 174 5.336 2.526 94 41 1.321 - 924 1.684 234
65-69 all 17.499 14.964 85 9.414 3.093 171 49 708 285 1.159 2.224 311
  m 9.783 8.741 39 5.815 2.161 114 33 - 285 294 893 149
  f 7.716 6.223 46 3.599 932 57 16 708 - 865 1.331 162
70-74 all 11.564 9.392 20 6.086 1.352 111 17 512 179 1.115 1.918 254
  m 5.812 5.143 6 3.723 894 72 13 - 179 256 585 84
  f 5.752 4.249 14 2.363 458 39 4 512 - 859 1.333 170
75 and over all 7.670 5.624 3 3.242 592 61 7 402 148 1.169 1.830 216
  m 3.764 3.241 1 2.280 443 37 5 - 148 327 461 62
  f 3.906 2.383 2 962 149 24 2 402 - 842 1.369 154
Unknown all 7.409 6.437 1.450 954 3.270 87 106 236 100 234 771 201
  m 3.805 3.125 942 403 1.453 41 53 - 100 133 539 141
  f 3.604 3.312 508 551 1.817 46 53 236 - 101 232 60

                                                             

 


 
7. POPULATION AGED 15 AND OVER LIVING IN PRIVATE HOUSEHOLDS, BY AGE, SEX, ACTIVITY AND STATUS IN FAMILY
HOUSEHOLDS, CENSUS 2001
Other persons

  Sex Total population Persons by status in family households One-person households Persons in non-family
multi-member households
Total Child Spouses without
children
Spouses with children Cohabitants without
children
Cohabitants with
children
Mother with children Father with children Other
THE REPUBLIC OF CROATIA all 1.699.659 1.455.309 376.299 456.086 373.834 13.008 8.324 83.164 13.711 130.883 215.370 28.980
  m 652.121 594.842 192.472 218.942 140.169 5.374 2.855 - 13.711 21.319 49.769 7.510
  f 1.047.538 860.467 183.827 237.144 233.665 7.634 5.469 83.164 - 109.564 165.601 21.470
15-19 all 242.801 241.246 237.753 376 744 246 291 128 4 1.704 374 1.181
  m 122.423 121.649 120.623 20 26 87 73 - 4 816 195 579
  f 120.378 119.597 117.130 356 718 159 218 128 - 888 179 602
20-24 all 104.430 101.948 90.116 1.506 7.623 436 608 449 17 1.193 1.220 1.262
  m 46.433 45.223 44.023 118 319 110 104 - 17 532 618 592
  f 57.997 56.725 46.093 1.388 7.304 326 504 449 - 661 602 670
25-29 all 43.414 41.772 19.276 1.674 18.009 370 758 889 57 739 966 676
  m 14.559 13.625 11.088 376 1.503 147 105 - 57 349 592 342
  f 28.855 28.147 8.188 1.298 16.506 223 653 889 - 390 374 334
30-34 all 36.216 35.066 5.331 1.318 25.552 212 762 1.352 81 458 801 349
  m 8.841 8.042 3.484 404 3.602 97 149 - 81 225 600 199
  f 27.375 27.024 1.847 914 21.950 115 613 1.352 - 233 201 150
35-39 all 40.113 38.714 4.357 1.311 29.382 261 843 1.936 177 447 1.071 328
  m 10.475 9.433 3.001 389 5.289 120 221 - 177 236 835 207
  f 29.638 29.281 1.356 922 24.093 141 622 1.936 - 211 236 121
40-44 all 49.065 46.932 4.124 2.715 35.183 388 830 2.763 366 563 1.643 490
  m 14.700 13.220 2.864 567 8.735 151 271 - 366 266 1.201 279
  f 34.365 33.712 1.260 2.148 26.448 237 559 2.763 - 297 442 211
45-49 all 66.895 62.876 3.857 8.724 42.111 686 907 4.719 589 1.283 3.319 700
  m 20.848 18.602 2.519 1.618 12.938 231 329 - 589 378 1.887 359
  f 46.047 44.274 1.338 7.106 29.173 455 578 4.719 - 905 1.432 341
50-54 all 101.857 92.847 2.987 26.816 48.387 1.078 866 8.384 844 3.485 7.763 1.247
  m 27.390 24.226 1.523 5.509 15.223 281 302 - 844 544 2.696 468
  f 74.467 68.621 1.464 21.307 33.164 797 564 8.384 - 2.941 5.067 779
55-59 all 143.146 126.668 2.085 55.541 48.506 1.625 758 9.768 1.379 7.006 14.689 1.789
  m 48.167 43.693 753 18.408 21.299 533 327 - 1.379 994 3.986 488
  f 94.979 82.975 1.332 37.133 27.207 1.092 431 9.768 - 6.012 10.703 1.301
60-64 all 221.026 188.319 2.015 100.729 53.347 2.336 772 12.320 2.535 14.265 29.407 3.300
  m 93.142 84.229 698 46.545 30.690 1.032 427 - 2.535 2.302 8.000 913
  f 127.884 104.090 1.317 54.184 22.657 1.304 345 12.320 - 11.963 21.407 2.387
65-69 all 233.327 187.162 967 111.557 35.682 2.386 505 12.181 2.582 21.302 41.925 4.240
  m 99.829 89.053 274 59.335 22.028 1.150 311 - 2.582 3.373 9.758 1.018
  f 133.498 98.109 693 52.222 13.654 1.236 194 12.181 - 17.929 32.167 3.222
70-74 all 189.621 140.687 347 82.564 18.278 1.624 242 10.839 2.205 24.588 44.248 4.686
  m 75.227 65.930 69 47.157 11.613 801 141 - 2.205 3.944 8.446 851
  f 114.394 74.757 278 35.407 6.665 823 101 10.839 - 20.644 35.802 3.835
75 and over all 220.000 144.612 80 59.948 9.924 1.299 127 17.178 2.820 53.236 66.847 8.541
  m 67.192 55.433 14 38.032 6.636 612 73 - 2.820 7.246 10.607 1.152
  f 152.808 89.179 66 21.916 3.288 687 54 17.178 - 45.990 56.240 7.389
Unknown all 7.748 6.460 3.004 1.307 1.106 61 55 258 55 614 1.097 191
  m 2.895 2.484 1.539 464 268 22 22 - 55 114 348 63
  f 4.853 3.976 1.465 843 838 39 33 258 - 500 749 128