8. FEMALE POPULATION AGED 15 AND OVER, BY AGE GROUP, ECONOMICAL ACTIVITY AND AGE OF THE YOUNGEST CHILD,
CENSUS 2001

  Total number of
women
Women with spouse or cohabitant Women without spouse or cohabitant
Total Without children Women with children Youngest child aged Total Without children Women with children Youngest child aged
0 1 2 3 4 5 6 7 and over Unknown 0 1 2 3 4 5 6 7 and over Unknown
THE REPUBLIC OF CROATIA 1.933.093 1.064.001 338.013 725.988 39.182 39.232 36.176 33.672 30.784 26.671 24.665 493.509 2.097 869.092 713.055 156.037 2.487 2.738 2.551 2.641 2.625 2.554 2.578 137.283 580
15-19 145.930 3.408 1.396 2.012 1.305 518 135 19 8 4 3 19 1 142.522 142.169 353 179 106 36 16 5 1 1 8 1
20-24 149.892 37.295 9.735 27.560 9.800 7.847 4.930 2.714 1.339 536 186 164 44 112.597 109.934 2.663 590 632 490 386 269 150 82 50 14
25-29 145.831 84.259 13.105 71.154 13.705 13.830 12.035 9.866 7.592 5.448 3.651 4.904 123 61.572 55.069 6.503 757 794 749 779 712 696 607 1.385 24
30-34 147.511 111.681 8.201 103.480 9.351 10.477 11.047 11.217 10.656 9.341 8.589 32.683 119 35.830 25.748 10.082 548 682 682 705 752 716 758 5.209 30
35-39 158.767 128.270 6.180 122.090 3.944 4.996 5.928 6.975 7.535 7.307 7.557 77.750 98 30.497 16.505 13.992 320 380 404 462 554 576 630 10.638 28
40-44 166.904 135.489 9.408 126.081 816 1.269 1.729 2.382 2.988 3.168 3.554 110.072 103 31.415 13.881 17.534 78 120 153 229 263 304 353 16.001 33
45 and over 1.007.718 558.656 288.254 270.402 96 158 244 389 574 790 1.038 266.513 600 449.062 344.723 104.339 11 19 29 53 65 107 138 103.609 308
Unknown 10.540 4.943 1.734 3.209 165 137 128 110 92 77 87 1.404 1.009 5.597 5.026 571 4 5 8 11 5 4 9 383 142
Economically active 867.482 578.420 92.694 485.726 29.787 29.604 27.330 25.815 23.852 20.701 19.112 308.491 1.034 289.062 216.385 72.677 2.077 2.271 2.150 2.281 2.271 2.217 2.212 56.988 210
15-19 24.950 1.955 880 1.075 713 273 55 13 6 4 - 11 - 22.995 22.770 225 110 65 27 13 3 1 - 5 1
20-24 91.414 27.724 8.009 19.715 7.113 5.567 3.492 1.913 984 379 125 110 32 63.690 61.479 2.211 477 514 398 333 238 135 70 36 10
25-29 116.496 65.504 11.563 53.941 10.720 10.648 9.103 7.418 5.688 4.000 2.663 3.615 86 50.992 45.392 5.600 654 675 630 681 629 608 527 1.181 15
30-34 119.779 87.995 7.161 80.834 7.475 8.193 8.527 8.795 8.384 7.358 6.767 25.258 77 31.784 23.064 8.720 478 583 591 618 645 626 668 4.491 20
35-39 128.682 102.367 5.103 97.264 3.032 3.837 4.638 5.561 6.020 5.925 6.041 62.134 76 26.315 14.278 12.037 279 320 352 395 482 503 543 9.147 16
40-44 132.038 105.964 7.000 98.964 579 906 1.281 1.818 2.337 2.452 2.768 86.750 73 26.074 11.319 14.755 70 101 123 189 219 259 296 13.474 24
45 and over 250.517 184.444 52.381 132.063 49 81 140 224 371 524 677 129.738 259 66.073 37.180 28.893 6 10 22 43 51 81 100 28.504 76
Unknown 3.606 2.467 597 1.870 106 99 94 73 62 59 71 875 431 1.139 903 236 3 3 7 9 4 4 8 150 48
Employed 682.589 470.720 77.793 392.927 24.228 20.236 19.528 18.405 17.926 15.930 14.808 260.938 928 211.869 152.293 59.576 1.582 1.387 1.424 1.588 1.646 1.679 1.674 48.405 191
15-19 9.246 906 386 520 395 95 15 3 5 1 - 6 - 8.340 8.264 76 43 15 12 3 2 - - 1 -
20-24 56.140 17.769 5.581 12.188 5.256 2.804 1.951 1.122 625 249 81 77 23 38.371 37.152 1.219 314 214 197 206 129 87 40 25 7
25-29 85.467 48.020 9.267 38.753 8.877 7.226 6.202 5.036 3.996 2.873 1.854 2.622 67 37.447 33.568 3.879 520 424 412 433 434 439 371 832 14
30-34 93.334 68.450 5.787 62.663 6.466 6.200 6.496 6.399 6.352 5.630 5.143 19.911 66 24.884 18.238 6.646 400 413 426 447 479 467 507 3.490 17
35-39 104.933 83.523 4.094 79.429 2.613 3.025 3.654 4.196 4.709 4.723 4.874 51.567 68 21.410 11.580 9.830 243 236 265 300 387 404 435 7.545 15
40-44 111.655 89.772 5.706 84.066 501 748 1.031 1.426 1.899 1.995 2.254 74.142 70 21.883 9.391 12.492 56 73 91 157 177 220 241 11.455 22
45 and over 218.736 160.146 46.435 113.711 39 67 112 177 287 410 541 111.840 238 58.590 33.356 25.234 4 9 16 35 37 61 74 24.926 72
Unknown 3.078 2.134 537 1.597 81 71 67 46 53 49 61 773 396 944 744 200 2 3 5 7 1 1 6 131 44
Unemployed 184.893 107.700 14.901 92.799 5.559 9.368 7.802 7.410 5.926 4.771 4.304 47.553 106 77.193 64.092 13.101 495 884 726 693 625 538 538 8.583 19
15-19 15.704 1.049 494 555 318 178 40 10 1 3 - 5 - 14.655 14.506 149 67 50 15 10 1 1 - 4 1
20-24 35.274 9.955 2.428 7.527 1.857 2.763 1.541 791 359 130 44 33 9 25.319 24.327 992 163 300 201 127 109 48 30 11 3
25-29 31.029 17.484 2.296 15.188 1.843 3.422 2.901 2.382 1.692 1.127 809 993 19 13.545 11.824 1.721 134 251 218 248 195 169 156 349 1
30-34 26.445 19.545 1.374 18.171 1.009 1.993 2.031 2.396 2.032 1.728 1.624 5.347 11 6.900 4.826 2.074 78 170 165 171 166 159 161 1.001 3
35-39 23.749 18.844 1.009 17.835 419 812 984 1.365 1.311 1.202 1.167 10.567 8 4.905 2.698 2.207 36 84 87 95 95 99 108 1.602 1
40-44 20.383 16.192 1.294 14.898 78 158 250 392 438 457 514 12.608 3 4.191 1.928 2.263 14 28 32 32 42 39 55 2.019 2
45 and over 31.781 24.298 5.946 18.352 10 14 28 47 84 114 136 17.898 21 7.483 3.824 3.659 2 1 6 8 14 20 26 3.578 4
Unknown 528 333 60 273 25 28 27 27 9 10 10 102 35 195 159 36 1 - 2 2 3 3 2 19 4
Economically inactive 1.061.295 483.912 244.778 239.134 9.353 9.594 8.796 7.838 6.898 5.953 5.524 184.524 654 577.383 494.219 83.164 403 465 395 355 352 332 363 80.190 309
15-19 120.849 1.451 515 936 592 245 79 6 2 - 3 8 1 119.398 119.270 128 69 41 9 3 2 - 1 3 -
20-24 58.197 9.522 1.714 7.808 2.670 2.274 1.430 800 353 155 61 54 11 48.675 48.226 449 111 118 92 53 31 15 12 13 4
25-29 29.077 18.680 1.521 17.159 2.980 3.171 2.915 2.444 1.895 1.448 983 1.288 35 10.397 9.508 889 100 118 117 95 82 86 80 202 9
30-34 27.575 23.592 1.029 22.563 1.869 2.276 2.508 2.418 2.264 1.981 1.811 7.400 36 3.983 2.631 1.352 69 98 91 86 106 88 90 715 9
35-39 29.877 25.778 1.063 24.715 909 1.153 1.283 1.412 1.506 1.375 1.508 15.549 20 4.099 2.163 1.936 41 60 50 67 72 72 85 1.479 10
40-44 34.664 29.392 2.385 27.007 237 361 448 561 650 713 784 23.227 26 5.272 2.509 2.763 8 19 28 40 44 45 56 2.514 9
45 and over 756.125 373.744 235.669 138.075 47 77 104 165 203 266 361 136.519 333 382.381 306.992 75.389 5 9 7 10 14 26 38 75.053 227
Unknown 4.931 1.753 882 871 49 37 29 32 25 15 13 479 192 3.178 2.920 258 - 2 1 1 1 - 1 211 41
Unknown 4.316 1.669 541 1.128 42 34 50 19 34 17 29 494 409 2.647 2.451 196 7 2 6 5 2 5 3 105 61
15-19 131 2 1 1 - - 1 - - - - - - 129 129 - - - - - - - - - -
20-24 281 49 12 37 17 6 8 1 2 2 - - 1 232 229 3 2 - - - - - - 1 -
25-29 258 75 21 54 5 11 17 4 9 - 5 1 2 183 169 14 3 1 2 3 1 2 - 2 -
30-34 157 94 11 83 7 8 12 4 8 2 11 25 6 63 53 10 1 1 - 1 1 2 - 3 1
35-39 208 125 14 111 3 6 7 2 9 7 8 67 2 83 64 19 - - 2 - - 1 2 12 2
40-44 202 133 23 110 - 2 - 3 1 3 2 95 4 69 53 16 - - 2 - - - 1 13 -
45 and over 1.076 468 204 264 - - - - - - - 256 8 608 551 57 - - - - - - - 52 5
Unknown 2.003 723 255 468 10 1 5 5 5 3 3 50 386 1.280 1.203 77 1 - - 1 - - - 22 53