9. EMPLOYED PERSONS AGED 15 AND OVER, BY AGE, SEX, ACTIVITY AND THE OF EDUCATIONAL ATTAINMENT, CENSUS 2001

  Sex Total1) No schooling Basic school, 1-3
grades
Basic school, 4-7
grades (ISCED level 1)
Basic school (ISCED,
level 2)
Secondary schools (ISCED level 3) Non-university colleges
- 1st level or faculty
or professional
study
Faculties, art academies
and university studies
Master's degree Doctorate Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
THE REPUBLIC OF CROATIA all 1.553.643 6.136 22.519 71.062 237.427 906.531 543.304 313.007 50.220 88.155 197.925 9.566 5.464 8.858
  m 871.054 2.374 11.628 39.388 127.841 536.164 382.309 134.480 19.375 44.455 95.138 5.525 3.631 4.910
  f 682.589 3.762 10.891 31.674 109.586 370.367 160.995 178.527 30.845 43.700 102.787 4.041 1.833 3.948
Agriculture, hunting and forestry all 171.234 4.255 12.457 46.509 61.003 41.214 29.739 10.278 1.197 1.786 3.657 156 23 174
  m 99.545 1.361 6.072 24.227 33.526 30.188 23.510 6.034 644 1.309 2.623 125 18 96
  f 71.689 2.894 6.385 22.282 27.477 11.026 6.229 4.244 553 477 1.034 31 5 78
Fishing all 4.028 5 69 185 1.038 2.481 1.842 571 68 110 123 10 1 6
  m 3.750 5 68 170 982 2.311 1.766 484 61 98 102 7 1 6
  f 278 - 1 15 56 170 76 87 7 12 21 3 - -
Mining and quarrying all 6.006 9 51 168 831 4.077 2.730 1.222 125 196 644 23 3 4
  m 5.224 9 45 148 729 3.643 2.627 970 46 155 472 17 3 3
  f 782 - 6 20 102 434 103 252 79 41 172 6 - 1
Manufacturing all 286.991 283 2.409 5.987 58.318 185.604 126.342 52.809 6.453 10.947 22.136 896 182 229
  m 174.418 160 1.351 3.876 27.498 120.012 90.484 26.662 2.866 7.389 13.320 543 120 149
  f 112.573 123 1.058 2.111 30.820 65.592 35.858 26.147 3.587 3.558 8.816 353 62 80
Eletricity, gas and water supply all 24.887 16 127 389 1.993 17.910 10.704 6.519 687 1.408 2.911 107 13 13
  m 20.065 13 100 320 1.578 14.747 10.165 4.344 238 1.122 2.081 81 11 12
  f 4.822 3 27 69 415 3.163 539 2.175 449 286 830 26 2 1
Construction all 92.635 156 973 3.255 17.712 60.581 45.163 13.916 1.502 3.768 5.964 114 28 84
  m 83.936 148 922 3.168 16.901 55.198 43.729 10.592 877 3.028 4.375 97 21 78
  f 8.699 8 51 87 811 5.383 1.434 3.324 625 740 1.589 17 7 6
Wholesale and retail trade; repair of motor vehicles and motorcycles and personal and household goods all 193.545 199 635 939 10.630 153.929 96.909 48.514 8.506 9.349 17.105 606 40 113
  m 89.394 122 337 620 5.555 68.410 47.916 17.453 3.041 5.351 8.574 333 32 60
  f 104.151 77 298 319 5.075 85.519 48.993 31.061 5.465 3.998 8.531 273 8 53
Hotels and restaurants all 80.764 80 731 1.186 11.467 61.952 44.681 14.597 2.674 2.661 2.572 53 6 56
  m 35.503 9 121 219 2.292 29.875 23.062 5.740 1.073 1.581 1.338 43 6 19
  f 45.261 71 610 967 9.175 32.077 21.619 8.857 1.601 1.080 1.234 10 - 37
Transport, storage and communication all 104.557 58 711 1.365 13.356 74.228 46.338 23.427 4.463 6.348 8.151 223 21 96
  m 81.902 45 568 1.089 11.241 59.102 43.168 14.018 1.916 4.589 4.996 175 16 81
  f 22.655 13 143 276 2.115 15.126 3.170 9.409 2.547 1.759 3.155 48 5 15
Financial intermediation all 32.498 6 44 63 868 19.582 2.992 11.784 4.806 2.859 8.711 325 29 11
  m 9.746 2 15 17 274 5.098 1.610 2.235 1.253 910 3.216 184 26 4
  f 22.752 4 29 46 594 14.484 1.382 9.549 3.553 1.949 5.495 141 3 7
Real estate, renting and business activities all 74.522 63 372 677 4.836 39.669 12.924 22.060 4.685 5.856 21.240 1.087 693 29
  m 35.302 13 115 260 1.834 17.406 8.543 7.195 1.668 3.007 11.509 720 424 14
  f 39.220 50 257 417 3.002 22.263 4.381 14.865 3.017 2.849 9.731 367 269 15
Public administration and defence; compulsory social security all 120.519 21 365 494 8.097 76.533 34.861 35.861 5.811 9.523 24.130 987 222 147
  m 77.645 9 219 266 5.480 51.925 30.292 19.391 2.242 6.308 12.497 645 169 127
  f 42.874 12 146 228 2.617 24.608 4.569 16.470 3.569 3.215 11.633 342 53 20
Education all 79.862 48 363 825 5.793 13.879 6.528 6.200 1.151 16.446 38.131 1.701 2.654 22
  m 20.148 2 18 47 266 4.313 2.896 1.175 242 3.005 9.865 837 1.794 1
  f 59.714 46 345 778 5.527 9.566 3.632 5.025 909 13.441 28.266 864 860 21
Health and social work all 81.408 48 409 817 7.477 43.285 8.630 33.277 1.378 8.023 18.449 1.925 953 22
  m 17.644 4 37 98 816 7.118 3.465 3.379 274 1.221 6.848 908 588 6
  f 63.764 44 372 719 6.661 36.167 5.165 29.898 1.104 6.802 11.601 1.017 365 16
Other community, social and personal service activities all 50.607 137 448 1.040 4.728 28.839 17.616 8.790 2.433 2.377 12.232 598 166 42
  m 25.260 90 289 756 2.897 12.512 7.448 4.015 1.049 1.326 6.863 372 128 27
  f 25.347 47 159 284 1.831 16.327 10.168 4.775 1.384 1.051 5.369 226 38 15
Private households with employed persons all 2.905 16 53 77 622 1.952 1.056 774 122 82 99 - - 4
  m 116 3 1 14 35 56 37 18 1 3 4 - - -
  f 2.789 13 52 63 587 1.896 1.019 756 121 79 95 - - 4
Extra-territorial organizations and bodies all 650 - - - 20 296 97 134 65 39 279 12 2 2
  m 293 - - - 9 176 71 80 25 16 87 2 2 1
  f 357 - - - 11 120 26 54 40 23 192 10 - 1
Unknown activity all 22.157 305 539 1.156 3.392 12.709 7.546 4.301 862 998 2.552 126 30 350
  m 12.601 188 344 739 1.969 7.247 5.098 1.806 343 574 1.220 77 19 224
  f 9.556 117 195 417 1.423 5.462 2.448 2.495 519 424 1.332 49 11 126

1) The difference to "Total" refers to people working abroad whose activity was not presented.