11. PERSONS IN EMPLOYMENT AGED 15 AND OVER, BY SEX, STATUS IN EMPLOYMENT, USUAL WORKING TIME AND DIVISIONS OF NCEA, CENSUS 2001 |
Sex | Persons in employment - total1) |
Employees | Employer | Others | ||||
Usual working hours | ||||||||
Full-time | Part-time | Short-time job because of working conditions |
Short-time job because of health problems or invalidity |
|||||
THE REPUBLIC OF CROATIA | all | 1.553.643 | 1.205.531 | 4.357 | 19.498 | 4.014 | 67.690 | 218.687 |
m | 871.054 | 664.273 | 1.696 | 7.645 | 1.262 | 48.956 | 129.027 | |
f | 682.589 | 541.258 | 2.661 | 11.853 | 2.752 | 18.734 | 89.660 | |
Agriculture, hunting and forestry | all | 171.234 | 27.179 | 140 | 1.364 | 64 | 1.173 | 140.689 |
m | 99.545 | 20.705 | 109 | 987 | 40 | 977 | 76.264 | |
f | 71.689 | 6.474 | 31 | 377 | 24 | 196 | 64.425 | |
Agriculture, hunting and related service activities | all | 160.688 | 17.526 | 107 | 1.199 | 41 | 1.010 | 140.353 |
m | 90.546 | 12.496 | 82 | 841 | 21 | 824 | 75.970 | |
f | 70.142 | 5.030 | 25 | 358 | 20 | 186 | 64.383 | |
Forestry, logging and related service activities | all | 10.546 | 9.653 | 33 | 165 | 23 | 163 | 336 |
m | 8.999 | 8.209 | 27 | 146 | 19 | 153 | 294 | |
f | 1.547 | 1.444 | 6 | 19 | 4 | 10 | 42 | |
Fishing | all | 4.028 | 2.087 | 45 | 51 | 1 | 485 | 1.290 |
m | 3.750 | 1.891 | 43 | 48 | 1 | 462 | 1.240 | |
f | 278 | 196 | 2 | 3 | - | 23 | 50 | |
Mining and quarrying | all | 6.006 | 5.736 | 6 | 14 | 13 | 77 | 72 |
m | 5.224 | 4.986 | 6 | 11 | 10 | 72 | 63 | |
f | 782 | 750 | - | 3 | 3 | 5 | 9 | |
Mining of coal and lignite extraction of peat | all | 21 | 17 | - | 1 | - | 1 | 2 |
m | 18 | 14 | - | 1 | - | 1 | 2 | |
f | 3 | 3 | - | - | - | - | - | |
Extraction of crude petroleum and natural gas service activities | all | 3.555 | 3.463 | 2 | 3 | 9 | 7 | 14 |
m | 3.018 | 2.947 | 2 | 1 | 6 | 6 | 9 | |
f | 537 | 516 | - | 2 | 3 | 1 | 5 | |
Mining of uranium and thorium ores | all | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | |
Mining of metal ores | all | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | |
Other mining and quarrying | all | 2.430 | 2.256 | 4 | 10 | 4 | 69 | 56 |
m | 2.188 | 2.025 | 4 | 9 | 4 | 65 | 52 | |
f | 242 | 231 | - | 1 | - | 4 | 4 | |
Manufacturing | all | 286.991 | 259.846 | 382 | 1.439 | 643 | 10.392 | 10.066 |
m | 174.418 | 155.138 | 203 | 702 | 235 | 8.472 | 7.362 | |
f | 112.573 | 104.708 | 179 | 737 | 408 | 1.920 | 2.704 | |
Manufacture of food products and beverages | all | 50.216 | 46.302 | 82 | 302 | 94 | 1.687 | 1.065 |
m | 30.081 | 27.482 | 37 | 121 | 30 | 1.350 | 695 | |
f | 20.135 | 18.820 | 45 | 181 | 64 | 337 | 370 | |
Manufacture of tobacco products | all | 1.164 | 1.113 | 3 | 9 | 2 | - | 16 |
m | 610 | 591 | - | 3 | - | - | 6 | |
f | 554 | 522 | 3 | 6 | 2 | - | 10 | |
Manufacture of textiles | all | 11.943 | 11.105 | 16 | 53 | 44 | 263 | 279 |
m | 3.031 | 2.700 | 3 | 3 | 8 | 168 | 111 | |
f | 8.912 | 8.405 | 13 | 50 | 36 | 95 | 168 | |
Manufacture of wearing apparel dressing and dyeing of fur | all | 32.378 | 29.859 | 26 | 184 | 110 | 779 | 937 |
m | 4.048 | 3.394 | 2 | 24 | 4 | 345 | 241 | |
f | 28.330 | 26.465 | 24 | 160 | 106 | 434 | 696 | |
Tanning and dressing of leather manufacture of luggage, handbags, harness and footwear | all | 11.769 | 10.770 | 24 | 48 | 26 | 208 | 324 |
m | 2.964 | 2.468 | 11 | 12 | 5 | 160 | 218 | |
f | 8.805 | 8.302 | 13 | 36 | 21 | 48 | 106 | |
Manufacture of wood and of products of wood and cork, except furniture | all | 21.140 | 18.260 | 24 | 154 | 33 | 1.124 | 1.248 |
m | 16.174 | 13.608 | 20 | 130 | 19 | 1.046 | 1.121 | |
f | 4.966 | 4.652 | 4 | 24 | 14 | 78 | 127 | |
Manufacture of pulp, paper and paper products | all | 5.182 | 4.843 | 2 | 10 | 12 | 145 | 103 |
m | 3.322 | 3.083 | 1 | - | 3 | 123 | 75 | |
f | 1.860 | 1.760 | 1 | 10 | 9 | 22 | 28 | |
Publishing, printing and reproduction of recorded media | all | 14.787 | 12.284 | 30 | 139 | 30 | 963 | 1.129 |
m | 8.330 | 6.553 | 12 | 58 | 7 | 777 | 810 | |
f | 6.457 | 5.731 | 18 | 81 | 23 | 186 | 319 | |
Manufacture of coke, refined petroleum products and nuclear fuel | all | 6.877 | 6.709 | 10 | 12 | 20 | 14 | 22 |
m | 5.185 | 5.080 | 5 | 4 | 4 | 12 | 16 | |
f | 1.692 | 1.629 | 5 | 8 | 16 | 2 | 6 | |
Manufacture of chemicals and chemical products | all | 15.313 | 14.583 | 28 | 39 | 31 | 224 | 188 |
m | 8.983 | 8.531 | 18 | 15 | 14 | 163 | 123 | |
f | 6.330 | 6.052 | 10 | 24 | 17 | 61 | 65 | |
Manufacture of rubber and plastic products | all | 6.731 | 5.747 | 8 | 31 | 16 | 473 | 343 |
m | 4.645 | 3.905 | 4 | 11 | 7 | 385 | 260 | |
f | 2.086 | 1.842 | 4 | 20 | 9 | 88 | 83 | |
Manufacture of other non-metallic mineral products | all | 14.057 | 12.660 | 18 | 57 | 20 | 635 | 466 |
m | 11.176 | 10.005 | 15 | 38 | 11 | 562 | 396 | |
f | 2.881 | 2.655 | 3 | 19 | 9 | 73 | 70 | |
Manufacture of basic metals | all | 8.137 | 7.690 | 23 | 36 | 12 | 121 | 119 |
m | 6.685 | 6.303 | 20 | 24 | 7 | 110 | 105 | |
f | 1.452 | 1.387 | 3 | 12 | 5 | 11 | 14 | |
Manufacture of fabricated metal products, except machinery and equipment | all | 21.767 | 18.505 | 38 | 131 | 37 | 1.445 | 1.322 |
m | 19.159 | 16.213 | 28 | 108 | 29 | 1.321 | 1.208 | |
f | 2.608 | 2.292 | 10 | 23 | 8 | 124 | 114 | |
Manufacture of machinery and equipment n. e. c. | all | 13.545 | 12.284 | 13 | 61 | 27 | 501 | 477 |
m | 11.592 | 10.461 | 8 | 53 | 20 | 457 | 445 | |
f | 1.953 | 1.823 | 5 | 8 | 7 | 44 | 32 | |
Manufacture of office machinery and computers | all | 297 | 225 | 2 | 1 | 1 | 45 | 19 |
m | 192 | 136 | - | - | - | 39 | 14 | |
f | 105 | 89 | 2 | 1 | 1 | 6 | 5 | |
Manufacture of electrical machinery and apparatus n. e. c. | all | 7.645 | 7.175 | 4 | 18 | 35 | 159 | 146 |
m | 4.686 | 4.346 | 1 | 6 | 14 | 145 | 118 | |
f | 2.959 | 2.829 | 3 | 12 | 21 | 14 | 28 | |
Manufacture of radio, television and communication equipment and apparatus | all | 3.622 | 3.313 | 5 | 11 | 13 | 100 | 110 |
m | 2.131 | 1.897 | 2 | 6 | 8 | 92 | 89 | |
f | 1.491 | 1.416 | 3 | 5 | 5 | 8 | 21 | |
Manufacture of medical, precision and optical instruments, watches and clocks | all | 2.895 | 2.086 | 3 | 18 | 6 | 349 | 400 |
m | 1.670 | 1.148 | 3 | 5 | 3 | 249 | 241 | |
f | 1.225 | 938 | - | 13 | 3 | 100 | 159 | |
Manufacture of motor vehicles, trailers and semi-trailers | all | 2.015 | 1.840 | 1 | 4 | 5 | 84 | 54 |
m | 1.452 | 1.319 | 1 | - | 3 | 71 | 46 | |
f | 563 | 521 | - | 4 | 2 | 13 | 8 | |
Manufacture of other transport equipment | all | 21.050 | 20.173 | 10 | 35 | 36 | 234 | 286 |
m | 18.844 | 18.065 | 9 | 26 | 27 | 217 | 258 | |
f | 2.206 | 2.108 | 1 | 9 | 9 | 17 | 28 | |
Manufacture of furniture manufacturing n. e. c. | all | 13.972 | 11.917 | 12 | 78 | 32 | 805 | 978 |
m | 9.077 | 7.539 | 3 | 48 | 12 | 651 | 738 | |
f | 4.895 | 4.378 | 9 | 30 | 20 | 154 | 240 | |
Recycling | all | 489 | 403 | - | 8 | 1 | 34 | 35 |
m | 381 | 311 | - | 7 | - | 29 | 28 | |
f | 108 | 92 | - | 1 | 1 | 5 | 7 | |
Electricity, gas and water supply | all | 24.887 | 24.157 | 18 | 48 | 88 | 80 | 161 |
m | 20.065 | 19.521 | 8 | 28 | 42 | 69 | 132 | |
f | 4.822 | 4.636 | 10 | 20 | 46 | 11 | 29 | |
Electricity, gas, steam and hot water supply | all | 17.935 | 17.399 | 14 | 35 | 72 | 62 | 128 |
m | 14.491 | 14.088 | 8 | 21 | 39 | 55 | 103 | |
f | 3.444 | 3.311 | 6 | 14 | 33 | 7 | 25 | |
Collection, purification and distribution of water | all | 6.952 | 6.758 | 4 | 13 | 16 | 18 | 33 |
m | 5.574 | 5.433 | - | 7 | 3 | 14 | 29 | |
f | 1.378 | 1.325 | 4 | 6 | 13 | 4 | 4 | |
Construction | all | 92.635 | 74.539 | 263 | 1.693 | 114 | 7.496 | 6.965 |
m | 83.936 | 66.991 | 245 | 1.590 | 80 | 7.025 | 6.634 | |
f | 8.699 | 7.548 | 18 | 103 | 34 | 471 | 331 | |
Wholesale and retail trade repair of motor vehicles, motorcycles and personal and household goods | all | 193.545 | 151.860 | 385 | 1.616 | 298 | 19.953 | 16.606 |
m | 89.394 | 63.756 | 118 | 602 | 70 | 13.603 | 10.204 | |
f | 104.151 | 88.104 | 267 | 1.014 | 228 | 6.350 | 6.402 | |
Sale, mainetrance and repair of motor vehicles and motorcycles | all | 26.237 | 20.273 | 48 | 246 | 29 | 2.801 | 2.465 |
m | 22.505 | 17.124 | 34 | 200 | 21 | 2.544 | 2.281 | |
f | 3.732 | 3.149 | 14 | 46 | 8 | 257 | 184 | |
Wholesale and commision trade | all | 41.698 | 33.419 | 62 | 208 | 68 | 4.734 | 2.662 |
m | 23.197 | 17.371 | 24 | 72 | 14 | 3.612 | 1.846 | |
f | 18.501 | 16.048 | 38 | 136 | 54 | 1.122 | 816 | |
Retail trade repair of personal and household goods | all | 125.610 | 98.168 | 275 | 1.162 | 201 | 12.418 | 11.479 |
m | 43.692 | 29.261 | 60 | 330 | 35 | 7.447 | 6.077 | |
f | 81.918 | 68.907 | 215 | 832 | 166 | 4.971 | 5.402 | |
Hotels and restaurants | all | 80.764 | 62.291 | 255 | 1.076 | 125 | 9.555 | 6.098 |
m | 35.503 | 24.836 | 107 | 425 | 30 | 6.711 | 2.910 | |
f | 45.261 | 37.455 | 148 | 651 | 95 | 2.844 | 3.188 | |
Transport, storage and communication | all | 104.557 | 90.951 | 208 | 532 | 239 | 3.125 | 7.901 |
m | 81.902 | 69.825 | 143 | 344 | 114 | 2.776 | 7.498 | |
f | 22.655 | 21.126 | 65 | 188 | 125 | 349 | 403 | |
Land transport transport via pipelines | all | 53.232 | 43.237 | 103 | 277 | 81 | 2.185 | 6.644 |
m | 47.416 | 37.935 | 89 | 238 | 48 | 2.055 | 6.482 | |
f | 5.816 | 5.302 | 14 | 39 | 33 | 130 | 162 | |
Water transport | all | 6.142 | 5.096 | 21 | 42 | 13 | 108 | 606 |
m | 5.573 | 4.574 | 16 | 37 | 9 | 105 | 587 | |
f | 569 | 522 | 5 | 5 | 4 | 3 | 19 | |
Air transport | all | 1.653 | 1.582 | 11 | 4 | 4 | 7 | 12 |
m | 878 | 840 | 7 | 2 | 2 | 6 | 5 | |
f | 775 | 742 | 4 | 2 | 2 | 1 | 7 | |
Supporting and auxiliary transport services activities of travel agencies | all | 18.930 | 17.271 | 38 | 87 | 36 | 720 | 518 |
m | 13.282 | 12.160 | 24 | 45 | 17 | 519 | 337 | |
f | 5.648 | 5.111 | 14 | 42 | 19 | 201 | 181 | |
Post and telecommunications | all | 24.600 | 23.765 | 35 | 122 | 105 | 105 | 121 |
m | 14.753 | 14.316 | 7 | 22 | 38 | 91 | 87 | |
f | 9.847 | 9.449 | 28 | 100 | 67 | 14 | 34 | |
Financial intermediation | all | 32.498 | 30.631 | 67 | 232 | 135 | 378 | 592 |
m | 9.746 | 8.939 | 13 | 57 | 25 | 286 | 299 | |
f | 22.752 | 21.692 | 54 | 175 | 110 | 92 | 293 | |
Financial intermeditation, except insurance and pension funding | all | 24.500 | 23.559 | 44 | 125 | 115 | 104 | 205 |
m | 5.956 | 5.693 | 3 | 16 | 18 | 71 | 83 | |
f | 18.544 | 17.866 | 41 | 109 | 97 | 33 | 122 | |
Insurance and pension funding, except compulsory social security | all | 6.653 | 6.047 | 19 | 75 | 17 | 105 | 296 |
m | 3.298 | 2.946 | 10 | 33 | 7 | 80 | 173 | |
f | 3.355 | 3.101 | 9 | 42 | 10 | 25 | 123 | |
Activities auxiliary to financial intermediation | all | 1.345 | 1.025 | 4 | 32 | 3 | 169 | 91 |
m | 492 | 300 | - | 8 | - | 135 | 43 | |
f | 853 | 725 | 4 | 24 | 3 | 34 | 48 | |
Real estate, renting and business activities | all | 74.522 | 58.209 | 245 | 878 | 164 | 6.429 | 7.586 |
m | 35.302 | 25.962 | 45 | 205 | 46 | 4.251 | 4.369 | |
f | 39.220 | 32.247 | 200 | 673 | 118 | 2.178 | 3.217 | |
Real estate activities | all | 2.772 | 1.831 | 11 | 26 | 5 | 236 | 629 |
m | 1.471 | 981 | 2 | 15 | 2 | 166 | 290 | |
f | 1.301 | 850 | 9 | 11 | 3 | 70 | 339 | |
Renting of machinery and equipment without operator | all | 2.421 | 1.528 | 11 | 61 | 4 | 355 | 427 |
m | 1.359 | 765 | 5 | 20 | 1 | 257 | 290 | |
f | 1.062 | 763 | 6 | 41 | 3 | 98 | 137 | |
Computer and related activities | all | 9.287 | 7.547 | 17 | 59 | 21 | 794 | 723 |
m | 6.226 | 4.786 | 9 | 22 | 4 | 708 | 616 | |
f | 3.061 | 2.761 | 8 | 37 | 17 | 86 | 107 | |
Research and development | all | 2.963 | 2.804 | 3 | 16 | 15 | 25 | 50 |
m | 1.488 | 1.393 | - | 8 | 8 | 18 | 33 | |
f | 1.475 | 1.411 | 3 | 8 | 7 | 7 | 17 | |
Other business activities | all | 57.079 | 44.499 | 203 | 716 | 119 | 5.019 | 5.757 |
m | 24.758 | 18.037 | 29 | 140 | 31 | 3.102 | 3.140 | |
f | 32.321 | 26.462 | 174 | 576 | 88 | 1.917 | 2.617 | |
Public administration and defence compulsory social security | all | 120.519 | 116.909 | 109 | 343 | 450 | - | 442 |
m | 77.645 | 75.589 | 47 | 90 | 155 | - | 243 | |
f | 42.874 | 41.320 | 62 | 253 | 295 | - | 199 | |
Education | all | 79.862 | 73.417 | 550 | 2.895 | 389 | 452 | 925 |
m | 20.148 | 18.489 | 99 | 620 | 62 | 307 | 285 | |
f | 59.714 | 54.928 | 451 | 2.275 | 327 | 145 | 640 | |
Health and social work | all | 81.408 | 73.942 | 426 | 525 | 624 | 2.748 | 1.941 |
m | 17.644 | 15.411 | 102 | 75 | 75 | 1.027 | 717 | |
f | 63.764 | 58.531 | 324 | 450 | 549 | 1.721 | 1.224 | |
Other community, social and personal service activities | all | 50.607 | 38.827 | 282 | 1.087 | 124 | 2.708 | 6.306 |
m | 25.260 | 19.896 | 143 | 494 | 49 | 850 | 3.180 | |
f | 25.347 | 18.931 | 139 | 593 | 75 | 1.858 | 3.126 | |
Sewage and refuse disposal, sanitation and similar activities | all | 8.435 | 8.060 | 19 | 64 | 19 | 49 | 94 |
m | 6.611 | 6.346 | 8 | 33 | 8 | 41 | 77 | |
f | 1.824 | 1.714 | 11 | 31 | 11 | 8 | 17 | |
Activities of membership organizations | all | 6.461 | 5.333 | 29 | 223 | 24 | 27 | 285 |
m | 3.541 | 2.904 | 17 | 108 | 11 | 19 | 188 | |
f | 2.920 | 2.429 | 12 | 115 | 13 | 8 | 97 | |
Recreational, cultural and sporting activities | all | 22.598 | 17.564 | 175 | 521 | 63 | 420 | 3.452 |
m | 12.687 | 9.198 | 111 | 307 | 25 | 334 | 2.487 | |
f | 9.911 | 8.366 | 64 | 214 | 38 | 86 | 965 | |
Other service activities | all | 13.113 | 7.870 | 59 | 279 | 18 | 2.212 | 2.475 |
m | 2.421 | 1.448 | 7 | 46 | 5 | 456 | 428 | |
f | 10.692 | 6.422 | 52 | 233 | 13 | 1.756 | 2.047 | |
Private households with employed persons | all | 2.905 | 2.046 | 54 | 407 | 9 | - | 207 |
m | 116 | 50 | - | 36 | 1 | - | 22 | |
f | 2.789 | 1.996 | 54 | 371 | 8 | - | 185 | |
Extra-territorial organizations and bodies | all | 650 | 573 | 5 | 9 | 1 | - | 42 |
m | 293 | 270 | - | 3 | 1 | - | 13 | |
f | 357 | 303 | 5 | 6 | - | - | 29 | |
Unknown activities | all | 22.157 | 11.701 | 109 | 835 | 55 | 555 | 6.555 |
m | 12.601 | 6.049 | 49 | 453 | 21 | 396 | 4.524 | |
f | 9.556 | 5.652 | 60 | 382 | 34 | 159 | 2.031 |
1) Difference to "Persons in employment - total" refers to the unknown working time and to the branch of economic activity of people working abroad. |