1. HOUSEHOLDS1), BY NUMBER OF MEMBERS, BY TOWNS/MUNICIPALITY, CENSUS 2001 |
Total | Number of members | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 and more | ||
County of Karlovac | 49.621 | 11.773 | 12.317 | 9.274 | 9.171 | 3.962 | 2.044 | 719 | 209 | 88 | 32 | 32 |
Towns | ||||||||||||
Duga Resa | 4.143 | 897 | 914 | 812 | 962 | 328 | 167 | 47 | 13 | 1 | 1 | 1 |
Karlovac | 21.364 | 4.972 | 5.346 | 4.513 | 4.174 | 1.425 | 650 | 190 | 50 | 31 | 6 | 7 |
Ogulin | 5.109 | 1.055 | 1.224 | 1.013 | 1.067 | 442 | 211 | 74 | 17 | 4 | - | 2 |
Ozalj | 2.553 | 627 | 558 | 381 | 457 | 278 | 169 | 60 | 11 | 7 | 2 | 3 |
Slunj | 2.277 | 643 | 615 | 372 | 358 | 165 | 67 | 32 | 14 | 6 | 2 | 3 |
Municipalities | ||||||||||||
Barilovići | 1.032 | 242 | 282 | 146 | 140 | 105 | 72 | 33 | 8 | 2 | 1 | 1 |
Bosiljevo | 531 | 145 | 133 | 86 | 87 | 35 | 28 | 11 | 5 | 1 | - | - |
Cetingrad | 864 | 213 | 188 | 114 | 152 | 95 | 50 | 23 | 9 | 9 | 6 | 5 |
Draganić | 969 | 230 | 232 | 146 | 156 | 111 | 60 | 26 | 5 | - | 1 | 2 |
Generalski Stol | 1.060 | 242 | 266 | 165 | 160 | 122 | 70 | 26 | 7 | - | 1 | 1 |
Josipdol | 1.370 | 329 | 329 | 235 | 246 | 124 | 70 | 27 | 9 | - | 1 | - |
Krnjak | 810 | 199 | 282 | 131 | 90 | 50 | 34 | 12 | 3 | 5 | 3 | 1 |
Lasinja | 675 | 189 | 175 | 99 | 78 | 65 | 33 | 25 | 7 | 4 | - | - |
Netretić | 1.140 | 295 | 286 | 162 | 165 | 122 | 76 | 23 | 7 | 3 | 1 | - |
Plaški | 914 | 292 | 282 | 129 | 97 | 63 | 25 | 16 | 7 | 2 | 1 | - |
Rakovica | 886 | 212 | 193 | 157 | 154 | 107 | 43 | 15 | 5 | - | - | - |
Ribnik | 224 | 75 | 62 | 28 | 29 | 12 | 9 | 5 | 3 | - | - | 1 |
Saborsko | 380 | 133 | 122 | 56 | 42 | 20 | 2 | 5 | - | - | - | - |
Tounj | 511 | 177 | 143 | 61 | 77 | 28 | 20 | 2 | 3 | - | - | - |
Vojnić | 1.839 | 435 | 500 | 296 | 250 | 157 | 112 | 43 | 24 | 11 | 6 | 5 |
Žakanje | 970 | 171 | 185 | 172 | 230 | 108 | 76 | 24 | 2 | 2 | - | - |
1) Refers to private households. |