| 1. HOUSEHOLDS1), BY NUMBER OF MEMBERS, BY TOWNS/MUNICIPALITY, CENSUS 2001 |
| Total | Number of members | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 and more | ||
| County of Primorje-Gorski kotar | 111.085 | 24.427 | 28.052 | 24.907 | 24.320 | 6.405 | 2.126 | 553 | 175 | 62 | 31 | 27 |
| Towns | ||||||||||||
| Bakar | 2.771 | 608 | 656 | 585 | 656 | 174 | 66 | 19 | 5 | 1 | 1 | - |
| Cres | 1.123 | 309 | 270 | 210 | 244 | 66 | 14 | 7 | 2 | 1 | - | - |
| Crikvenica | 4.198 | 975 | 1.111 | 898 | 874 | 222 | 79 | 28 | 4 | 1 | 3 | 3 |
| Čabar | 1.542 | 369 | 350 | 309 | 305 | 117 | 68 | 17 | 6 | - | - | 1 |
| Delnice | 2.296 | 508 | 603 | 499 | 509 | 123 | 33 | 11 | 3 | 4 | 1 | 2 |
| Kastav | 2.933 | 373 | 669 | 813 | 797 | 184 | 64 | 24 | 4 | 4 | 1 | - |
| Kraljevica | 1.662 | 358 | 412 | 369 | 382 | 103 | 25 | 11 | 2 | - | - | - |
| Krk | 1.942 | 473 | 470 | 381 | 413 | 142 | 45 | 11 | 4 | 3 | - | - |
| Mali Lošinj | 2.970 | 647 | 711 | 619 | 725 | 193 | 51 | 13 | 6 | 3 | 2 | - |
| Novi Vinodolski | 1.906 | 436 | 486 | 353 | 463 | 113 | 38 | 10 | 5 | 1 | 1 | - |
| Opatija | 4.661 | 1.053 | 1.273 | 1.007 | 948 | 233 | 104 | 29 | 10 | 2 | 2 | - |
| Rab | 3.054 | 523 | 736 | 614 | 705 | 288 | 126 | 40 | 16 | 4 | 2 | - |
| Rijeka | 53.406 | 12.006 | 13.648 | 12.619 | 11.229 | 2.749 | 847 | 196 | 63 | 22 | 13 | 14 |
| Vrbovsko | 2.268 | 586 | 609 | 390 | 452 | 150 | 63 | 12 | 6 | - | - | - |
| Municipalities | ||||||||||||
| Baška | 668 | 232 | 182 | 109 | 119 | 17 | 6 | 2 | 1 | - | - | - |
| Brod Moravice | 386 | 103 | 122 | 62 | 63 | 21 | 12 | 2 | - | 1 | - | - |
| Čavle | 2.277 | 353 | 531 | 546 | 642 | 141 | 42 | 13 | 7 | - | 1 | 1 |
| Dobrinj | 795 | 250 | 221 | 115 | 147 | 47 | 10 | 3 | 2 | - | - | - |
| Fužine | 703 | 180 | 190 | 131 | 139 | 39 | 18 | 5 | 1 | - | - | - |
| Jelenje | 1.703 | 307 | 417 | 404 | 421 | 103 | 38 | 10 | 2 | 1 | - | - |
| Klana | 659 | 121 | 175 | 127 | 140 | 65 | 23 | 8 | - | - | - | - |
| Kostrena | 1.416 | 271 | 341 | 370 | 354 | 67 | 10 | 2 | - | 1 | - | - |
| Lokve | 457 | 120 | 143 | 90 | 81 | 19 | 3 | 1 | - | - | - | - |
| Lovran | 1.463 | 369 | 355 | 308 | 288 | 98 | 32 | 7 | 2 | 2 | 1 | 1 |
| Malinska-Dubašnica | 1.013 | 283 | 263 | 163 | 192 | 75 | 19 | 10 | 5 | 2 | - | 1 |
| Matulji | 3.685 | 692 | 875 | 874 | 887 | 251 | 79 | 19 | 3 | 4 | 1 | - |
| Mošćenička Draga | 595 | 134 | 157 | 117 | 121 | 43 | 18 | 5 | - | - | - | - |
| Mrkopalj | 541 | 133 | 167 | 104 | 83 | 36 | 11 | 6 | 1 | - | - | - |
| Omišalj | 1.016 | 213 | 181 | 223 | 307 | 58 | 23 | 2 | 5 | 2 | 1 | 1 |
| Punat | 730 | 198 | 195 | 138 | 157 | 29 | 10 | - | 2 | 1 | - | - |
| Ravna Gora | 990 | 226 | 268 | 194 | 189 | 73 | 28 | 9 | 1 | 1 | - | 1 |
| Skrad | 520 | 131 | 154 | 104 | 92 | 25 | 10 | 3 | 1 | - | - | - |
| Vinodolska općina | 1.344 | 347 | 369 | 250 | 255 | 88 | 29 | 3 | 2 | 1 | - | - |
| Viškovo | 2.896 | 394 | 597 | 738 | 859 | 216 | 72 | 13 | 4 | - | 1 | 2 |
| Vrbnik | 496 | 146 | 145 | 74 | 82 | 37 | 10 | 2 | - | - | - | - |
| 1) Refers to private households. |