1. HOUSEHOLDS1), BY NUMBER OF MEMBERS, BY TOWNS/MUNICIPALITY, CENSUS 2001

  Total Number of members
1 2 3 4 5 6 7 8 9 10 11 and more
County of Požega-Slavonia 27.445 5.701 6.598 4.553 5.061 2.966 1.520 620 243 97 34 52
Towns                        
Lipik 2.448 674 645 429 400 173 69 41 10 5 1 1
Pakrac 3.448 992 1.004 530 565 219 87 29 16 4 1 1
Pleternica 3.776 702 808 571 622 525 314 119 66 29 6 14
Požega 9.107 1.682 2.145 1.709 1.985 954 414 139 41 17 10 11
Municipalities                        
Brestovac 1.302 283 325 222 213 121 85 24 11 3 5 10
Čaglin 1.049 309 277 158 125 88 42 31 9 6 3 1
Jakšić 1.276 199 265 186 246 207 110 45 11 5 - 2
Kaptol 1.111 180 234 148 181 175 103 60 20 5 1 4
Kutjevo 2.244 403 518 324 447 257 165 76 35 11 2 6
Velika 1.684 277 377 276 277 247 131 56 24 12 5 2

1) Refers to private households.