1. HOUSEHOLDS1), BY NUMBER OF MEMBERS, BY TOWNS/MUNICIPALITY, CENSUS 2001 |
Total | Number of members | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 and more | ||
County of Slavonski Brod-Posavina | 54.836 | 10.221 | 12.534 | 9.251 | 10.620 | 6.501 | 3.336 | 1.483 | 512 | 212 | 91 | 75 |
Towns | ||||||||||||
Nova Gradiška | 5.387 | 1.094 | 1.359 | 1.042 | 1.091 | 478 | 208 | 71 | 27 | 11 | 5 | 1 |
Slavonski Brod | 20.556 | 3.637 | 4.788 | 3.873 | 4.495 | 2.247 | 918 | 355 | 126 | 69 | 24 | 24 |
Municipalities | ||||||||||||
Bebrina | 1.032 | 199 | 225 | 117 | 169 | 159 | 102 | 42 | 11 | 5 | 2 | 1 |
Brodski Stupnik | 1.027 | 171 | 220 | 147 | 207 | 144 | 78 | 35 | 15 | 7 | 3 | - |
Bukovlje | 766 | 105 | 147 | 128 | 161 | 120 | 54 | 30 | 16 | 2 | 1 | 2 |
Cernik | 1.343 | 284 | 320 | 179 | 248 | 176 | 83 | 32 | 15 | 4 | 2 | - |
Davor | 903 | 149 | 184 | 147 | 125 | 133 | 73 | 61 | 18 | 9 | 2 | 2 |
Donji Andrijevci | 1.301 | 219 | 303 | 203 | 237 | 154 | 108 | 51 | 12 | 5 | 5 | 4 |
Dragalić | 471 | 127 | 138 | 70 | 63 | 44 | 16 | 8 | 2 | 1 | 2 | - |
Garčin | 1.717 | 313 | 389 | 279 | 318 | 229 | 115 | 51 | 17 | 3 | 2 | 1 |
Gornja Vrba | 720 | 105 | 132 | 115 | 160 | 109 | 62 | 20 | 9 | 5 | 2 | 1 |
Gornji Bogićevci | 796 | 184 | 210 | 122 | 140 | 85 | 30 | 20 | 3 | 1 | - | 1 |
Gundinci | 630 | 123 | 133 | 70 | 90 | 86 | 52 | 40 | 22 | 8 | 2 | 4 |
Klakar | 655 | 96 | 135 | 89 | 114 | 97 | 69 | 30 | 14 | 6 | 2 | 3 |
Nova Kapela | 1.617 | 381 | 372 | 228 | 247 | 182 | 125 | 51 | 16 | 5 | 4 | 6 |
Okučani | 1.481 | 357 | 409 | 228 | 247 | 145 | 58 | 22 | 7 | 3 | 2 | 3 |
Oprisavci | 839 | 165 | 158 | 119 | 125 | 118 | 89 | 45 | 15 | 5 | - | - |
Oriovac | 1.981 | 390 | 413 | 302 | 368 | 250 | 155 | 67 | 23 | 7 | 6 | - |
Podcrkavlje | 787 | 137 | 161 | 130 | 147 | 91 | 76 | 31 | 12 | 1 | - | 1 |
Rešetari | 1.512 | 242 | 331 | 245 | 269 | 243 | 112 | 46 | 15 | 7 | - | 2 |
Sibinj | 2.223 | 342 | 491 | 349 | 461 | 303 | 171 | 74 | 19 | 8 | 4 | 1 |
Sikirevci | 722 | 131 | 117 | 103 | 132 | 87 | 74 | 45 | 13 | 10 | 4 | 6 |
Slavonski Šamac | 775 | 147 | 168 | 119 | 132 | 89 | 57 | 34 | 13 | 11 | 2 | 3 |
Stara Gradiška | 611 | 151 | 160 | 108 | 101 | 49 | 27 | 11 | 3 | - | 1 | - |
Staro Petrovo Selo | 1.909 | 398 | 407 | 270 | 308 | 251 | 156 | 87 | 21 | 7 | 1 | 3 |
Velika Kopanica | 1.027 | 191 | 204 | 165 | 158 | 142 | 95 | 42 | 16 | 5 | 6 | 3 |
Vrbje | 889 | 188 | 208 | 130 | 115 | 122 | 71 | 34 | 14 | 4 | 3 | - |
Vrpolje | 1.159 | 195 | 252 | 174 | 192 | 168 | 102 | 48 | 18 | 3 | 4 | 3 |
1) Refers to private households. |